Madden 2010 Rankings Out = Absolute Joke
So I understand that we did go 6-10 but the rankings given out by ESPN are absolutely atrocious. Here are my top 5 pet peeves.
1. How is Aaron Rodger a 86 overall? He is a top 10 QB in the league and gets the same ranking as a rookie?
2. Same question for Gregg Jennings, a 90 for a top 10 WR. A 90 is something I can live with though
3. Nick Barnett was a borderline Pro-Bowl LB before he got injured and with a year away from the limelight he drops to a 84?
4. AJ Hawk was given a 78. Thats a Brady Poppinga type ranking for a guy that is alot better than him.
5. Mason Crosby as a 72, really?
Do I just need to take of the green and gold glasses or what?
here is the link: http://espn.go.com/videogames/features/madden/madden10?teamId=20| WIDE RECEIVERS AND TIGHT ENDS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | JMP | CAT | CAR | KR | ||||
| 85 | G. Jennings | GNB | WR | 90 | 93 | 96 | 55 | 93 | 90 | 91 | 75 | 90 | 91 | 88 | 64 | 85 | ||||
| 80 | D. Driver | GNB | WR | 85 | 86 | 88 | 56 | 88 | 90 | 92 | 85 | 87 | 87 | 91 | 67 | 70 | ||||
| 86 | D. Lee | GNB | TE | 77 | 74 | 80 | 70 | 74 | 74 | 82 | 70 | 82 | 85 | 75 | 70 | 6 | ||||
| 89 | J. Jones | GNB | WR | 71 | 87 | 89 | 66 | 85 | 70 | 82 | 78 | 89 | 85 | 77 | 65 | 60 | ||||
| 88 | J. Finley | GNB | TE | 70 | 79 | 84 | 66 | 84 | 51 | 79 | 80 | 93 | 92 | 78 | 68 | 60 | ||||
| 87 | J. Nelson | GNB | WR | 69 | 85 | 87 | 54 | 87 | 66 | 85 | 88 | 94 | 87 | 78 | 72 | 65 | ||||
| 82 | R. Martin | GNB | WR | 66 | 79 | 83 | 64 | 80 | 65 | 75 | 65 | 86 | 87 | 74 | 65 | 58 | ||||
| RUNNING BACKS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | RBK | PBK | CAT | CAR | KR | |||
| 25 | R. Grant | GNB | HB | 85 | 85 | 87 | 81 | 82 | 80 | 89 | 80 | 93 | 46 | 54 | 79 | 84 | 35 | |||
| 35 | K. Hall | GNB | FB | 72 | 74 | 79 | 74 | 76 | 65 | 85 | 90 | 92 | 68 | 48 | 66 | 72 | 45 | |||
| 32 | B. Jackson | GNB | HB | 70 | 86 | 87 | 62 | 90 | 62 | 68 | 68 | 85 | 50 | 35 | 74 | 70 | 35 | |||
| 45 | Q. Johnson | GNB | FB | 67 | 70 | 75 | 67 | 66 | 54 | 79 | 88 | 92 | 72 | 55 | 46 | 69 | 25 | |||
| 42 | D. Wynn | GNB | HB | 61 | 75 | 75 | 78 | 70 | 62 | 55 | 70 | 70 | 30 | 34 | 71 | 80 | 25 | |||
| QUARTERBACKS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | THP | THA | CAR | |||||
| 12 | A. Rodgers | GNB | QB | 86 | 69 | 69 | 54 | 66 | 76 | 92 | 70 | 84 | 94 | 84 | 60 | |||||
| 10 | M. Flynn | GNB | QB | 54 | 75 | 78 | 64 | 76 | 52 | 92 | 82 | 89 | 75 | 72 | 75 | |||||
| 11 | B. Brohm | GNB | QB | 50 | 60 | 64 | 63 | 64 | 47 | 92 | 82 | 87 | 85 | 73 | 60 | |||||
| OFFENSIVE LINEMEN | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | PBK | RBK | ||||||
| 76 | C. Clifton | GNB | LT | 86 | 54 | 67 | 91 | 55 | 92 | 78 | 90 | 82 | 87 | 90 | ||||||
| 72 | J. Spitz | GNB | RG | 83 | 52 | 68 | 88 | 56 | 77 | 80 | 88 | 93 | 90 | 90 | ||||||
| 63 | S. Wells | GNB | C | 79 | 58 | 80 | 85 | 62 | 85 | 80 | 86 | 88 | 88 | 90 | ||||||
| 60 | D. Preston | GNB | C | 73 | 53 | 65 | 87 | 52 | 72 | 60 | 78 | 85 | 85 | 82 | ||||||
| 73 | D. Colledge | GNB | LG | 72 | 67 | 82 | 83 | 72 | 62 | 82 | 88 | 92 | 80 | 84 | ||||||
| 78 | A. Barbre | GNB | LG | 71 | 69 | 84 | 84 | 70 | 48 | 84 | 80 | 92 | 78 | 80 | ||||||
| 69 | J. Meredith | GNB | LT | 71 | 60 | 80 | 88 | 63 | 42 | 72 | 76 | 90 | 83 | 88 | ||||||
| 71 | J. Sitton | GNB | RG | 69 | 62 | 76 | 86 | 60 | 48 | 80 | 52 | 47 | 79 | 75 | ||||||
| 70 | T. Lang | GNB | LG | 65 | 60 | 70 | 88 | 58 | 39 | 78 | 81 | 94 | 84 | 70 | ||||||
| 68 | B. Giacomini | GNB | RT | 63 | 58 | 69 | 82 | 59 | 56 | 82 | 85 | 93 | 74 | 73 | ||||||
| 75 | T. Moll | GNB | RT | 58 | 59 | 68 | 86 | 54 | 55 | 74 | 80 | 87 | 77 | 82 | ||||||
| LINEBACKERS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | JMP | TCK | CAT | |||||
| 74 | A. Kampman | GNB | LOLB | 93 | 78 | 86 | 88 | 75 | 98 | 96 | 88 | 95 | 51 | 95 | 45 | |||||
| 56 | N. Barnett | GNB | MLB | 84 | 76 | 84 | 75 | 84 | 83 | 91 | 92 | 86 | 65 | 88 | 60 | |||||
| 50 | A. Hawk | GNB | MLB | 78 | 81 | 88 | 74 | 83 | 73 | 92 | 90 | 97 | 75 | 85 | 48 | |||||
| 52 | C. Matthews | GNB | ROLB | 77 | 83 | 92 | 77 | 84 | 58 | 86 | 85 | 86 | 80 | 85 | 54 | |||||
| 51 | B. Poppinga | GNB | ROLB | 68 | 70 | 83 | 76 | 74 | 75 | 81 | 88 | 93 | 65 | 84 | 34 | |||||
| 54 | B. Chillar | GNB | ROLB | 62 | 70 | 82 | 74 | 76 | 69 | 75 | 79 | 92 | 58 | 77 | 37 | |||||
| 55 | D. Bishop | GNB | MLB | 60 | 70 | 80 | 82 | 77 | 52 | 75 | 80 | 92 | 70 | 73 | 27 | |||||
| 58 | D. Lansanah | GNB | MLB | 58 | 75 | 74 | 73 | 75 | 45 | 91 | 86 | 94 | 85 | 70 | 50 | |||||
| 99 | J. Thompson | GNB | LOLB | 50 | 75 | 78 | 78 | 76 | 45 | 82 | 52 | 47 | 82 | 70 | 47 | |||||
| KICKERS AND PUNTERS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | POW | ACR | ||||||
| 2 | M. Crosby | GNB | K | 72 | 66 | 72 | 60 | 69 | 67 | 88 | 80 | 90 | 99 | 78 | ||||||
| 7 | J. Kapinos | GNB | P | 59 | 54 | 60 | 45 | 52 | 65 | 85 | 50 | 90 | 85 | 81 | ||||||
| DEFENSIVE LINEMEN | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | JMP | TCK | CAT | |||||
| 77 | C. Jenkins | GNB | LE | 82 | 67 | 88 | 88 | 66 | 80 | 83 | 86 | 92 | 42 | 84 | 23 | |||||
| 90 | B. Raji | GNB | DT | 81 | 62 | 75 | 93 | 55 | 63 | 78 | 90 | 92 | 49 | 85 | 20 | |||||
| 79 | R. Pickett | GNB | DT | 78 | 58 | 78 | 93 | 58 | 77 | 77 | 78 | 90 | 53 | 85 | 34 | |||||
| 97 | J. Jolly | GNB | DT | 72 | 62 | 79 | 89 | 60 | 62 | 75 | 88 | 80 | 50 | 78 | 25 | |||||
| 96 | M. Montgomery | GNB | RE | 68 | 75 | 84 | 76 | 72 | 60 | 60 | 70 | 70 | 52 | 67 | 17 | |||||
| 91 | J. Harrell | GNB | RE | 63 | 62 | 77 | 91 | 62 | 56 | 55 | 60 | 65 | 65 | 75 | 25 | |||||
| 94 | J. Wynn | GNB | LE | 56 | 69 | 74 | 79 | 68 | 32 | 83 | 89 | 87 | 60 | 76 | 25 | |||||
| DEFENSIVE BACKS | ||||||||||||||||||||
| NUM | NAME | TM | POS | OVR | SPD | ACC | STR | AGL | AWR | STA | TGH | INJ | JMP | TCK | CAT | |||||
| 21 | C. Woodson | GNB | CB | 93 | 86 | 91 | 64 | 91 | 94 | 98 | 92 | 87 | 90 | 55 | 76 | |||||
| 36 | N. Collins | GNB | FS | 93 | 89 | 92 | 66 | 90 | 85 | 95 | 80 | 93 | 88 | 75 | 79 | |||||
| 31 | A. Harris | GNB | CB | 90 | 85 | 89 | 71 | 89 | 95 | 94 | 96 | 97 | 87 | 60 | 45 | |||||
| 20 | A. Bigby | GNB | SS | 80 | 80 | 85 | 72 | 80 | 68 | 97 | 96 | 83 | 83 | 82 | 60 | |||||
| 38 | T. Williams | GNB | CB | 73 | 90 | 94 | 48 | 92 | 68 | 88 | 77 | 91 | 89 | 55 | 67 | |||||
| 24 | J. Bush | GNB | CB | 66 | 85 | 87 | 50 | 87 | 72 | 88 | 77 | 92 | 91 | 52 | 56 | |||||
| 37 | A. Rouse | GNB | SS | 66 | 79 | 84 | 66 | 75 | 50 | 94 | 79 | 94 | 81 | 67 | 63 | |||||
| 22 | P. Lee | GNB | CB | 63 | 86 | 88 | 59 | 85 | 60 | 87 | 80 | 94 | 84 | 56 | 48 | |||||
| 27 | W. Blackmon | GNB | CB | 61 | 92 | 94 | 52 | 93 | 56 | 96 | 78 | 85 | 82 | 42 | 64 | |||||
| 26 | C. Peprah | GNB | FS | 54 | 79 | 82 | 56 | 79 | 53 | 90 | 78 | 87 | 82 | 57 | 44 | |||||
0 recs |
12 comments
Comments
Madden ratings have been reconfigured
so as to put a greater emphasis on the difference between the ‘star’ players and the very good. This has been done by dropping the ratings of very player save for those such as Manning and Brady. This has resulted in hte average player rating dropping by about 10.
So to adress your statements;
Rodger’s rating of 86 makes him the 11th best qb in the league, close to your top 10 assertion.
Jennings rating is only 1 point below Terrell Owens who is the tenth best WR in the game.
Although Barnett’s rating has dropped when compared to last year, compared to the other players in the game he has still probably improved.
Hope that helps.
by aussie_cowboy on Jul 5, 2009 11:10 PM CDT reply actions 0 recs
that's what happens when you win 6 games
also, madden sucks anyways. it’s the sad result of a monopoly on football games. no competition to initiate innovation. i still play nfl 2k5.
by sdsowlsa on Jul 6, 2009 3:39 AM CDT reply actions 0 recs
it's still a decent game
but you’re right; they haven’t come up with any decent improvements, especially to the franchise mode.
How about adding draft workouts, the combine, or a better trade interface? I’d approve.
"I'm so clean, cats think I sip Ajax."
by Mitchell_M on Jul 6, 2009 9:23 AM CDT up reply actions 0 recs
My biggest gripe wouldn't be any of those
it would be Daryn Colledge grading at a 72.
I’m not sure what the EA Sports people look for, but he was the most consistent and sometimes the best lineman on the team last year. He should be much closer to 80.
"I'm so clean, cats think I sip Ajax."
by Mitchell_M on Jul 6, 2009 9:24 AM CDT reply actions 0 recs
No man
Your complaining is completely warranted. How Rodgers can be an 86 is beyond me..he finished last year as an 88, so that one really makes no sense. I don’t like when games make all the players who aren’t superstars only average.
by packallday555 on Jul 6, 2009 7:42 PM CDT reply actions 0 recs
At least they gave Crosby
99 Power for kicking. Got that one right.
by Pack Man on Jul 9, 2009 7:13 PM CDT reply actions 0 recs
Madden 10 ratings
This is BS!!! A-Rod is better than a 86 and Ryan Grant and almost of all the players are too slow!!! I’m cool with jennings but barnett and hawk should be way better than what they are
by the great GB on Jul 9, 2009 8:49 PM CDT reply actions 0 recs
they always suck
these ratings are always stupid and never accurate, i dont know why people put so much concern into wether a video game thinks their favorite teams players are good or not…video game = not real
sugar + water + purple
by Grape Drank on Jul 10, 2009 8:08 PM CDT reply actions 0 recs
aussie got it right
The drop in ratings is not a knock on productivity. It’s reform of the statistics the game uses. I’m sure everyone who has played the franchise mode has created a team of 97+ for all starters. This a mathematical error which takes the realism out of the game. A roster with 4 99 rated DTs just gets boring, and even all madden difficulty doesn’t stand up. Every season you could trade a backup guy for any draft pick you wanted after 3 played seasons to say it lightly. Manipulation of these numbers is what made it so easy. The reform is needed, but I still do not think it will affect the outcome of eventually outsmarting concrete coding.
by joe_blow500 on Jul 11, 2009 3:50 AM CDT reply actions 0 recs
forgot something
The scouting, trading, and training camp features require a lot of new ideas as well.
by joe_blow500 on Jul 11, 2009 3:52 AM CDT up reply actions 0 recs
RANKINGS
Maden is an idiot, His rankings mean nothing. Its been that way for years. Even when he annoused games he would jump sides and still does. I rank aron #4 Jennings #6 and the rest all top 10. Maden get off your high horse and strap on a helmet! Idiot !!!!!!
by stablewarrior3 on Jul 12, 2009 7:50 AM CDT reply actions 0 recs
BY THE WAY
Madden the packers are looking for a water boy.
by stablewarrior3 on Jul 12, 2009 7:54 AM CDT reply actions 0 recs

by 
















