Rumor Is, Marshawn Lynch, 2007 12th overall pick, is available for a fourth round pick. If any of you followed the draft in 2007, you will probably recall a strong following of Packer fans for HB Marshawn Lynch from the University of California. We all had our hopes on him, but Buffalo drafted him and we ended up getting DT Justin Harrell. Well guys, Lynch is available for taking. Buffalo is apparently asking for a 4th Round Pick for Marshawn Lynch. You can see the stats below, and that is behind a pretty bad offensive line. I'm not sure if he's worth it or not because he does have off field issues, but he is a proven back and he's still young yet which is very important.
| Season | Team | Games | Rushing | Receiving | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Long | TD | FUM | Lost | ||
| TOTAL | 650 | 2,601 | -- | 56 | 17 | 93 | 663 | -- | 42 | 1 | 7 | 3 |
|||
| 2009 | BUF | 13 | 6 | 120 | 450 | 3.8 | 47 | 2 | 28 | 179 | 6.4 | 35 | 0 | 3 | 1 |
| 2008 | BUF | 15 | 15 | 250 | 1,036 | 4.1 | 50 | 8 | 47 | 300 | 6.4 | 42 | 1 | 2 | 1 |
| 2007%3loop-even ">6.4 | 35 | 0 | 3 | 1 | |||||||||||
| 2008 | BUF | 15 | 15 | 250 | 1,036 | 4.1 | 50 | 8 | 47 | 300 | 6.4 | 42 | 1 | 2 | 1 |


There are 85 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.