Oregon defensive end Dion Jordan - Pat Lovell-USA TODAY Sports
The defensive linemen are part of the third group of players to participate in the scouting combine, and their physical measurements were taken today.
The 2013 NFL Scouting Combine rolled on today, with the defensive linemen taking the stage for their physical measurements. Note that a large number of these players will likely end up switching positions and playing linebackers in 3-4 defenses at the next level.
A few players stand out. T.J. Barnes of Georgia Tech is an absurdly large human being, standing 6'6" and weighing 369 pounds. Devin Taylor made some heads turn, coming in at 6'7", 266 pounds, and possessing 36" long arms. Taylor will definitely get some looks from 3-4 teams hoping to convert him to end.
As for some players projected to Green Bay, we'll start with John Jenkins of Georgia. The big tackle measured in at 6'4", 359 pounds, and 34" long arms. Johnathan Hankins of Ohio State is 6'3" tall and 320, with 33" arms. Finally, Alabama's Jesse Williams weighed in similarly to Hankins, ad 6'3", 323, and 32" arms.
Do you see any big surprises that we missed?
| Player | School | Height | Weight | Arm |
| Ezekiel Ansah | Brigham Young | 6-5 | 271 | 35 1/8 |
| T.J. Barnes | Georgia Tech | 6-6 | 369 | 34 7/8 |
| David Bass | Missouri Western State | 6-4 | 262 | 33 1/2 |
| Josh Boyd | Mississippi State | 6-3 | 310 | 32 |
| Armonty Bryant | East Central | 6-4 | 263 | 35 3/4 |
| Mike Buchanan | Illinois | 6-5 | 255 | 34 |
| Tank Carradine | Florida State | 6-4 | 276 | 34 3/4 |
| Everett Dawkins | Florida State | 6-2 | 292 | 32 3/4 |
| Quinton Dial | Alabama | 6-5 | 318 | 34 1/2 |
| Lavar Edwards | LSU | 6-4 | 277 | 35 1/2 |
| Sharrif Floyd | Florida | 6-3 | 297 | 31 3/4 |
| Kwame Geathers | Georgia | 6-5 | 342 | 35 1/4 |
| William Gholston | Michigan State | 6-6 | 281 | 34 |
| Malliciah Goodman | Clemson | 6-4 | 276 | 36 3/8 |
| Cory Grissom | South Florida | 6-1 | 306 | 33 1/4 |
| Johnathan Hankins | Ohio State | 6-3 | 320 | 33 |
| Jordan Hill | Penn State | 6-1 | 303 | 33 1/2 |
| Montori Hughes | Tenn-Martin | 6-4 | 329 | 32 5/8 |
| Margus Hunt | SMU | 6-8 | 277 | 33 3/4 |
| Brandon Jenkins | Florida State | 6-2 | 251 | 33 1/4 |
| John Jenkins | Georgia | 6-4 | 359 | 34 |
| Abry Jones | Georgia | 6-3 | 313 | 35 |
| Chris Jones | Bowling Green | 6-2 | 302 | 32 3/4 |
| Datone Jones | UCLA | 6-4 | 283 | 32 3/4 |
| Dion Jordan | Oregon | 6-6 | 248 | 33 7/8 |
| Joe Kruger | Utah | 6-6 | 269 | 34 3/8 |
| Corey Lemonier | Auburn | 6-3 | 255 | 34 1/2 |
| Kapron Lewis-Moore | Notre Dame | 6-4 | 298 | 33 5/8 |
| Bennie Logan | LSU | 6-2 | 309 | 34 |
| Star Lotulelei | Utah | 6-3 | 311 | 33 5/8 |
| Stansly Maponga | Texas Christian | 6-2 | 256 | 34 1/8 |
| Stacy McGee | Oklahoma | 6-3 | 308 | 34 1/2 |
| Barkevious Mingo | LSU | 6-4 | 241 | 33 3/4 |
| Sam Montgomery | LSU | 6-3 | 262 | 33 7/8 |
| Damontre Moore | Texas A&M | 6-5 | 250 | 34 3/4 |
| Alex Okafor | Texas | 6-5 | 264 | 33 7/8 |
| Ty Powell | Harding | 6-2 | 249 | 32 1/2 |
| Sheldon Richardson | Missouri | 6-3 | 294 | 34 1/2 |
| Kawann Short | Purdue | 6-3 | 299 | 34 3/4 |
| John Simon | Ohio State | 6-1 | 257 | 33 1/4 |
| Jared Smith | New Hampshire | 6-3 | 302 | 33 1/2 |
| Quanterus Smith | Western Kentucky | 6-5 | 250 | 33 1/4 |
| Akeem Spence | Illinois | 6-1 | 307 | 33 1/2 |
| Damion Square | Alabama | 6-2 | 293 | 32 1/8 |
| Walter Stewart | Cincinnati | 6-4 | 246 | 33 |
| Devin Taylor | South Carolina | 6-7 | 266 | 36 |
| Bjoern Werner | Florida State | 6-3 | 266 | 33 1/4 |
| Brandon Williams | Missouri Southern State | 6-1 | 335 | 32 5/8 |
| Jesse Williams | Alabama | 6-3 | 323 | 32 |
| Nate Williams | Ohio State | 6-3 | 241 | 30 5/8 |
| Nick Williams | Samford | 6-4 | 309 | 34 1/8 |
| Sylvester Williams | North Carolina | 6-3 | 313 | 33 1/2 |
| Tourek Williams | Florida Int. | 6-3 | 260 | 32 1/2 |
| Trevardo Williams | Connecticut | 6-3 | 241 | 32 1/4 |
Other Scouting Combine Measurements:
Quarterbacks| Running Backs | Wide Receivers | Offensive Linemen and Tight Ends


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.