Green Bay Packers
Team News
-
Packers release WR Robinson
(Sports Network) about 1 month ago.
-
Green Bay Packers 2008 NFL Draft Review
(Sports Network) 2 months ago.
-
Packers make it official and put Favre on retired list
(Sports Network) 2 months ago.
-
Green Bay Packers 2008 Draft Preview
(Sports Network) 3 months ago.
-
Davis retires from Packers, joins football staff
(Sports Network) 3 months ago.
-
Packers sign LB Chillar; two others
(Sports Network) 3 months ago.
-
Packing it in: Favre discusses retirement
(Sports Network) 3 months ago.
-
Favre calls it a career
(Sports Network) 4 months ago.
-
Browns set to acquire Williams from Packers
(Sports Network) 4 months ago.
-
Packers franchise Williams, release Franks
(Sports Network) 4 months ago.
Next Game
Minnesota Vikings
![]()
Daily Norseman
@ Green Bay Packers
![]()
Acme Packing Company
Monday, Sep 8, 2008, 6:00 PM CDT
Lambeau Field
An Empty Widget
No Data Available
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
FanPosts
Stories From Around 
Najeh Davenport Wants to be an Arizona Cardinal
by cgolden on Revenge Of The Birds about 5 hours ago
0 comments | 0 recs
Favre Thinking About a Comeback Already?
by Sean Yuille on Pride Of Detroit about 6 hours ago
0 comments | 0 recs
Idiot Green Bay Writer Says Stupid Things
by Gonzo on Daily Norseman about 10 hours ago
4 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| Jake Allen | 13 | WR |
| Allen Barbre | 78 | G |
| Shaun Bodiford | 19 | WR |
| Brian Brohm | 11 | QB |
| Brennan Carvalho | 64 | C |
| Chad Clifton | 76 | OT |
| Daryn Colledge | 73 | G |
| Ryan Considine | 60 | OT |
| Junius Coston | 62 | G |
| Donald Driver | 80 | WR |
| Jermichael Finley | 88 | TE |
| Matt Flynn | 10 | QB |
| Chris Francies | 83 | WR |
| Breno Giacomini | 68 | OT |
| Ryan Grant | 25 | RB |
| Korey Hall | 35 | FB |
| Rod Harper | 18 | WR |
| Joey Haynos | 49 | TE |
| Noah Herron | 23 | RB |
| Tory Humphrey | 84 | TE |
| Brandon Jackson | 32 | RB |
| Greg Jennings | 85 | WR |
| James Jones | 89 | WR |
| Ryan Keenan | 61 | G |
| John Kuhn | 30 | FB |
| Donald Lee | 86 | TE |
| Kregg Lumpkin | 28 | RB |
| Ruvell Martin | 82 | WR |
| Tony Moll | 75 | OT |
| Evan Moore | 8 | TE |
| Vernand Morency | 34 | RB |
| Jordy Nelson | 87 | WR |
| Mike Peterson | 47 | TE |
| Ryan Powdrell | 39 | FB |
| Johnny Quinn | 17 | WR |
| Aaron Rodgers | 12 | QB |
| Josh Sitton | 71 | G |
| Taj Smith | 6 | WR |
| Jason Spitz | 72 | G |
| Cameron Stephenson | 67 | G |
| Brett Swain | 16 | WR |
| Mark Tauscher | 65 | OT |
| Orrin Thompson | 69 | OT |
| Scott Wells | 63 | C |
| Corey White | 45 | FB |
| DeShawn Wynn | 42 | RB |
| defense | # | Pos. |
|---|---|---|
| Condrew Allen | 43 | CB |
| Nick Barnett | 56 | LB |
| Atari Bigby | 20 | S |
| Desmond Bishop | 55 | LB |
| Will Blackmon | 27 | CB |
| Conrad Bolston | 93 | DT |
| Jarrett Bush | 24 | CB |
| Brandon Chillar | 54 | LB |
| Colin Cole | 90 | DT |
| Nick Collins | 36 | S |
| Tyrone Culver | 29 | S |
| Kabeer Gbaja-Biamila | 94 | DE |
| Justin Harrell | 91 | DT |
| Al Harris | 31 | CB |
| Spencer Havner | 53 | LB |
| A.J. Hawk | 50 | LB |
| Abdul Hodge | 52 | LB |
| Jason Hunter | 57 | DE |
| Cullen Jenkins | 77 | DE |
| Johnny Jolly | 97 | DT |
| Aaron Kampman | 74 | DE |
| Danny Lansanah | 58 | LB |
| Pat Lee | 22 | CB |
| Alfred Malone | 98 | DT |
| Michael Montgomery | 96 | DE |
| Daniel Muir | 95 | DT |
| Charlie Peprah | 26 | S |
| Ryan Pickett | 79 | DT |
| Brady Poppinga | 51 | LB |
| Joe Porter | 40 | CB |
| Marcus Riley | 44 | LB |
| Aaron Rouse | 37 | S |
| Jeremy Thompson | 99 | DE |
| Kyle Ward | 41 | CB |
| Tracy White | 59 | LB |
| Tramon Williams | 38 | CB |
| Charles Woodson | 21 | CB |
| specialists | # | Pos. |
|---|---|---|
| Mason Crosby | 2 | K |
| Ken DeBauche | 7 | P |
| Thomas Gafford | 48 | LS |
| J.J. Jansen | 46 | LS |
| Jon Ryan | 9 | P |


