Green Bay Packers
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jake Allen | 13 | WR | 12.13.01 | 190 | 6-4 | Mississippi College |
| Allen Barbre | 78 | G | 6.22.84 | 300 | 6-4 | Missouri Southern St |
| Shaun Bodiford | 19 | WR | 5.4.82 | 194 | 5-11 | Portland State |
| Brian Brohm | 11 | QB | 9.23.85 | 232 | 6-3 | Louisville |
| Brennan Carvalho | 64 | C | 12.31.85 | 294 | 6-1 | Portland State |
| Chad Clifton | 76 | OT | 6.26.76 | 320 | 6-5 | Tennessee |
| Daryn Colledge | 73 | G | 2.11.82 | 305 | 6-4 | Boise State |
| Ryan Considine | 60 | OT | 1.23.84 | 302 | 6-4 | Louisiana Tech |
| Junius Coston | 62 | G | 11.5.83 | 313 | 6-3 | North Carolina A&T |
| Donald Driver | 80 | WR | 2.2.75 | 190 | 6-0 | Alcorn State |
| Jermichael Finley | 88 | TE | 3.26.87 | 245 | 6-5 | Texas |
| Matt Flynn | 10 | QB | 6.20.85 | 231 | 6-2 | L-S-U |
| Chris Francies | 83 | WR | 7.26.82 | 193 | 6-1 | Texas-El Paso |
| Breno Giacomini | 68 | OT | 9.27.85 | 303 | 6-7 | Louisville |
| Ryan Grant | 25 | RB | 12.9.82 | 224 | 6-1 | Notre Dame |
| Korey Hall | 35 | FB | 8.5.83 | 236 | 6-0 | Boise State |
| Rod Harper | 18 | WR | 12.13.01 | 209 | 6-0 | Murray State |
| Joey Haynos | 49 | TE | 8.28.84 | 264 | 6-8 | Maryland |
| Noah Herron | 23 | RB | 4.3.82 | 218 | 5-11 | Northwestern |
| Tory Humphrey | 84 | TE | 1.20.83 | 250 | 6-2 | Central Michigan |
| Brandon Jackson | 32 | RB | 10.2.85 | 212 | 5-10 | Nebraska |
| Greg Jennings | 85 | WR | 9.21.83 | 197 | 5-11 | Western Mich |
| James Jones | 89 | WR | 7.5.85 | 212 | 6-1 | San Jose State |
| Ryan Keenan | 61 | G | 8.18.83 | 299 | 6-4 | Northwestern |
| John Kuhn | 30 | FB | 9.9.82 | 250 | 6-0 | Shippensburg |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Kregg Lumpkin | 28 | RB | 5.15.84 | 222 | 5-11 | Georgia |
| Ruvell Martin | 82 | WR | 8.10.82 | 215 | 6-4 | Saginaw Valley State |
| Tony Moll | 75 | OT | 8.23.83 | 304 | 6-5 | Nevada |
| Evan Moore | 8 | TE | 1.3.85 | 237 | 6-6 | Stanford |
| Vernand Morency | 34 | RB | 2.14.80 | 217 | 5-10 | Oklahoma State |
| Jordy Nelson | 87 | WR | 5.31.85 | 217 | 6-3 | Kansas State |
| Mike Peterson | 47 | TE | 11.29.82 | 255 | 6-2 | N.W. Missouri State |
| Ryan Powdrell | 39 | FB | 12.20.83 | 254 | 5-11 | U-S-C |
| Johnny Quinn | 17 | WR | 11.6.83 | 197 | 6-0 | North Texas |
| Aaron Rodgers | 12 | QB | 12.2.83 | 223 | 6-2 | California |
| Josh Sitton | 71 | G | 6.6.86 | 319 | 6-3 | U-C-F |
| Taj Smith | 6 | WR | 12.13.01 | 192 | 6-0 | Syracuse |
| Jason Spitz | 72 | G | 12.19.82 | 300 | 6-3 | Louisville |
| Cameron Stephenson | 67 | G | 6.18.83 | 320 | 6-3 | Rutgers |
| Brett Swain | 16 | WR | 6.21.85 | 194 | 6-0 | San Diego State |
| Mark Tauscher | 65 | OT | 6.17.77 | 315 | 6-3 | Wisconsin |
| Orrin Thompson | 69 | OT | 11.1.82 | 322 | 6-6 | Duke |
| Scott Wells | 63 | C | 1.17.81 | 295 | 6-2 | Tennessee |
| Corey White | 45 | FB | 10.1.85 | 239 | 6-1 | U-A-B |
| DeShawn Wynn | 42 | RB | 10.9.83 | 232 | 5-10 | Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Condrew Allen | 43 | CB | 1.3.85 | 199 | 6-1 | Portland State |
| Nick Barnett | 56 | LB | 5.27.81 | 232 | 6-2 | Oregon State |
| Atari Bigby | 20 | S | 9.19.81 | 211 | 5-11 | U-C-F |
| Desmond Bishop | 55 | LB | 7.24.84 | 235 | 6-2 | California |
| Will Blackmon | 27 | CB | 10.27.84 | 202 | 6-0 | Boston College |
| Conrad Bolston | 93 | DT | 1.9.85 | 300 | 6-3 | Maryland |
| Jarrett Bush | 24 | CB | 5.21.84 | 197 | 6-0 | Utah State |
| Brandon Chillar | 54 | LB | 10.21.82 | 242 | 6-3 | U-C-L-A |
| Colin Cole | 90 | DT | 6.24.80 | 320 | 6-1 | Iowa |
| Nick Collins | 36 | S | 8.16.83 | 200 | 5-11 | Bethune-Cookman |
| Tyrone Culver | 29 | S | 7.6.83 | 200 | 6-1 | Fresno State |
| Kabeer Gbaja-Biamila | 94 | DE | 9.24.77 | 247 | 6-4 | San Diego State |
| Justin Harrell | 91 | DT | 7.5.84 | 318 | 6-4 | Tennessee |
| Al Harris | 31 | CB | 12.7.74 | 188 | 6-1 | Texas A&M-Kingsville |
| Spencer Havner | 53 | LB | 2.2.83 | 244 | 6-3 | U-C-L-A |
| A.J. Hawk | 50 | LB | 1.6.84 | 247 | 6-1 | Ohio State |
| Abdul Hodge | 52 | LB | 9.9.82 | 229 | 6-0 | Iowa |
| Jason Hunter | 57 | DE | 8.28.83 | 260 | 6-4 | Appalachian State |
| Cullen Jenkins | 77 | DE | 1.20.81 | 303 | 6-2 | Central Michigan |
| Johnny Jolly | 97 | DT | 2.21.83 | 318 | 6-3 | Texas A&M |
| Aaron Kampman | 74 | DE | 11.30.79 | 265 | 6-4 | Iowa |
| Danny Lansanah | 58 | LB | 8.28.85 | 244 | 6-1 | Connecticut |
| Pat Lee | 22 | CB | 2.20.84 | 200 | 6-0 | Auburn |
| Alfred Malone | 98 | DT | 2.21.82 | 305 | 6-4 | Troy |
| Michael Montgomery | 96 | DE | 8.18.83 | 270 | 6-5 | Texas A&M |
| Daniel Muir | 95 | DT | 9.12.83 | 312 | 6-2 | Kent State |
| Charlie Peprah | 26 | S | 2.24.83 | 202 | 5-11 | Alabama |
| Ryan Pickett | 79 | DT | 10.8.79 | 330 | 6-2 | Ohio State |
| Brady Poppinga | 51 | LB | 9.12.79 | 245 | 6-3 | B-Y-U |
| Joe Porter | 40 | CB | 11.27.85 | 197 | 5-10 | Rutgers |
| Marcus Riley | 44 | LB | 4.14.85 | 233 | 6-0 | Fresno State |
| Aaron Rouse | 37 | S | 1.8.84 | 223 | 6-4 | Virginia Tech |
| Jeremy Thompson | 99 | DE | 10.9.85 | 264 | 6-4 | Wake Forest |
| Kyle Ward | 41 | CB | 12.13.01 | 199 | 6-1 | Louisiana-Lafayette |
| Tracy White | 59 | LB | 4.14.81 | 234 | 6-0 | Howard |
| Tramon Williams | 38 | CB | 3.16.83 | 185 | 5-11 | Louisiana Tech |
| Charles Woodson | 21 | CB | 10.7.76 | 200 | 6-1 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mason Crosby | 2 | K | 9.3.84 | 212 | 6-1 | Colorado |
| Ken DeBauche | 7 | P | 9.26.84 | 213 | 6-1 | Wisconsin |
| Thomas Gafford | 48 | LS | 1.29.83 | 252 | 6-2 | Houston |
| J.J. Jansen | 46 | LS | 1.20.86 | 254 | 6-2 | Notre Dame |
| Jon Ryan | 9 | P | 11.26.81 | 202 | 6-0 | Regina (Canada) |
Secondary Sidebar
Search
User Tools
FanPosts
Stories From Around 
Najeh Davenport Wants to be an Arizona Cardinal
by cgolden on Revenge Of The Birds about 5 hours ago
0 comments | 0 recs
Favre Thinking About a Comeback Already?
by Sean Yuille on Pride Of Detroit about 6 hours ago
0 comments | 0 recs
Idiot Green Bay Writer Says Stupid Things
by Gonzo on Daily Norseman about 10 hours ago
4 comments | 0 recs
Team News
-
Packers release WR Robinson
(Sports Network) about 1 month ago.
-
Green Bay Packers 2008 NFL Draft Review
(Sports Network) 2 months ago.
-
Packers make it official and put Favre on retired list
(Sports Network) 2 months ago.
-
Green Bay Packers 2008 Draft Preview
(Sports Network) 3 months ago.
-
Davis retires from Packers, joins football staff
(Sports Network) 3 months ago.
-
Packers sign LB Chillar; two others
(Sports Network) 3 months ago.
-
Packing it in: Favre discusses retirement
(Sports Network) 3 months ago.
-
Favre calls it a career
(Sports Network) 4 months ago.
-
Browns set to acquire Williams from Packers
(Sports Network) 4 months ago.
-
Packers franchise Williams, release Franks
(Sports Network) 4 months ago.
Injuries: Green Bay Packers
No Injuries.
Recent Posts
- Favre's Second Denial That He's Returning
- Keep Your Mouth Shut
- The Packers' Blitzing Ways
- Attending To Kevin Jones
- Packers Are In Good Hands With Rodgers
- Lionel Washington Is Proud Tonight
- Break Up The Cornerbacks
- Oh, To Be Matt Millen
- The 2008 Season Is In The Books
- Keeping The Running Back Committee


