Green Bay Packers
Green Bay Packers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Allen Barbre | 78 | G | 6.22.84 | 305 | 6-4 | Missouri Southern St |
| Chad Clifton | 76 | OT | 6.26.76 | 320 | 6-5 | Tennessee |
| Daryn Colledge | 73 | G | 2.11.82 | 308 | 6-4 | Boise State |
| Evan Dietrich-Smith | 62 | G | 7.19.86 | 305 | 6-2 | Idaho State |
| Donald Driver | 80 | WR | 2.2.75 | 194 | 6-0 | Alcorn State |
| Biren Ealy | 19 | WR | 7.7.84 | 212 | 6-2 | Houston |
| Jermichael Finley | 88 | TE | 3.26.87 | 247 | 6-5 | Texas |
| Matt Flynn | 10 | QB | 6.20.85 | 222 | 6-2 | L-S-U |
| Breno Giacomini | 68 | OT | 9.27.85 | 311 | 6-7 | Louisville |
| Ryan Grant | 25 | RB | 12.9.82 | 226 | 6-1 | Notre Dame |
| Ahman Green | 34 | RB | 2.16.77 | 217 | 6-0 | Nebraska |
| Korey Hall | 35 | FB | 8.5.83 | 243 | 6-0 | Boise State |
| Spencer Havner | 41 | TE | 2.2.83 | 248 | 6-3 | U-C-L-A |
| Brandon Jackson | 32 | RB | 10.2.85 | 220 | 5-10 | Nebraska |
| Greg Jennings | 85 | WR | 9.21.83 | 198 | 5-11 | Western Mich |
| Quinn Johnson | 45 | FB | 9.30.86 | 250 | 6-1 | L-S-U |
| James Jones | 89 | WR | 7.5.85 | 218 | 6-1 | San Jose State |
| John Kuhn | 30 | FB | 9.9.82 | 259 | 6-0 | Shippensburg |
| T.J. Lang | 70 | G | 9.20.87 | 316 | 6-4 | Eastern Michigan |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Jordy Nelson | 87 | WR | 5.31.85 | 217 | 6-3 | Kansas State |
| Aaron Rodgers | 12 | QB | 12.2.83 | 220 | 6-2 | California |
| Josh Sitton | 71 | G | 6.6.86 | 317 | 6-3 | U-C-F |
| Mark Tauscher | 65 | OT | 6.17.77 | 316 | 6-3 | Wisconsin |
| Scott Wells | 63 | C | 1.17.81 | 303 | 6-2 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Barnett | 56 | LB | 5.27.81 | 236 | 6-2 | Oregon State |
| Atari Bigby | 20 | S | 9.19.81 | 213 | 5-11 | U-C-F |
| Desmond Bishop | 55 | LB | 7.24.84 | 238 | 6-2 | California |
| Jarrett Bush | 24 | CB | 5.21.84 | 200 | 6-0 | Utah State |
| Brandon Chillar | 54 | LB | 10.21.82 | 243 | 6-3 | U-C-L-A |
| Nick Collins | 36 | S | 8.16.83 | 207 | 5-11 | Bethune-Cookman |
| Matt Giordano | 47 | S | 10.16.82 | 200 | 5-11 | California |
| Al Harris | 31 | CB | 12.7.74 | 190 | 6-1 | Texas A&M-Kingsville |
| A.J. Hawk | 50 | LB | 1.6.84 | 248 | 6-1 | Ohio State |
| Cullen Jenkins | 77 | DE | 1.20.81 | 305 | 6-2 | Central Michigan |
| Johnny Jolly | 97 | DE | 2.21.83 | 320 | 6-3 | Texas A&M |
| Brad Jones | 59 | LB | 4.1.86 | 232 | 6-3 | Colorado |
| Aaron Kampman | 74 | LB | 11.30.79 | 265 | 6-4 | Iowa |
| Derrick Martin | 29 | S | 5.16.85 | 202 | 5-10 | Wyoming |
| Clay Matthews | 52 | LB | 5.14.86 | 245 | 6-3 | U-S-C |
| Michael Montgomery | 96 | DE | 8.18.83 | 273 | 6-5 | Texas A&M |
| Ryan Pickett | 79 | NT | 10.8.79 | 330 | 6-2 | Ohio State |
| Brady Poppinga | 51 | LB | 9.12.79 | 247 | 6-3 | B-Y-U |
| B.J. Raji | 90 | NT | 6.11.86 | 337 | 6-2 | Boston College |
| Jeremy Thompson | 99 | LB | 10.9.85 | 270 | 6-4 | Wake Forest |
| Brandon Underwood | 33 | CB | 5.25.86 | 198 | 6-1 | Cincinnati |
| Tramon Williams | 38 | CB | 3.16.83 | 191 | 5-11 | Louisiana Tech |
| Charles Woodson | 21 | CB | 10.7.76 | 202 | 6-1 | Michigan |
| Jarius Wynn | 94 | DE | 8.29.86 | 277 | 6-3 | Georgia |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mason Crosby | 2 | K | 9.3.84 | 207 | 6-1 | Colorado |
| Brett Goode | 61 | LS | 11.2.84 | 261 | 6-1 | Arkansas |
| Jeremy Kapinos | 7 | P | 8.23.84 | 230 | 6-1 | Penn State |
Secondary Sidebar
Search
User Tools
Green Bay Packers News
-
NFL Preview - San Francisco (4-5) at Green Bay (5-4)
(Sports Network) about 23 hours ago.
-
Rice leads NFC weekly honors
(Sports Network) 2 days ago.
-
Recap: Green Bay vs. Dallas
(Sports Network) 4 days ago.
-
NFL Preview - Dallas (6-2) at Green Bay (4-4)
(Sports Network) 8 days ago.
-
Recap: Tampa Bay vs. Green Bay
(Sports Network) 11 days ago.
-
Packers put Spitz on IR
(Sports Network) 12 days ago.
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 14 days ago.
-
Packers QB Rodgers rests; T Clifton returns to practice
(Sports Network) 15 days ago.
-
Recap: Green Bay vs. Minnesota
(Sports Network) 18 days ago.
-
Packers' Clifton questionable vs. Vikings
(Sports Network) 20 days ago.
Green Bay Packers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| John Kuhn | hand | 11/20/2009 |
| Aaron Kampman | concussion | 11/20/2009 |
| Mark Tauscher | knee | 11/20/2009 |
| Scott Wells | concussion | 11/20/2009 |
| Charles Woodson | hip | 11/20/2009 |
| Brandon Chillar | hand | 11/20/2009 |
| Jermichael Finley | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Cullen Jenkins | ankle | 11/20/2009 |
| Johnny Jolly | back | 11/20/2009 |
| Brady Poppinga | quadriceps | 11/20/2009 |
| Allen Barbre | ankle | 11/20/2009 |
| Desmond Bishop | ankle | 11/20/2009 |
| Brad Jones | concussion | 11/20/2009 |
| Clay Matthews | jaw | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Will Blackmon | knee | 10/12/2009 |
| Jason Spitz | back | 11/08/2009 |
| Justin Harrell | back | 09/05/2009 |
| DeShawn Wynn | knee | 10/21/2009 |
| Pat Lee | knee | 09/05/2009 |
| Brett Swain | knee | 10/27/2009 |
| Devin Frischknecht | leg | 08/25/2009 |
Recent Posts
- Niners at Green Bay Packers: 5 Questions With Niners Nation
- Preview: 49ers at Green Bay Packers
- Transaction: Packers Sign QB Mike Reilly
- November APC Jersey Contest - Game 2
- Woodson Is Honored; Allen Is Released; Brohm In Buffalo
- SB Nation NFL Week 11 Power Rankings
- The British Invasion In Green Bay
- Analysis: The Best Defenses In The NFL
- Vote For Clay Matthews
- The Day After Dallas: Injuries, Challenges, Punting, and Brad Jones
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments









