Green Bay Packers
Green Bay Packers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Bryan Bulaga | 75 | OT | 3.21.89 | 314 | 6-5 | Iowa |
| Chad Clifton | 76 | OT | 6.26.76 | 320 | 6-5 | Tennessee |
| Randall Cobb | 18 | WR | 8.22.90 | 192 | 5-10 | Kentucky |
| Tom Crabtree | 83 | TE | 11.4.85 | 245 | 6-4 | Miami-Ohio |
| Evan Dietrich-Smith | 62 | C | 7.19.86 | 308 | 6-2 | Idaho State |
| Ray Dominguez | 73 | OT | 7.12.88 | 334 | 6-4 | Arkansas |
| Donald Driver | 80 | WR | 2.2.75 | 194 | 6-0 | Alcorn State |
| Jermichael Finley | 88 | TE | 3.26.87 | 247 | 6-5 | Texas |
| Matt Flynn | 10 | QB | 6.20.85 | 225 | 6-2 | L-S-U |
| Ryan Grant | 25 | RB | 12.9.82 | 222 | 6-1 | Notre Dame |
| Graham Harrell | 6 | QB | 5.22.85 | 215 | 6-2 | Texas Tech |
| Nick Hill | 17 | QB | 4.5.85 | 210 | 6-3 | Southern Illinois |
| Greg Jennings | 85 | WR | 9.21.83 | 198 | 5-11 | Western Michigan |
| James Jones | 89 | WR | 7.5.85 | 208 | 6-1 | San Jose State |
| John Kuhn | 30 | FB | 9.9.82 | 250 | 6-0 | Shippensburg |
| T.J. Lang | 70 | OT | 9.20.87 | 318 | 6-4 | Eastern Michigan |
| Jordy Nelson | 87 | WR | 5.31.85 | 217 | 6-3 | Kansas State |
| Marshall Newhouse | 74 | G | 9.29.88 | 319 | 6-4 | T-C-U |
| Aaron Rodgers | 12 | QB | 12.2.83 | 225 | 6-2 | California |
| Brandon Saine | 33 | RB | 12.14.88 | 220 | 5-11 | Ohio State |
| Josh Sitton | 71 | G | 6.6.86 | 318 | 6-3 | U-C-F |
| James Starks | 44 | RB | 2.25.86 | 218 | 6-2 | Buffalo |
| Ryan Taylor | 82 | TE | 11.16.87 | 254 | 6-3 | North Carolina |
| Herb Taylor | 72 | OT | 9.22.84 | 305 | 6-4 | T-C-U |
| Scott Wells | 63 | C | 1.17.81 | 300 | 6-2 | Tennessee |
| D.J. Williams | 84 | TE | 9.10.88 | 245 | 6-2 | Arkansas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Desmond Bishop | 55 | LB | 7.24.84 | 238 | 6-2 | California |
| Morgan Burnett | 42 | S | 1.13.89 | 209 | 6-1 | Georgia Tech |
| Jarrett Bush | 24 | CB | 5.21.84 | 200 | 6-0 | Utah State |
| Robert Francois | 49 | LB | 5.14.85 | 255 | 6-3 | Boston College |
| Howard Green | 95 | NT | 1.12.79 | 340 | 6-2 | L-S-U |
| A.J. Hawk | 50 | LB | 1.6.84 | 247 | 6-1 | Ohio State |
| Davon House | 31 | CB | 1.1.89 | 195 | 6-0 | New Mexico State |
| M.D. Jennings | 43 | S | 7.25.88 | 187 | 6-0 | Arkansas State |
| Brad Jones | 59 | LB | 4.1.86 | 242 | 6-3 | Colorado |
| Jamari Lattimore | 57 | LB | 10.6.88 | 230 | 6-2 | Middle Tennessee |
| Pat Lee | 22 | CB | 2.20.84 | 196 | 6-0 | Auburn |
| Clay Matthews | 52 | LB | 5.14.86 | 255 | 6-3 | U-S-C |
| Mike Neal | 96 | DE | 6.26.87 | 294 | 6-3 | Purdue |
| Charlie Peprah | 26 | S | 2.24.83 | 203 | 5-11 | Alabama |
| Ryan Pickett | 79 | DE | 10.8.79 | 340 | 6-2 | Ohio State |
| B.J. Raji | 90 | NT | 6.11.86 | 337 | 6-2 | Boston College |
| Sam Shields | 37 | CB | 12.8.87 | 184 | 5-11 | Miami-Florida |
| D.J. Smith | 51 | LB | 2.24.89 | 239 | 5-11 | Appalachian State |
| Vic So'oto | 97 | LB | 1.1.87 | 263 | 6-3 | B-Y-U |
| Erik Walden | 93 | LB | 8.21.85 | 250 | 6-2 | Middle Tennessee |
| Tramon Williams | 38 | CB | 3.16.83 | 191 | 5-11 | Louisiana Tech |
| C.J. Wilson | 98 | DE | 3.30.87 | 290 | 6-3 | East Carolina |
| Charles Woodson | 21 | CB | 10.7.76 | 202 | 6-1 | Michigan |
| Jarius Wynn | 94 | DE | 8.29.86 | 285 | 6-3 | Georgia |
| Frank Zombo | 58 | LB | 3.5.87 | 254 | 6-3 | Central Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mason Crosby | 2 | K | 9.3.84 | 207 | 6-1 | Colorado |
| Brett Goode | 61 | LS | 11.2.84 | 255 | 6-1 | Arkansas |
| Tim Masthay | 8 | P | 3.16.87 | 200 | 6-1 | Kentucky |
Secondary Sidebar
Search
User Tools
Welcome to Acme Packing Company, the SBNation blog for fans of the Green Bay Packers.
Recent Posts
- Pro Bowl Open Thread: NFC vs. AFC
- Why Not? Pro Bowl Recap: NFC Loses To The AFC, 59-41
- The Bears Hired A New GM Over The Weekend
- Packer Draft Prospects: 2012 Senior Bowl Recap
- The Bears and Tim Ruskell Go Their Separate Ways
- 2012 NFL Mock Draft: The Packers Still Drafting A Defensive Lineman
- Ted Thompson Is The Executive Of The Year
- Super Bowl 46: The Patriots O-Line and Julian Edelman
- Packers 2012 Free Agents: Ryan Grant
- Making The Tackles: The Packers Safeties In 2011
SBNation.com Recent Stories
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Ahmad Bradshaw says Cowboys won’t win with Tony Romo at QB
- Cruz: Manningham’s Super catch wasn’t drawn up that way
- Whitney Houston performed the greatest national anthem in sports history (video)
- Justin Tuck visits New York City cop who survived gunshot wound to head
- The Giants won the ‘Brain Bowl,’ too











