Green Bay Packers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Flynn | 2 | 78.5 | 2 | 3 | 66.7 | 15 | 7.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rodgers | 7 | 110.4 | 147 | 225 | 65.3 | 1989 | 284.1 | 8.8 | 14 | 2 | 29 | 188 | 26.9 | 6.5 | 1 | 31 | 193 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donald Driver | 7 | 1 | 13 | 1.9 | 13 | 13 | 0 | 33 | 542 | 77.4 | 16.4 | 71 | 3 |
| Ryan Grant | 7 | 128 | 525 | 75 | 4.1 | 37 | 3 | 16 | 124 | 17.7 | 7.8 | 20 | 0 |
| Ahman Green | 1 | 2 | 1 | 1 | .500 | 1 | 0 | 1 | 12 | 12 | 12 | 12 | 0 |
| Brandon Jackson | 3 | 11 | 37 | 12.3 | 3.4 | 9 | 0 | 1 | 12 | 4 | 12 | 12 | 0 |
| Aaron Rodgers | 7 | 29 | 188 | 26.9 | 6.5 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Wynn | 3 | 6 | 19 | 6.3 | 3.2 | 6 | 0 | 2 | 19 | 6.3 | 9.5 | 11 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donald Driver | 7 | 33 | 542 | 77.4 | 16.4 | 71 | 3 |
| Jermichael Finley | 5 | 17 | 260 | 52 | 15.3 | 62 | 1 |
| Ryan Grant | 7 | 16 | 124 | 17.7 | 7.8 | 20 | 0 |
| Ahman Green | 1 | 1 | 12 | 12 | 12 | 12 | 0 |
| Brandon Jackson | 3 | 1 | 12 | 4 | 12 | 12 | 0 |
| Greg Jennings | 6 | 30 | 444 | 74 | 14.8 | 53 | 2 |
| James Jones | 5 | 7 | 160 | 32 | 22.9 | 47 | 2 |
| Donald Lee | 7 | 22 | 169 | 24.1 | 7.7 | 19 | 0 |
| Jordy Nelson | 5 | 7 | 104 | 20.8 | 14.9 | 33 | 1 |
| DeShawn Wynn | 3 | 2 | 19 | 6.3 | 9.5 | 11 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Will Blackmon | 3 | 10 | 233 | 23.3 | 28 | 0 | 3 | 11 | 3.7 | 6 | 0 |
| Ahman Green | 1 | 7 | 141 | 20.1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 3 | 2 | 36 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Nelson | 5 | 7 | 205 | 29.3 | 46 | 0 | 4 | 15 | 3.8 | 14 | 0 |
| Tramon Williams | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 11.8 | 45 | 0 |
| Charles Woodson | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeremy Kapinos | 7 | 27 | 1214 | 45 | 58 | 7 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mason Crosby | 7 | 1 - 1 | 4 - 4 | 5 - 5 | 3 - 4 | 1 - 4 | 14 | 18 | 80.0% | 17 | 18 | 90.0% | 59 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Allen Barbre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barnett | 7 | 1 | 4.5 | 0 | 0 | 0 | 38 | 8 | 46 |
| Atari Bigby | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 17 |
| Desmond Bishop | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Will Blackmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bush | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon Chillar | 7 | 1 | 2 | 0 | 0 | 0 | 25 | 10 | 35 |
| Nick Collins | 7 | 0 | 0 | 1 | 31 | 0 | 15 | 6 | 21 |
| Matt Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Goode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Harris | 7 | 1 | 8 | 2 | 29 | 0 | 22 | 4 | 26 |
| Spencer Havner | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A.J. Hawk | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 32 |
| Cullen Jenkins | 7 | 3.5 | 31.5 | 1 | 4 | 0 | 13 | 5 | 18 |
| Johnny Jolly | 7 | 0 | 0 | 1 | 2 | 0 | 15 | 9 | 24 |
| Brad Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 7 | 2.5 | 7.5 | 0 | 0 | 0 | 24 | 9 | 33 |
| John Kuhn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Martin | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Clay Matthews | 7 | 3 | 22 | 0 | 0 | 0 | 13 | 6 | 19 |
| Michael Montgomery | 2 | .500 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Pickett | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| Brady Poppinga | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| B.J. Raji | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Josh Sitton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Spitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 7 | 0 | 0 | 1 | 67 | 0 | 12 | 2 | 14 |
| Charles Woodson | 7 | 0 | 0 | 4 | 84 | 0 | 27 | 2 | 29 |
| Jarius Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Rouse | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
Secondary Sidebar
Search
User Tools
Green Bay Packers News
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 1 day ago.
-
Packers QB Rodgers rests; T Clifton returns to practice
(Sports Network) 2 days ago.
-
Recap: Green Bay vs. Minnesota
(Sports Network) 5 days ago.
-
Packers' Clifton questionable vs. Vikings
(Sports Network) 7 days ago.
-
Packers QB Rodgers limited; offensive line getting healthy
(Sports Network) 8 days ago.
-
NFL Preview - Minnesota (6-1) at Green Bay (4-2)
(Sports Network) 8 days ago.
-
Packers QB Rodgers limited in practice Wednesday
(Sports Network) 9 days ago.
-
Recap: Cleveland vs. Green Bay
(Sports Network) 12 days ago.
-
NFL Preview - Green Bay (3-2) at Cleveland (1-5)
(Sports Network) 15 days ago.
-
Packers bring back Ahman Green; place Wynn on IR
(Sports Network) 16 days ago.
Green Bay Packers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Clifton | ankle | 11/06/2009 |
| Donald Driver | neck | 11/06/2009 |
| Aaron Rodgers | other-excused | 11/06/2009 |
| Charles Woodson | hip | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Korey Hall | calf | 11/06/2009 |
| Jake Allen | quadriceps | 11/06/2009 |
| T.J. Lang | oblique | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Will Blackmon | knee | 10/12/2009 |
| Justin Harrell | back | 09/05/2009 |
| DeShawn Wynn | knee | 10/21/2009 |
| Pat Lee | knee | 09/05/2009 |
| Brett Swain | knee | 10/27/2009 |
| Devin Frischknecht | leg | 08/25/2009 |
Recent Posts
- Friday Injury Report: Green Bay Packers at Tampa
- Preview: Green Bay Packers at Buccaneers
- Around the NFL: Studs/Duds, Power Rankings, and Week 9 Picks
- Analysis: Tampa Bay Buccaneers Through 7 Games
- McCarthy On: Rodgers, O-Line, LB, The Blitz, ILB, and Spencer Havner
- The Run Defense
- LB Brandon Chillar Out For "A Couple of Weeks"
- The Day After: Green Bay Packers Loss To The Vikings
- Why Ryan Grant Isn't The Answer
- Recap: Vikings Defeat Green Bay Packers 38-26









