Green Bay Packers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Flynn | 2 | 78.5 | 2 | 3 | 66.7 | 15 | 7.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rodgers | 9 | 101.8 | 189 | 296 | 63.9 | 2444 | 271.6 | 8.3 | 17 | 5 | 37 | 229 | 25.4 | 6.2 | 3 | 41 | 236 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donald Driver | 9 | 1 | 13 | 1.4 | 13 | 13 | 0 | 41 | 663 | 73.7 | 16.2 | 71 | 4 |
| Ryan Grant | 9 | 168 | 700 | 77.8 | 4.2 | 37 | 4 | 18 | 132 | 14.7 | 7.3 | 20 | 0 |
| Ahman Green | 3 | 11 | 55 | 18.3 | 5 | 26 | 0 | 3 | 18 | 6 | 6 | 12 | 0 |
| Brandon Jackson | 5 | 13 | 39 | 7.8 | 3 | 9 | 0 | 5 | 36 | 7.2 | 7.2 | 14 | 0 |
| Aaron Rodgers | 9 | 37 | 229 | 25.4 | 6.2 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Wynn | 3 | 6 | 19 | 6.3 | 3.2 | 6 | 0 | 2 | 19 | 6.3 | 9.5 | 11 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donald Driver | 9 | 41 | 663 | 73.7 | 16.2 | 71 | 4 |
| Jermichael Finley | 5 | 17 | 260 | 52 | 15.3 | 62 | 1 |
| Ryan Grant | 9 | 18 | 132 | 14.7 | 7.3 | 20 | 0 |
| Ahman Green | 3 | 3 | 18 | 6 | 6 | 12 | 0 |
| Brandon Jackson | 5 | 5 | 36 | 7.2 | 7.2 | 14 | 0 |
| Greg Jennings | 8 | 38 | 543 | 67.9 | 14.3 | 53 | 2 |
| James Jones | 7 | 14 | 280 | 40 | 20 | 74 | 3 |
| Donald Lee | 9 | 26 | 202 | 22.4 | 7.8 | 19 | 0 |
| Jordy Nelson | 6 | 11 | 136 | 22.7 | 12.4 | 33 | 1 |
| DeShawn Wynn | 3 | 2 | 19 | 6.3 | 9.5 | 11 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Will Blackmon | 3 | 10 | 233 | 23.3 | 28 | 0 | 3 | 11 | 3.7 | 6 | 0 |
| Ahman Green | 3 | 9 | 196 | 21.8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Havner | 8 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 5 | 2 | 36 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Nelson | 6 | 7 | 205 | 29.3 | 46 | 0 | 4 | 15 | 3.8 | 14 | 0 |
| Tramon Williams | 9 | 2 | 26 | 13 | 24 | 0 | 11 | 102 | 9.3 | 45 | 0 |
| Charles Woodson | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeremy Kapinos | 9 | 40 | 1767 | 44.2 | 58 | 10 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mason Crosby | 9 | 1 - 1 | 4 - 4 | 5 - 5 | 4 - 5 | 1 - 5 | 15 | 20 | 80.0% | 23 | 24 | 100.0% | 68 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Allen Barbre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barnett | 9 | 3 | 22.5 | 0 | 0 | 0 | 49 | 10 | 59 |
| Atari Bigby | 6 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 21 |
| Desmond Bishop | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Will Blackmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bush | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brandon Chillar | 7 | 1 | 2 | 0 | 0 | 0 | 25 | 10 | 35 |
| Nick Collins | 9 | 1 | 1 | 2 | 44 | 0 | 22 | 7 | 29 |
| Matt Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Goode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Harris | 9 | 1 | 8 | 2 | 29 | 0 | 28 | 5 | 33 |
| Spencer Havner | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A.J. Hawk | 8 | 1 | 7 | 0 | 0 | 0 | 33 | 10 | 43 |
| Cullen Jenkins | 9 | 3.5 | 31.5 | 1 | 4 | 0 | 17 | 5 | 22 |
| Johnny Jolly | 9 | 0 | 0 | 1 | 2 | 0 | 16 | 10 | 26 |
| Brad Jones | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Aaron Kampman | 8 | 2.5 | 7.5 | 0 | 0 | 0 | 26 | 12 | 38 |
| John Kuhn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Martin | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Clay Matthews | 9 | 4 | 25 | 0 | 0 | 0 | 16 | 6 | 22 |
| Michael Montgomery | 2 | .500 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Pickett | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 26 |
| Brady Poppinga | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| B.J. Raji | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Josh Sitton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Spitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Underwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 9 | 0 | 0 | 1 | 67 | 0 | 14 | 2 | 16 |
| Charles Woodson | 9 | 1 | 12 | 5 | 87 | 0 | 41 | 3 | 44 |
| Jarius Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Rouse | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
Secondary Sidebar
Search
User Tools
Green Bay Packers News
-
NFL Preview - San Francisco (4-5) at Green Bay (5-4)
(Sports Network) about 23 hours ago.
-
Rice leads NFC weekly honors
(Sports Network) 2 days ago.
-
Recap: Green Bay vs. Dallas
(Sports Network) 4 days ago.
-
NFL Preview - Dallas (6-2) at Green Bay (4-4)
(Sports Network) 8 days ago.
-
Recap: Tampa Bay vs. Green Bay
(Sports Network) 11 days ago.
-
Packers put Spitz on IR
(Sports Network) 12 days ago.
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 14 days ago.
-
Packers QB Rodgers rests; T Clifton returns to practice
(Sports Network) 15 days ago.
-
Recap: Green Bay vs. Minnesota
(Sports Network) 18 days ago.
-
Packers' Clifton questionable vs. Vikings
(Sports Network) 20 days ago.
Green Bay Packers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| John Kuhn | hand | 11/20/2009 |
| Aaron Kampman | concussion | 11/20/2009 |
| Mark Tauscher | knee | 11/20/2009 |
| Scott Wells | concussion | 11/20/2009 |
| Charles Woodson | hip | 11/20/2009 |
| Brandon Chillar | hand | 11/20/2009 |
| Jermichael Finley | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Cullen Jenkins | ankle | 11/20/2009 |
| Johnny Jolly | back | 11/20/2009 |
| Brady Poppinga | quadriceps | 11/20/2009 |
| Allen Barbre | ankle | 11/20/2009 |
| Desmond Bishop | ankle | 11/20/2009 |
| Brad Jones | concussion | 11/20/2009 |
| Clay Matthews | jaw | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Will Blackmon | knee | 10/12/2009 |
| Jason Spitz | back | 11/08/2009 |
| Justin Harrell | back | 09/05/2009 |
| DeShawn Wynn | knee | 10/21/2009 |
| Pat Lee | knee | 09/05/2009 |
| Brett Swain | knee | 10/27/2009 |
| Devin Frischknecht | leg | 08/25/2009 |
Recent Posts
- Niners at Green Bay Packers: 5 Questions With Niners Nation
- Preview: 49ers at Green Bay Packers
- Transaction: Packers Sign QB Mike Reilly
- November APC Jersey Contest - Game 2
- Woodson Is Honored; Allen Is Released; Brohm In Buffalo
- SB Nation NFL Week 11 Power Rankings
- The British Invasion In Green Bay
- Analysis: The Best Defenses In The NFL
- Vote For Clay Matthews
- The Day After Dallas: Injuries, Challenges, Punting, and Brad Jones
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments









