Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tiger Woods, Tony Romo Grouped Together At Pebble Beach

Green Bay Packers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Flynn 5 124.8 33 49 67.3 518 103.6 10.6 6 2 13 -6 -1.2 -0.5 1 5 18
Aaron Rodgers 15 122.5 343 502 68.3 4643 309.5 9.2 45 6 60 257 17.1 4.3 3 36 219

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Randall Cobb 15 2 5 .300 2.5 4 0 25 375 25 15 61 1
Matt Flynn 5 13 -6 -1.2 -0.5 3 1 0 0 0 0 0 0
Ryan Grant 15 134 559 37.3 4.2 47 2 19 268 17.9 14.1 80 1
Alex Green 2 3 11 5.5 3.7 8 0 1 6 3 6 6 0
Aaron Rodgers 15 60 257 17.1 4.3 25 3 0 0 0 0 0 0
Brandon Saine 8 18 69 8.6 3.8 10 0 10 69 8.6 6.9 22 0
James Starks 13 133 578 44.5 4.3 40 1 29 216 16.6 7.4 17 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Randall Cobb 15 25 375 25 15 61 1
Tom Crabtree 9 6 38 4.2 6.3 15 1
Donald Driver 16 37 445 27.8 12 35 6
Jermichael Finley 16 55 767 47.9 13.9 41 8
Ryan Grant 15 19 268 17.9 14.1 80 1
Alex Green 2 1 6 3 6 6 0
Greg Jennings 13 67 949 73 14.2 79 9
James Jones 15 38 635 42.3 16.7 70 7
Jordy Nelson 16 68 1263 78.9 18.6 93 15
Andrew Quarless 5 3 36 7.2 12 21 0
Brandon Saine 8 10 69 8.6 6.9 22 0
James Starks 13 29 216 16.6 7.4 17 0
Ryan Taylor 7 1 4 .600 4 4 1
D.J. Williams 6 2 13 2.2 6.5 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jarrett Bush 12 0 0 0 0 0 1 0 0 0 0
Randall Cobb 15 34 941 27.7 108 1 26 295 11.3 80 1
Tom Crabtree 9 1 11 11 11 0 0 0 0 0 0
Donald Driver 16 2 5 2.5 5 0 0 0 0 0 0
Pat Lee 8 1 -1 -1 0 0 0 0 0 0 0
Jordy Nelson 16 0 0 0 0 0 0 0 0 0 0
Brandon Saine 8 2 40 20 20 0 0 0 0 0 0
Charles Woodson 15 1 9 9 9 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Tim Masthay 16 55 2506 45.6 71 23 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Mason Crosby 16 1 - 1 4 - 5 14 - 14 3 - 5 2 - 3 24 28 90.0% 68 69 100.0% 140

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Desmond Bishop 13 5 49 0 0 0 91 25 116
Bryan Bulaga 1 0 0 0 0 0 0 0 0
Morgan Burnett 16 1 3 3 0 0 75 29 104
Jarrett Bush 12 1.5 13 2 39 0 19 3 22
Nick Collins 2 0 0 0 0 0 7 2 9
Robert Francois 5 0 0 2 1 0 13 3 16
Brett Goode 1 0 0 0 0 0 0 0 0
Howard Green 8 0 0 0 0 0 3 8 11
A.J. Hawk 14 1.5 14 0 0 0 53 31 84
Davon House 1 0 0 0 0 0 0 0 0
M.D. Jennings 5 0 0 0 0 0 0 0 0
Brad Jones 10 1 12 0 0 0 6 3 9
T.J. Lang 3 0 0 0 0 0 0 0 0
Jamari Lattimore 3 0 0 0 0 0 0 0 0
Pat Lee 8 0 0 0 0 0 1 1 2
Clay Matthews 15 6 29 3 47 0 37 13 50
Mike Neal 1 0 0 0 0 0 1 2 3
Marshall Newhouse 1 0 0 0 0 0 0 0 0
Charlie Peprah 15 0 0 5 147 0 65 29 94
Ryan Pickett 13 0 0 0 0 0 25 8 33
B.J. Raji 12 3 15 0 0 0 14 8 22
Derek Sherrod 1 0 0 0 0 0 0 0 0
Sam Shields 15 0 0 4 68 0 38 2 40
D.J. Smith 12 0 0 1 11 0 24 9 33
Vic So'oto 4 1 11 0 0 0 6 0 6
Erik Walden 16 3 17 0 0 0 40 19 59
Tramon Williams 15 0 0 4 92 0 53 12 65
C.J. Wilson 12 0 0 0 0 0 20 6 26
Charles Woodson 15 2 11 7 63 0 63 12 75
Jarius Wynn 10 3 16 0 0 0 13 6 19
Frank Zombo 4 1 7 0 0 0 7 2 9

User Tools

Welcome to Acme Packing Company, the SBNation blog for fans of the Green Bay Packers.

Manager

Acmepackingco_small Brandon

Author

Rubberducky_small Mitchell Maurer

Ayrton_senna_1988_canada_small Vermont Cubs Fan

Texbucky_small texwestern

Gassertaylor_small OBrienSchofieldismyHero

Img00243_small Kevin McCauley