Rank | Team | Record | Rating | Last Week |
1 | New England Patriots | 4-0 | 1.33 | - |
2 | Indianapolis Colts | 4-0 | 2.00 | - |
3 | Dallas Cowboys | 4-0 | 3.11 | - |
4 | Green Bay Packers | 4-0 | 4.22 | - |
5 | Pittsburgh Steelers | 3-1 | 5.33 | - |
6 | Seattle Seahawks | 3-1 | 5.83 | - |
7 | Tampa Bay Buccaneers | 3-1 | 8.28 | - |
8 | Detroit Lions | 3-1 | 9.50 | - |
9 | Jacksonville Jaguars | 2-1 | 10.00 | - |
10 | Tennessee Titans | 2-1 | 10.17 | - |
11 | Denver Broncos | 2-2 | 11.39 | - |
12 | Baltimore Ravens | 2-2 | 11.94 | - |
13 | Washington Redskins | 2-1 | 14.56 | - |
14 | Houston Texans | 2-2 | 16.72 | - |
15 | Arizona Cardinals | 2-2 | 16.78 | - |
16 | Carolina Panthers | 2-2 | 17.22 | - |
17 | New York Giants | 2-2 | 17.61 | - |
18 | San Diego Chargers | 1-3 | 18.78 | - |
19 | San Francisco 49'ers | 2-2 | 18.94 | - |
20 | Oakland Raiders | 2-2 | 19.67 | - |
21 | Chicago Bears | 1-3 | 20.17 | - |
22 | Philadelphia Eagles | 1-3 | 20.44 | - |
23 | Cleveland Browns | 2-2 | 21.11 | - |
24 | Cincinnati Bengals | 1-3 | 21.56 | - |
25 | Kansas City Chiefs | 2-2 | 21.83 | - |
26 | Minnesota Vikings | 1-3 | 25.22 | - |
27 | New York Jets | 1-3 | 26.39 | - |
28 | Atlanta Falcons | 1-3 | 28.22 | - |
29 | Buffalo Bills | 1-3 | 28.39 | - |
30 | New Orleans Saints | 0-3 | 28.50 | - |
31 | St. Louis Rams | 0-4 | 30.44 | - |
32 | Miami Dolphins | 0-4 | 31.00 | - |
Filed under: