/cdn.vox-cdn.com/photo_images/5715367/20120227_kdl_as1_439.jpg)
Brandon discussed some of yesterday's combine results earlier today. However, if you like staring at numbers instead, here are the raw measurements from the NFL Scouting Combine of the various outside linebacker and defensive line prospects that the Packers might be looking at in this April's NFL Draft. Projected linebackers are immediately below, and the linemen's results can be found after the jump.
Outside Linebackers
Name | College | 40 Time | Bench Reps | Vertical | Broad Jump | Cone | 20-yd Shuttle |
Branch, Andre | Clemson | 4.70 | * | 32.5 | 120 | 7.19 | 4.25 |
Brown, Zach | UNC | 4.50 | * | 33.5 | 116 | * | * |
Curry, Vinny | Marshall | 4.98 | * | 32 | 110 | 6.9 | 4.40 |
David, Lavonte | Nebraska | 4.65 | 19 | 36.5 | 119 | 7.28 | 4.22 |
Ingram, Melvin | So. Carolina | 4.79 | 28 | 34.5 | 109 | 6.83 | 4.18 |
Irvin, Bruce | WVU | 4.50 | 23 | 33.5 | 123 | 6.7 | 4.03 |
Perry, Nick | USC | 4.64 | 35 | 38.5 | 124 | 7.25 | 4.66 |
* Chose not to participate
The numbers that jump off the board here are the 40 times for Bruce Irvin (4.50) and Zach Brown (4.50). Nick Perry also showed off his strength, both upper body (35 reps at 225 pounds) and lower body (leading the way in the vertical and broad jump), and his straight-line speed was solid as well (4.64 40). The logical interpretation is that Irvin and Brown would be speed rushers, while Perry would be more reliant on power moves when rushing the passer.
Defensive Ends/Tackles
Name | School | 40 Time | Bench Reps | Vertical | Broad Jump | Cone | 20-yd Shuttle |
Brockers, Michael | LSU | 5.36 | 19 | 26.8 | 105 | 7.46 | 4.81 |
Cox, Fletcher | Miss. St. | 4.79 | 30 | 26 | 103 | 7.07 | 4.53 |
Crick, Jared | Nebraska | 4.99 | * | 31 | 104 | 7.47 | 4.40 |
Mercilus, Whitney | Illinois | 4.68 | 27 | 32 | 118 | 7.17 | 4.53 |
Poe, Dontari | Memphis | 4.98 | 44 | 29.5 | 105 | 7.90 | 4.56 |
Still, Devon | Penn St. | 5.08 | 26 | 29.5 | * | * | * |
Winn, Billy | Boise St. | 5.00 | 24 | 27 | 107 | 7.37 | 4.44 |
Worthy, Jerel | Michigan St. | 5.08 | * | 28.5 | 107 | 7.60 | 4.56 |
I included Mercilus in the defensive line as he's an in-between prospect and might work at either DE or OLB. As such, he had the best 40 time and jumps of any lineman, but he was also the lightest of any of these players. Dontari Poe's 4.98 is an absurd time for a 345-lb man, and he also put up an impressive 44 reps on the bench. Fletcher Cox was pretty impressive across the board, posting solid numbers in the 40, bench, cone drill, and shuttle drills. He likely improved his draft stock with this solid workout yesterday.
Loading comments...