clock menu more-arrow no yes mobile

Filed under:

NFL Scouting Combine 2013: Running Back Measurements

I have been eagerly awaiting the weigh-ins by the running back prospects in Indy; we get a look at how they measure up today.

Kirby Lee-USA TODAY Sports

Who's curious about how the running backs measured up today? I know I am - I'm very curious to see if Montee Ball has put on any weight, if Le'Veon Bell has lost any, and about how big some of the other backs in this year's rookie class really are.

The first name who sticks out (alphabetically at least) is Ball, who weighed in at 214 pounds. That's right about where he played for most of the 2012 season, so there's no big surprise there. Bell surprised me though, trimming down to 230 and measuring in only at about 6'1" instead of the 6'2" he was listed at Michigan State. Alabama's Eddie Lacy came in at 5'11" and 231 pounds, about 10 pounds more than his listed weight this season.

Kenjon Barner will be an interesting specimen when he goes through on-field drills this week, as he remains a smaller back at 5'9" and 196 pounds. I was thinking he might look to bulk up a bit before the combine, but perhaps he was concerned about maintaining his speed and agility instead of sacrificing some of those qualities for a little extra bulk.

In terms of hand size, D.J. Harper of Boise State was the only projected tailback with hands in the 10-inch range. Of more concern are the backs with very small hands, such as Jawan Jamison from Rutgers (8 3/8"), Miguel Maysonet from Stony Brook (8 1/2") and Stepfan Taylor of Stanford (8 5/8").

Do any of these measurements concern or excite you more about a back that you were interested in?

Player School Height Weight Hand Size
C.J. Anderson California 5-8 224 9
Montee Ball Wisconsin 5-11 214 9
Kenjon Barner Oregon 5-9 196 9 1/8
Le'Veon Bell Michigan State 6-1 230 9 5/8
Giovani Bernard North Carolina 5-8 202 9 3/8
Tommy Bohanon Wake Forest 6-1 246 10
Zach Boren Ohio State 5-11 238 10
Rex Burkhead Nebraska 5-10 214 9 3/4
Knile Davis Arkansas 5-10 227 8 5/8
Andre Ellington Clemson 5-9 199 9 3/8
Michael Ford LSU 5-9 210 9
Johnathan Franklin UCLA 5-10 205 9 3/8
Mike Gillislee Florida 5-11 208 9 3/8
Ray Graham Pittsburgh 5-9 199 9 5/8
D.J. Harper Boise State 5-9 211 10 1/4
Montel Harris Temple 5-8 208 9 3/8
Mike James Miami 5-10 223 9 3/4
Jawan Jamison Rutgers 5-7 203 8 3/8
Stefphon Jefferson Nevada 5-10 213 9 1/8
Eddie Lacy Alabama 5-11 231 9 1/2
Marcus Lattimore South Carolina 5-11 221 9 7/8
Zach Line SMU 6-0 232 8 3/4
Miguel Maysonet Stony Brook 5-9 209 8 1/2
Onterio Mccalebb Auburn 5-10 168 9
Christine Michael Texas A&M 5-10 220 9 3/8
Lonnie Pryor Florida State 5-11 227 8 3/8
Joseph Randle Oklahoma State 6-0 204 8 3/4
Theo Riddick Notre Dame 5-10 201 8 3/4
Robbie Rouse Fresno State 5-6 190 9 1/4
Zac Stacy Vanderbilt 5-8 216 8 5/8
Stepfan Taylor Stanford 5-9 214 8 5/8
Chris Thompson Florida State 5-7 192 9 1/4
Matthew Tucker Texas Christian 6-0 221 9 1/4
Spencer Ware LSU 5-10 228 9 5/8
Kerwynn Williams Utah State 5-8 195 9 1/8
Braden Wilson Kansas State 6-3 251 10
George Winn Cincinnati 5-10 218 9 7/8
Cierre Wood Notre Dame 5-11 213 8 5/8

Other scouting combine measurements:

Quarterbacks| Tight Ends and Offensive Linemen