/cdn.vox-cdn.com/uploads/chorus_image/image/8558533/20121124_jla_aj8_1065.0.jpg)
It has been debated back and forth on this site whether or not the Green Bay Packers need to draft a wide receiver this season, but I don't think there's any question that Ted Thompson will be taking a good long lock at the players at that position this season. We now have all the physical measurements of each of the wideouts who are currently in Indianapolis for the Scouting Combine.
Hand size will likely be a bigger factor for wide receivers than running backs, and there are a few interesting results here. The first is Marlon Brown of Georgia - it's surprising to see a player standing 6'4" with arms longer than 32" whose hands are just 8 3/8" long. One impressive physical specimen is Rodney Brown from Florida State; he measured in tied for the tallest receiver at 6'4", has the second-longest arms at 34 3/4", and has the biggest hands at 10 3/8". Ace Sanders from South Carolina is a tiny man for the position, standing just 5'7", weighing 173 pounds, and possessing arms under 30" long.
As for some popular rumored targets for the Packers, Louisiana Tech's Quinton Patton measured in right about where he was expected to, at 6 feet and just over 200 pounds. Oregon State's Markus Wheaton is a very Greg Jennings-esque 5'11" and 190. Cobi Hamilton from Arkansas is a solid 6'2", 212, but the 8 3/4" hands are a little bit surprising on him.
Player | School | Height | Weight | Arms | Hand Size |
Keenan Allen | California | 6-2 | 206 | 32 3/4 | 10 |
Tavon Austin | West Virginia | 5-9 | 174 | 30 | 9 18 |
Stedman Bailey | West Virginia | 5-10 | 193 | 32 3/4 | 9 7/8 |
Alan Bonner | Jacksonville State | 5-10 | 193 | 30 1/4 | 9 3/8 |
Josh Boyce | Texas Christian | 5-11 | 206 | 31 1/4 | 9 1/4 |
Marlon Brown | Georgia | 6-4 | 213 | 32 3/4 | 8 3/8 |
Marcus Davis | Virginia Tech | 6-3 | 233 | 32 3/4 | 10 1/4 |
Aaron Dobson | Marshall | 6-3 | 210 | 33 | 9 |
Corey Fuller | Virginia Tech | 6-2 | 204 | 33 1/4 | 9 1/2 |
Tyrone Goard | Eastern Kentucky | 6-7 | 205 | 34 | 8 3/4 |
Marquise Goodwin | Texas | 5-9 | 183 | 31 1/2 | 8 5/8 |
Cobi Hamilton | Arkansas | 6-2 | 212 | 32 1/2 | 8 3/4 |
Chris Harper | Kansas State | 6-1 | 229 | 32 3/4 | 9 3/4 |
Mark Harrison | Rutgers | 6-3 | 231 | 35 | 9 5/8 |
Deandre Hopkins | Clemson | 6-1 | 214 | 33 3/8 | 10 |
Justin Hunter | Tennessee | 6-4 | 196 | 33 1/4 | 9 3/8 |
Darius Johnson | SMU | 5-9 | 179 | 30 1/4 | 9 1/8 |
Brandon Kaufman | Eastern Washington | 6-5 | 216 | 32 1/4 | 9 1/4 |
Tavarres King | Georgia | 6-0 | 189 | 33 | 9 1/2 |
Alec Lemon | Syracuse | 6-1 | 202 | 31 1/8 | 8 1/2 |
Aaron Mellette | Elon | 6-2 | 217 | 33 1/8 | 9 5/8 |
T.J. Moe | Missouri | 5-11 | 204 | 30 1/8 | 9 7/8 |
Cordarrelle Patterson | Tennessee | 6-2 | 216 | 31 3/4 | 9 |
Quinton Patton | Louisiana Tech | 6-0 | 204 | 32 7/8 | 9 3/8 |
Denard Robinson | Michigan | 5-11 | 199 | 32 5/8 | 9 |
Da'Rick Rogers | Tennessee Tech | 6-2 | 217 | 32 3/4 | 9 1/2 |
Lanear Sampson | Baylor | 5-11 | 204 | 30 3/4 | 9 1/4 |
Ace Sanders | South Carolina | 5-7 | 173 | 29 1/2 | 8 7/8 |
Rodney Smith | Florida State | 6-4 | 225 | 34 3/4 | 10 3/8 |
Ryan Spadola | Lehigh | 6-1 | 204 | 30 3/4 | 9 3/4 |
Kenny Stills | Oklahoma | 6-1 | 194 | 30 1/2 | 9 |
Ryan Swope | Texas A&M | 6-0 | 205 | 31 3/8 | 8 1/2 |
Kenbrell Thompkins | Cincinnati | 6-1 | 193 | 32 1/4 | 8 3/4 |
Conner Vernon | Duke | 6-0 | 196 | 30 1/2 | 9 1/4 |
Markus Wheaton | Oregon State | 5-11 | 189 | 32 3/4 | 9 1/8 |
Terrance Williams | Baylor | 6-2 | 208 | 31 1/4 | 8 3/4 |
Marquess Wilson | Washington State | 6-3 | 194 | 31 1/8 | 9 1/4 |
Robert Woods | USC | 6-0 | 201 | 31 | 9 1/4 |
Other scouting combine physical measurements:
Quarterbacks| Running Backs | Tight Ends and Offensive Linemen