/cdn.vox-cdn.com/uploads/chorus_image/image/8613897/20121129_kkt_ad1_211.0.jpg)
The linebackers measured in today at this year's scouting combine, and had few big surprises. Most players whose playing weight was a concern during the year bulked up somewhat, as there were only two linebackers under 230 pounds.
One big surprise was Manti Te'o, who slimmed down from around 255 pounds this season to weigh in at 241 for the combine. Cornelius Washington of Georgia was the only linebacker to weigh in over 250, while only two players under 6 feet tall were invited. Obviously, some of the bigger NFL linebackers will come out of the crop of college defensive ends, but it's still interesting nonetheless.
A minor curiosity for me was Mike Taylor of Wisconsin, who to my surprise was listed around 225 pounds before the combine. He's up to 234, which should help his case to be perhaps an inside linebacker at the next level if he can maintain his speed.
Player | School | Height | Weight | Arm |
Kiko Alonso | Oregon | 6-3 | 238 | 32 1/8 |
Sam Barrington | South Florida | 6-1 | 246 | 32 1/4 |
Steve Beauharnais | Rutgers | 6-1 | 240 | 32 3/4 |
Jonathan Bostic | Florida | 6-1 | 245 | 33 |
Arthur Brown | Kansas State | 6-0 | 241 | 32 1/2 |
Jamie Collins | Southern Mississippi | 6-3 | 250 | 33 3/4 |
Zaviar Gooden | Missouri | 6-1 | 234 | 32 1/4 |
Khaseem Greene | Rutgers | 6-1 | 241 | 32 5/8 |
Brandon Hepburn | Florida A&M | 6-2 | 240 | 32 1/2 |
Gerald Hodges | Penn State | 6-1 | 243 | 32 |
Devonte Holloman | South Carolina | 6-1 | 243 | 32 1/2 |
Jelani Jenkins | Florida | 6-0 | 243 | 32 1/4 |
Nico Johnson | Alabama | 6-2 | 248 | 33 1/4 |
Jarvis Jones | Georgia | 6-2 | 245 | 33 |
A.J. Klein | Iowa State | 6-1 | 250 | 32 7/8 |
Jake Knott | Iowa State | 6-2 | 243 | 31 |
John Lotulelei | UNLV | 5-11 | 233 | 32 3/8 |
Brandon Magee | Arizona State | 5-11 | 223 | 28 3/4 |
Michael Mauti | Penn State | 6-2 | 243 | 32 1/2 |
Lerentee Mccray | Florida | 6-2 | 250 | 33 3/8 |
Kevin Minter | LSU | 6-0 | 246 | 32 |
Nick Moody | Florida State | 6-1 | 236 | 31 1/2 |
Sio Moore | Connecticut | 6-1 | 245 | 33 5/8 |
Alec Ogletree | Georgia | 6-2 | 242 | 33 1/2 |
Sean Porter | Texas A&M | 6-1 | 229 | 32 1/4 |
Keith Pough | Howard | 6-2 | 239 | 33 1/2 |
Kevin Reddick | North Carolina | 6-1 | 243 | 32 1/4 |
Etienne Sabino | Ohio State | 6-2 | 247 | 33 |
Jonathan Stewart | Texas A&M | 6-4 | 242 | 32 5/8 |
Bruce Taylor | Virginia Tech | 6-1 | 237 | 33 1/8 |
Mike Taylor | Wisconsin | 6-1 | 234 | 32 |
Manti Te'o | Notre Dame | 6-1 | 241 | 32 1/2 |
Chase Thomas | Stanford | 6-3 | 244 | 32 1/4 |
Cornelius Washington | Georgia | 6-4 | 265 | 34 |
Tom Wort | Oklahoma | 6-0 | 235 | 31 |
Other Combine Measurements:
Quarterbacks| Running Backs | Wide Receivers | Offensive Linemen and Tight Ends | Defensive Linemen