/cdn.vox-cdn.com/uploads/chorus_image/image/12113243/20120426_jel_sl8_205.0.jpg)
Let's get this party started.
The 2013 NFL Draft is finally underway. Whether you are watching on NFL Network or ESPN, following along on a radio somewhere, or just checking in on your mobile device to keep track of the draft results, make this page your source for all the first round action and discussion. The Round One draft order is below, and we will keep it updated as each pick and trade rolls in throughout the evening.
First Round Results (click on player name for more information)
Pick | Team | Player | Position | School |
1 | Kansas City | Eric Fisher | T | Central Michigan |
2 | Jacksonville | Luke Joeckel | T | Texas A&M |
3 | Miami (from Oakland) | Dion Jordan | DE/OLB | Oregon |
4 | Philadelphia | Lane Johnson | T | Oklahoma |
5 | Detroit | Ezekiel Ansah | DE | Brigham Young |
6 | Cleveland | Barkevious Mingo | DE | Louisiana State |
7 | Arizona | Jonathan Cooper | OG | North Carolina |
8 | St. Louis (from Buffalo) | Tavon Austin | WR | West Virginia |
9 | New York Jets | Dee Milliner | CB | Alabama |
10 | Tennessee | Chance Warmack | OG | Alabama |
11 | San Diego | D.J. Fluker | OT | Alabama |
12 | Oakland (from Miami) | D.J. Hayden | CB | Houston |
13 | New York Jets (from Tampa Bay) | Sheldon Richardson | DT | Missouri |
14 | Carolina | Star Lotulelei | DT | Utah |
15 | New Orleans | Kenny Vaccaro | S | Texas |
16 | Buffalo (from St. Louis) | E.J. Manuel | QB | Florida State |
17 | Pittsburgh | Jarvis Jones | OLB | Georgia |
18 | San Francisco (from Dallas) | Eric Reid | S | LSU |
19 | New York Giants | Justin Pugh | OT | Syracuse |
20 | Chicago | Kyle Long | OG/OT | Oregon |
21 | Cincinnati | Tyler Eifert | TE | Notre Dame |
22 | Atlanta (from WSH via STL) | Desmond Trufant | CB | Washington |
23 | Minnesota | Sharrif Floyd | DT | Florida |
24 | Indianapolis | Bjoern Werner | DE/OLB | Florida State |
25 | Minnesota (from Seattle) | Xavier Rhodes | CB | Florida State |
26 | Green Bay | Datone Jones | DE | UCLA |
27 | Houston | DeAndre Hopkins | WR | Clemson |
28 | Denver | Sylvester Williams | DT | North Carolina |
29 | Minnesota (from New England) | Cordarrelle Patterson | WR | Tennessee |
30 | St. Louis (from Atlanta) | Alec Ogletree | LB | Georgia |
31 | Dallas (from San Francisco) | Travis Frederick | C | Wisconsin |
32 | Baltimore | Matt Elam | S | Florida |
First-Round Draft Pick Trades
Prior to Draft Day
13th pick traded from Tampa Bay to New York Jets as part of Darrelle Revis trade
25th pick traded from Seattle to Minnesota as part of Percy Harvin trade
22nd pick traded from Washington to St. Louis as part of 2012 first-round trade involving Robert Griffin III
On Draft Day
3rd pick traded from Oakland to Miami for the 12th pick and 42nd pick
8th pick traded from Buffalo to St. Louis for the 16th, 43rd, 78th and 222nd picks
18th pick traded from Dallas to San Francisco for the 31st and 71th picks.
22nd pick traded from St. Louis to Atlanta, along with a future 7th, for the 30th, 92nd and 198th picks.
29th pick traded from New England to Minnesota for the 52nd, 83rd, 102nd and 229th overall picks.
Check out all of Acme Packing Company's draft coverage: 2013 NFL Draft Central | Packers' Team Needs | Prospect Film Study Profiles | Complete Mock Draft Coverage | Day One TV Schedule | Packers' Complete Draft Order
Not a member? Join Acme Packing Company and start commenting | Follow @AcmePackingCo on Twitter | Like Acme Packing Company on Facebook | Subscribe to our RSS feed