/cdn.vox-cdn.com/uploads/chorus_image/image/25006043/106670394.0.jpg)
Ready for Week 15 of the 2013 season? So are we! The APC crew is back with our predictions for this week in the NFL.
You won't like how we project the Packers' game in Dallas on Sunday, though. Not a single one of us are picking the Packers to win, and after speaking with a few of the other writers it's almost entirely because of pessimism about Aaron Rodgers' status. I think just about everyone would flip to picking Green Bay if QB12 were playing, but nobody has enough faith in Matt Flynn to be able to outscore Tony Romo and company, even against the Cowboys' mind-bogglingly bad defense.
Game | Tex | Jason | Josh | Tony | Dan | Eric | VCF | Consensus |
SD @ DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
BUF @ JAX | BUF | BUF | JAX | BUF | JAX | BUF | JAX | BUF |
CHI @ CLE | CLE | CHI | CHI | CHI | CLE | CHI | CHI | CHI |
HOU @ IND | IND | IND | IND | IND | IND | IND | IND | IND |
NE @ MIA | NE | NE | MIA | NE | MIA | NE | MIA | NE |
PHI @ MIN | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
SEA @ NYG | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
SF @ TB | SF | SF | SF | SF | SF | SF | SF | SF |
WAS @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
NYJ @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
KC @ OAK | KC | KC | KC | KC | KC | KC | KC | KC |
GB @ DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
NO @ STL | NO | NO | NO | NO | NO | NO | NO | NO |
ARI @ TEN | TEN | ARI | ARI | TEN | ARI | ARI | ARI | ARI |
CIN @ PIT | CIN | CIN | CIN | CIN | PIT | CIN | CIN | CIN |
BAL @ DET | DET | DET | DET | DET | DET | DET | DET | DET |
Denver being a unanimous pick tonight isn't much of a surprise, and neither are the choices of Seattle, San Francisco, Carolina, Kansas City, or New Orleans. We're split a bit on the Cleveland-Chicago game, though, and if you have Josh Gordon in a fantasy league you had better start him, since he might rack up 300 yards against a shorthanded Bears secondary.
As for overall standings, there still are no substantial changes. Eric extended his lead with a 14-2 weekend, and everyone picked at least 10 of the 16 games correctly.
Author | Overall Record | Week 14 |
Eric | 140-67-1 | 14-2 |
Jason | 135-72-1 | 13-3 |
VCF | 135-72-1 | 12-4 |
Dan | 132-75-1 | 12-4 |
Tex | 131-76-1 | 12-4 |
Josh | 128-79-1 | 10-6 |
Tony | 126-81-1 | 11-5 |
Consensus | 133-74-1 | 13-3 |
Now head over to the Fanposts to get your entry submitted in the community Pick'em contest!