/cdn.vox-cdn.com/uploads/chorus_image/image/25427027/gyi0063339114.0.jpg)
Now that the Packers have kept their playoff hopes alive by stunning everyone in Jerry World in the second half on Sunday, we authors of Acme Packing Company are happy to pick up the pieces of a brutal week picking games in Week 15. We move on to the second-to-last week of the season and find a handful of games between playoff contenders this week.
I assure you that everyone will be more pleased with our predictions this week than you were before last week's game. That does mean that we can't claim a deliberate reverse-jinx if the game goes the opposite way, though.
Here are our picks, and as always, get yours in at the APC Pick'em contest in the fanposts:
Game | Tex | Jason | Josh | Tony | Dan | Eric | VCF | Consensus |
MIA @ BUF | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
CLE @ NYJ | NYJ | NYJ | CLE | CLE | NYJ | NYJ | NYJ | NYJ |
NO @ CAR | CAR | CAR | CAR | NO | NO | CAR | CAR | CAR |
MIN @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
DAL @ WAS | DAL | DAL | DAL | DAL | WAS | DAL | DAL | DAL |
DEN @ HOU | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
IND @ KC | KC | KC | KC | KC | KC | KC | KC | KC |
TEN @JAX | TEN | JAX | TEN | TEN | JAX | TEN | JAX | Tie |
TB @ STL | STL | STL | STL | TB | STL | STL | STL | STL |
NYG @ DET | DET | DET | DET | DET | DET | DET | DET | DET |
ARI @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
NE @ BAL | NE | BAL | NE | NE | BAL | BAL | NE | Tie |
PIT @ GB | GB | GB | GB | GB | GB | GB | GB | GB |
OAK @ SD | SD | SD | SD | SD | SD | SD | SD | SD |
CHI @ PHI | PHI | PHI | PHI | CHI | PHI | PHI | PHI | PHI |
ATL @ SF | SF | SF | SF | SF | SF | SF | SF | SF |
Here we have a number of unanimous picks this week: the Dolphins, Bengals, Broncos, Chiefs, Lions, Seahawks, Packers, Chargers, and 49ers are all unanimous, a rather ridiculous 9 out of 16 games. Naturally, we'll probably go 4-5 in those games. But if the Packers are one of the four, we'll all be perfectly happy with that.
Author | Overall | Week 15 |
Eric | 149-74-1 | 9-7 |
Jason | 144-79-1 | 9-7 |
VCF | 143-80-1 | 8-8 |
Dan | 141-82-1 | 9-7 |
Tex | 138-85-1 | 7-9 |
Josh | 137-86-1 | 9-7 |
Tony | 134-89-1 | 8-8 |
Consensus | 142-81-1 | 9-7 |
It wasn't exactly a banner week for APC picking the week 15 games, so hopefully we'll bounce back in the second-to-last week of the season. Where do you think we went wrong this week?