/cdn.vox-cdn.com/uploads/chorus_image/image/19691271/20130915_jla_so3_116.0.jpg)
With a second full week of NFL games in the books, it's time to revisit our Power Rankings this week. The Green Bay Packers get an expected jump after cruising to an easy win over a team that won its division last year. Likewise, we see the top spot change hands as the 49ers drop an ugly game on the road to a tough Seattle team.
Other big changers are the Dolphins and Chiefs, who both moved to 2-0 with close wins over decent teams in the Colts and Cowboys, respectively.
SBNation's power rankings are up as well, with the Packers holding steady at number six. Apparently I'm more willing to move teams around in big swings than those guys are.
Rank | Team | Record | Change from Week 2 |
1 | Denver Broncos | 2-0 | +1 |
2 | Seattle Seahawks | 2-0 | +1 |
3 | San Francisco 49ers | 1-1 | -2 |
4 | New England Patriots | 2-0 | +1 |
5 | Green Bay Packers | 1-1 | +3 |
6 | New Orleans Saints | 2-0 | No change |
7 | Houston Texans | 2-0 | -3 |
8 | Atlanta Falcons | 1-1 | -1 |
9 | Chicago Bears | 2-0 | No change |
10 | Cincinnati Bengals | 1-1 | +1 |
11 | Baltimore Ravens | 1-1 | +2 |
12 | Miami Dolphins | 2-0 | +8 |
13 | Kansas City Chiefs | 2-0 | +6 |
14 | Dallas Cowboys | 1-1 | -4 |
15 | Indianapolis Colts | 1-1 | -3 |
16 | St. Louis Rams | 1-1 | -2 |
17 | New York Giants | 0-2 | -2 |
18 | Philadelphia Eagles | 1-1 | -1 |
19 | Washington Redskins | 0-2 | -3 |
20 | Arizona Cardinals | 1-1 | +7 |
21 | San Diego Chargers | 1-1 | +4 |
22 | Tennessee Titans | 1-1 | -1 |
23 | Detroit Lions | 1-1 | -5 |
24 | Pittsburgh Steelers | 0-2 | -2 |
25 | Buffalo Bills | 1-1 | +3 |
26 | Oakland Raiders | 1-1 | +5 |
27 | New York Jets | 1-1 | -1 |
28 | Minnesota Vikings | 0-2 | -4 |
29 | Carolina Panthers | 0-2 | -6 |
30 | Cleveland Browns | 0-2 | No change |
31 | Tampa Bay Buccaneers | 0-2 | -2 |
32 | Jacksonville Jaguars | 0-2 | No change |
If you need a refresher, here are our rankings from last week. Where do you drastically disagree with our rankings?
More from Acme Packing Company:
- Packers vs. Redskins Performance Grades: A Spark from Starks
- Cheese Curds: Green Bay Packers News and Links for September 17, 2013
- Redskins vs. Packers Recap: Gut Reactions From Sunday's Big Win
- NFC North Division Recap, Week 2: Bears Take Early Lead
- Redskins vs. Packers Final Score: Green Bay Cruises to 38-20 win
Not a member? Join Acme Packing Company and start commenting | Follow @AcmePackingCo on Twitter | Like Acme Packing Company on Facebook | Subscribe to our RSS feed