/cdn.vox-cdn.com/uploads/chorus_image/image/32494303/20130425_ajl_ae5_274.0.jpg)
In case you missed it during the week, Acme Packing Company finished up the second round of our 2014 Mock NFL Draft. Here are the results from round two, as well as the best players remaining as we head into the third round.
Round 2 Recap
Pick | Team | Player | Position | School |
33 | Houston Texans | Demarcus Lawrence | OLB | Boise State |
34 | Washington Redskins | Calvin Pryor | S | Louisville |
35 | Cleveland Browns | Ja'Wuan James | OT | Tennessee |
36 | Oakland Raiders | Derek Carr | QB | Fresno State |
37 | Atlanta Falcons | Kyle Van Noy | OLB | BYU |
38 | Tampa Bay Buccaneers | Jimmy Garoppolo | QB | Eastern Illinois |
39 | Jacksonville Jaguars | Davante Adams | WR | Fresno State |
40 | Minnesota Vikings | David Yankey | G | Stanford |
41 | Buffalo Bills | Jimmie Ward | S | Northern Illinois |
42 | Tennessee Titans | Carlos Hyde | RB | Ohio State |
43 | New York Giants | Joel Bitonio | OT/G | Nevada |
44 | St. Louis Rams | Allen Robinson | WR | Penn State |
45 | Detroit Lions | Dominique Easley | DT | Florida |
46 | Pittsburgh Steelers | Lamarcus Joyner | CB/S | Florida State |
47 | Dallas Cowboys | Jason Verrett | CB | TCU |
48 | Baltimore Ravens | Jordan Matthews | WR | Vanderbilt |
49 | New York Jets | Jeremiah Attaochu | OLB | Georgia Tech |
50 | Miami Dolphins | Chris Borland | ILB | Wisconsin |
51 | Chicago Bears | Kelcy Quarles | DT | South Carolina |
52 | Arizona Cardinals | Zach Mettenberger | QB | LSU |
53 | Green Bay Packers | Stephon Tuitt | DE | Notre Dame |
54 | Philadelphia Eagles | Terrence Brooks | S | Florida State |
55 | Cincinnati Bengals | Morgan Moses | OT | Virginia |
56 | San Francisco 49ers (from KC) | Keith McGill | CB | Utah |
57 | San Diego Chargers | Cody Latimer | WR | Indiana |
58 | New Orleans Saints | Pierre Desir | CB | Lindenwood |
59 | Indianapolis Colts | Deone Bucannon | S | Washington State |
60 | Carolina Panthers | Donte Moncrief | WR | Ole Miss |
61 | San Francisco 49ers | Trent Murphy | OLB | Stanford |
62 | New England Patriots | Jace Amaro | TE | Texas Tech |
63 | Denver Broncos | Carl Bradford | OLB | Arizona State |
64 | Seattle Seahawks | Cameron Fleming | OT | Stanford |
For the Packers, there are still plenty of talented players left for their two picks in round three. According to SB Nation's top 200 board, here are the top players still available.
Rank | Player | Position | School |
39 | Antonio Richardson | OT | Tennessee |
41 | Scott Crichton | DE | Oregon State |
46 | Jarvis Landry | WR | LSU |
47 | Austin Seferian-Jenkins | TE | Washington |
51 | Troy Niklas | TE | Notre Dame |
52 | Andre Hal | CB | Vanderbilt |
54 | Antone Exum | CB | Virginia Tech |
57 | Gabe Jackson | G | Mississippi State |
58 | DaQuan Jones | DT | Penn State |
59 | Jack Mewhort | OT | Ohio State |