/cdn.vox-cdn.com/uploads/chorus_image/image/32748875/20140508_jla_sh4_196.jpg.0.jpg)
During the first day of the 2014 NFL Draft, we at Acme Packing Company will be updating you on some of the big news stories coming out of the draft. Consider this your go-to source for draft updates, news, and rumors leading up to the Packers' selection at 21.
We'll also have this post serve as the Day 1 Open Thread for comments and reactions about anything and everything relating to the Packers on the first day of the draft.
In addition to updating the post with big news and the first-round selections, we have aggregated a pair of lists on Twitter that we hope everyone will find interesting - the first is all the APC writers' twitter accounts, while the second is a random assortment of tweets that we found amusing, interesting, or otherwise worth bringing to the attention of the APC readership. We hope you find these formats useful and fun, and we hope you enjoy round one!
Pick | Team | Trade Notes | Player | Position | School |
1 | Houston Texans | Jadeveon Clowney | DE | South Carolina | |
2 | St. Louis Rams | from WAS (RG3 trade) | Greg Robinson | OT | Auburn |
3 | Jacksonville Jaguars | Blake Bortles | QB | Central Florida | |
4 | Buffalo Bills | from CLE | Sammy Watkins | WR | Clemson |
5 | Oakland Raiders | Khalil Mack | OLB | Buffalo | |
6 | Atlanta Falcons | Jake Matthews | OT | Texas A&M | |
7 | Tampa Bay Buccaneers | Mike Evans | WR | Texas A&M | |
8 | Cleveland Browns | from MIN | Justin Gilbert | CB | Oklahoma State |
9 | Minnesota Vikings | from BUF via CLE | Anthony Barr | OLB | UCLA |
10 | Detroit Lions | Eric Ebron | TE | North Carolina | |
11 | Tennessee Titans | Taylor Lewan | OT | Michigan | |
12 | New York Giants | Odell Beckham Jr. | WR | LSU | |
13 | St. Louis Rams | Aaron Donald | DT | Pittsburgh | |
14 | Chicago Bears | Kyle Fuller | CB | Virginia Tech | |
15 | Pittsburgh Steelers | Ryan Shazier | LB | Ohio State | |
16 | Dallas Cowboys | Zack Martin | OT | Notre Dame | |
17 | Baltimore Ravens | C.J. Mosley | LB | Alabama | |
18 | New York Jets | Calvin Pryor | DB | Louisville | |
19 | Miami Dolphins | Ja'Wuan James | OT | Tennessee | |
20 | New Orleans Saints | trade with ARI | Brandin Cooks | WR | Oregon State |
21 | Green Bay Packers | Ha Ha Clinton-Dix | S | Alabama | |
22 | Cleveland Browns | trade with PHI | Johnny Manziel | QB | Texas A&M |
23 | Kansas City Chiefs | Dee Ford | DE | Auburn | |
24 | Cincinnati Bengals | Darqueze Dennard | CB | Michigan State | |
25 | San Diego Chargers | Jason Verrett | CB | TCU | |
26 | Philadelphia Eagles | from IND via CLE | Marcus Smith | LB | Louisville |
27 | Arizona Cardinals | trade with NO | Deone Bucannon | S | Washington State |
28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State | |
29 | New England Patriots | Dominique Easley | DT | Florida | |
30 | San Francisco 49ers | Jimmie Ward | S | Northern Illinois | |
31 | Denver Broncos | Bradley Roby | CB | Ohio State | |
32 | Minnesota Vikings | trade with SEA | Teddy Bridgewater | QB | Louisville |
Trades
Bills trade with Browns
Bills receive 1.4
Browns receive 1.9, 4.109, 2015 1st-round pick
Vikings trade with Browns
Vikings receive 1.9 and 5.145
Browns receive 1.8
Saints trade with Cardinals
Saints receive 1.20
Cardinals receive 1.27 and 3.91
Browns trade with Eagles
Browns receive 1.22
Eagles receive 1.26 and 3.83
Vikings trade with Seahawks
Vikings receive 1.32
Seahawks receive 2.40 and 4.108
Tweets from https://twitter.com/acmepackingco/lists/apc-staff