/cdn.vox-cdn.com/uploads/chorus_image/image/32798917/488816963.0.jpg)
After round one of the 2014 NFL Draft saw the Packers draft safety Ha Ha Clinton-Dix from Alabama, Green Bay Packers fans enter round two just hoping for a talented player at just about any position.
We'll keep this live blog updated with picks and trades from the second round, and keep up with our writers on Twitter in the timelines at the bottom of the page.
Round Two Draft Picks
Pick | Overall Pick # | Team | Notes | Player | Position | School |
1 | 33 | Houston Texans | Xavier Su'a-Filo | OT/OG | UCLA | |
2 | 34 | Dallas Cowboys | Traded from WAS | Demarcus Lawrence | DE | Boise St. |
3 | 35 | Cleveland Browns | Joel Bitonio | OT/OG | Nevada | |
4 | 36 | Oakland Raiders | Derek Carr | QB | Fresno St. | |
5 | 37 | Atlanta Falcons | Ra'Shede Hageman | DT | Minnesota | |
6 | 38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins | TE | Washington | |
7 | 39 | Jacksonville Jaguars | Marqise Lee | WR | USC | |
8 | 40 | Detroit Lions | Traded from MIN via SEA | Kyle Van Noy | OLB | BYU |
9 | 41 | St. Louis Rams | Traded from BUF | Lamarcus Joyner | DB | Florida St. |
10 | 42 | Philadelphia Eagles | Traded from TEN | Jordan Matthews | WR | Vanderbilt |
11 | 43 | New York Giants | Weston Richburg | C | Colorado State | |
12 | 44 | Buffalo Bills | Traded from STL | Cyrus Kouandjio | OT | Alabama |
13 | 45 | Seattle Seahawks | Traded from DET | Paul Richardson | WR | Colorado |
14 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE | Notre Dame | |
15 | 47 | Washington Redskins | Traded from DAL | Trent Murphy | OLB | Stanford |
16 | 48 | Baltimore Ravens | Timmy Jernigan | DT | Florida State | |
17 | 49 | New York Jets | Jace Amaro | TE | Texas Tech | |
18 | 50 | San Diego Chargers | Traded from Dolphins | Jeremiah Attaochu | OLB | Georgia Tech |
19 | 51 | Chicago Bears | Ego Ferguson | DT | LSU | |
20 | 52 | Arizona Cardinals | Troy Niklas | TE | Notre Dame | |
21 | 53 | Green Bay Packers | Davante Adams | WR | Fresno State | |
22 | 54 | Tennessee Titans | Traded from Eagles | Bishop Sankey | RB | Washington |
23 | 55 | Cincinnati Bengals | Jeremy Hill | RB | LSU | |
24 | 56 | Denver Broncos | Traded from Chiefs via 49ers | Cody Latimer | WR | Indiana |
25 | 57 | San Francisco 49ers | Traded from Chargers via Dolphins | Carlos Hyde | RB | Ohio St. |
26 | 58 | New Orleans Saints | Stanley Jean-Baptiste | DB | Nebraska | |
27 | 59 | Indianapolis Colts | Jack Mewhort | OT | Ohio St. | |
28 | 60 | Carolina Panthers | Kony Ealy | DE | Missouri | |
29 | 61 | Jacksonville Jaguars | Traded with San Francisco | Allen Robinson | WR | Penn St. |
30 | 62 | New England Patriots | Jimmy Garoppolo | QB | Eastern Illinois | |
31 | 63 | Miami Dolphins | Traded with Broncos via 49ers | Jarvis Landry | WR | LSU |
32 | 64 | Seattle Seahawks | Justin Britt | OL | Missouri |
Round Three Draft Picks
Pick | Overall Pick # | Team | Notes | Player | Position | School |
1 | 65 | Houston Texans | C.J. Fiedorowicz | TE | Iowa | |
2 | 66 | Washington Redskins | Morgan Moses | OT | Virginia | |
3 | 67 | Miami Dolphins | Traded from OAK | Billy Turner | OT |
North Dakota St. |
4 | 68 | Atlanta Falcons | Dezmen Southward | SS | Wisconsin | |
5 | 69 | Tampa Bay Buccaneers | Charles Sims | RB | West Virginia | |
6 | 70 | San Francisco 49ers | Traded from JAX | Marcus Martin | OC | USC |
7 | 71 | Cleveland Browns | Christian Kirksey | LB | Iowa | |
8 | 72 | Minnesota Vikings | Scott Crichton | DE | Oregon St. | |
9 | 73 | Buffalo Bills | Preston Brown | LB | Louisville | |
10 | 74 | New York Giants | Jay Bromley | DT | Syracuse | |
11 | 75 | St. Louis Rams | Tre Mason | RB | Auburn | |
12 | 76 | Detroit Lions | Travis Swanson | C | Arkansas | |
13 | 77 | San Francisco 49ers | Traded from TEN | Chris Borland | ILB | Wisconsin |
14 | 78 | Washington Redskins | From DAL | Spencer Long | OG | Nebraska |
15 | 79 | Baltimore Ravens | Terrence Brooks | S | Florida St. | |
16 | 80 | New York Jets | Dexter McDougle | CB | Maryland | |
17 | 81 | Oakland Raiders | From MIA | Gabe Jackson | OG | Miss. St. |
18 | 82 | Chicago Bears | Will Sutton | DT | Arizona St. | |
19 | 83 | Houston Texans | From HOU, via PIT and CLE | Louis Nix | DT | Notre Dame |
20 | 84 | Arizona Cardinals | Kareem Martin | DE | USC | |
21 | 85 | Green Bay Packers | Khyri Thornton | DL | Southern Miss | |
22 | 86 | Philadelphia Eagles | Josh Huff | WR | Oregon | |
23 | 87 | Kansas City Chiefs | Phillip Gaines | CB | Rice | |
24 | 88 | Cincinnati Bengals | Will Clarke | DE | West Virginia | |
25 | 89 | San Diego Chargers | Traded from SD via MIA | Chris Watt | OG | Notre Dame |
26 | 90 | Indianapolis Colts | Donte Moncrief | WR | Ole Miss | |
27 | 91 | Arizona Cardinals | From NO | John Brown | WR | Pittsburg St. |
28 | 92 | Carolina Panthers | Trai Turner | OG | LSU | |
29 | 93 | Jacksonville Jaguars | From New England | Brandon Linder | OG | Miami |
30 | 94 | Cleveland Browns | From San Francisco | Terrance West | RB | Towson |
31 | 95 | Denver Broncos | Michael Schofield | OT | Michigan | |
32 | 96 | Minnesota Vikings | From Seattle | Jerick McKinnon | RB | Georgia So. |
33 | 97 | Pittsburgh Steelers | Compensatory pick | Dri Archer | WR | Kent St. |
34 | 98 | Green Bay Packers | Compensatory pick | Richard Rodgers | TE | Cal |
35 | 99 | Baltimore Ravens | Compensatory pick | Crockett Gillmore | TE | Colorado St. |
36 | 100 | San Francisco 49ers | Compensatory pick | Brandon Thomas | OG | Clemson |
Trades
DAL trades 2.47 and 3.78 with WAS for 2.34
DET trades 2.45, 4.111, and 7.227 with SEA for 2.40 and a 5th
STL trades 2.44 and 5.153 with BUF for 2.41
PHI trades 2.54 and 4.122 with TEN for 2.42
SD trades 2.57 and 4th-round pick with MIA for 2.50
DEN trades 2.63 and TBA with SF for 2.56
SF trades 2.63 and TBA with MIA for 2.57
Tweets from https://twitter.com/acmepackingco/lists/apc-staff