/cdn.vox-cdn.com/uploads/chorus_image/image/32833521/488858179.0.jpg)
Welcome to Day 3 of the 2014 NFL Draft. Thursday had the glamor, Friday had the meat and potatoes and Saturday is the scouts' day to shine. The Green Bay Packers have done a good job of picking up quality depth in the late rounds of the draft during Ted Thompson's reign and we're hoping this edition of the draft is no different.
The Packers have already made four picks in this draft and have five picks remaining. They have one pick in each round that's tradable and a compensatory 5th round pick that they'll have to hang on to. 'Trader Ted' hasn't lived up to his nickname so far, but he might get a bit more active on Saturday.
Below, we'll be updating each pick as they come in throughout the day. This is also your open thread for the final day of the NFL Draft.
We'll also have an undrafted free agents tracker after the draft ends. There's a fun mix of misinformation and good scoops out there post-draft, so we'll do the BS filtering for you.
Round 4
Pick | Team | Notes | Player | Position | School |
101 | PHI | from HOU | Jaylen Watkins | DB | Florida |
102 | WAS | Bashaud Breeland | DB | Clemson | |
103 | ATL | Devonta Freeman | RB | Florida St. | |
104 | NYJ | from TB | Jalen Saunders | WR | Oklahoma |
105 | NE | from JAX | Bryan Stork | C | Florida St. |
106 | SF | from CLE | Bruce Ellington | WR | S. Carolina |
107 | OAK | Justin Ellis | DT | LA Tech | |
108 | SEA | from MIN | Cassius Marsh | DE/OLB | UCLA |
109 | BUF | Ross Cockrell | DB | Duke | |
110 | STL | Maurice Alexander | S | Utah St. | |
111 | CIN | from DET via SEA | Russell Bodine | C | UNC |
112 | TEN | DaQuan Jones | DT | Penn St. | |
113 | NYG | Andre Williams | RB | Boston College | |
114 | JAX | from BAL | Aaron Colvin | DB | Oklahoma |
115 | NYJ | Shaq Evans | WR | UCLA | |
116 | OAK | from MIA | Keith McGill | DB | Utah |
117 | CHI | Ka'Deem Carey | RB | Arizona | |
118 | PIT | Martavis Bryant | WR | Clemson | |
119 | DAL | Anthony Hitchens | LB | Iowa | |
120 | ARI | Logan Thomas | QB | Virginia Tech | |
121 | GB | Carl Bradford | LB | Arizona St. | |
122 | TEN | from PHI | Marqueston Huff | DB | Wyoming |
123 | SEA | from CIN | Kevin Norwood | WR | Alabama |
124 | KC | De'Anthony Thomas | RB | Oregon | |
125 | MIA | from SD | Walt Aikens | DB | Liberty |
126 | NO | Khairi Fortt | ILB | Cal | |
127 | CLE | from IND | Pierre Desir | CB | Lindenwood |
128 | CAR | Tre Boston | S | UNC | |
129 | SF | Dontae Johnson | DB | NC State | |
130 | NE | James White | RB | Wisconsin | |
131 | CHI | from DEN | Brock Vereen | FS | Minnesota |
132 | SEA | Kevin Pierre-Louis | OLB | Boston College | |
133 | DET | COMP | Nevin Lawson | DB | Utah St. |
134 | BAL | COMP | Brent Urban | DE | Virginia |
135 | HOU | COMP | MACHO MAN TOM SAVAGE | QB | Pitt |
136 | DET | COMP | Larry Webster | DE | Bloomsburg |
137 | NYJ | COMP | Dakota Dozier | OT | Furman |
138 | BAL | COMP | Lorenzo Taliaferro | RB | Coastal Carolina |
139 | ATL | COMP | Prince Shembo | OLB | Notre Dame |
140 | NE | COMP | Cameron Fleming | OT | Stanford |
Round 5
Pick | Team | Notes | Player | Position | School |
141 | PHI | from HOU | Taylor Hart | DE | Oregon |
142 | WAS | Ryan Grant | WR | Tulane | |
143 | TB | Kadeem Edwards | OG | Tennessee St. | |
144 | JAX | Telvin Smith | ILB | Florida St. | |
145 | MIN | from DEN | David Yankey | OG | Stanford |
146 | DAL | from OAK via DET | Devin Street | WR | Pitt |
147 | ATL | Ricardo Allen | DB | Purdue | |
148 | CAR | from MIN | Bene Benwikere | DB | San Jose St. |
149 | TB | from BUF | Kevin Pamphile | OT | Purdue |
150 | SF | from DET via JAX | Aaron Lynch | DE/OLB | South Florida |
151 | TEN | Avery Williamson | ILB | Kentucky | |
152 | NYG | Nat Berhe | S | San Diego St. | |
153 | BUF | from STL | Cyril Richardson | OG | Baylor |
154 | NYJ | Jeremiah George | ILB | Iowa St. | |
155 | MIA | Arthur Lynch | TE | Georgia | |
156 | DEN | from CHI | Lamin Barrow | OLB | LSU |
157 | PIT | Shaq Richardson | DB | Arizona | |
158 | DET | from DAL | Caraun Reid | DT | Princeton |
159 | JAX | from BAL | Chris Smith | DE | Arkansas |
160 | ARI | Ed Stinson | DE | Alabama | |
161 | GB | Corey Linsley | C | Ohio St. | |
162 | PHI | Ed Reynolds | S | Stanford | |
163 | KC | Aaron Murray | QB | Georgia | |
164 | CIN | AJ McCarron | QB | Alabama | |
165 | SD | Ryan Carrethers | DT | Arkansas St. | |
166 | IND | Jonathan Newsome | DE | Ball St. | |
167 | NO | Vinnie Sunseri | S | Alabama | |
168 | ATL | from CAR via MIN | Marquis Spruill | ILB | Syracuse |
169 | NO | from NE via PHI | Ronald Powell | LB | Florida |
170 | SF | Keith Reaser | DB | Florida Atlantic | |
171 | MIA | from DEN via SF | Jordan Tripp | LB | Montana |
172 | SEA | Jimmy Staten | DT | Middle Tennessee | |
173 | PIT | COMP | Wesley Johnson | OT | Vanderbilt |
174 | NYG | COMP | Devon Kennard | LB | USC |
175 | BAL | COMP | John Urschel | OG | Penn St. |
176 | GB | COMP | Jared Abbrederis | WR | Wisconsin |
Round 6
Pick | Team | Notes | Player | Position | School |
177 | HOU | Jeoffrey Pagan | DE | Alabama | |
178 | TEN | from WAS | Zach Mettenberger | QB | LSU |
179 | JAX | Jon Halapio | OG | Florida | |
180 | SF | from CLE | Kenneth Acker | CB | SMU |
181 | HOU | from OAK | Alfred Blue | RB | LSU |
182 | MIN | from ATL | Antoine Exum | CB | Virginia Tech |
183 | CHI | from TB | David Fales | QB | San Jose St. |
184 | MIN | Kendall James | CB | Maine | |
185 | TB | from BUF | Robert Herron | WR | Wyoming |
186 | WAS | from TEN | Lache Seastruck | RB | Baylor |
187 | NYG | Bennett Jackson | CB | Notre Dame | |
188 | STL | E.J. Gaines | CB | Missouri | |
189 | DET | T.J. Jones | WR | Notre Dame | |
190 | MIA | Matt Hazell | WR | Coastal Carolina | |
191 | CHI | Pat O'Donnell | P | Miami | |
192 | PIT | Jordan Zumwalt | ILB | UCLA | |
193 | KC | from DAL | Zach Fulton | OG | Tennessee |
194 | BAL | Keith Wenning | QB | Ball St. | |
195 | NYJ | Brandon Dixon | CB | Directional St. | |
196 | ARI | Walt Powell | WR | Murray St. | |
197 | GB | Demetri Goodson | DB | Baylor | |
198 | NE | from PHI | Zach Moore | DE | Concordia |
199 | SEA | from CIN | Garrett Scott | OT | Marshall |
200 | KC | Laurent Duvernay-Tardiff | OT | McGill | |
201 | SD | Marian Grice | RB | Arizona St. | |
202 | NO | Tavon Rooks | OT | Kansas St. | |
203 | IND | Andrew Jackson | ILB | W. Kentucky | |
204 | CAR | Tyler Gaffney | RB | Stanford | |
205 | JAX | from SF | Luke Bowanko | C | Virginia |
206 | NE | Jemea Thomas | CB | Georgia Tech | |
207 | DEN | Matthew Paradis | C | Boise St. | |
208 | SEA | Erik Pinkins | FS | San Diego St. | |
209 | NYJ | COMP | Quincy Enunwa | WR | Nebraska |
210 | NYJ | COMP | IK Enemkpali | DE | LA Tech |
211 | HOU | COMP | Jay Prosch | FB | Auburn |
212 | CIN | COMP | Marquis Flowers | OLB | Arizona |
213 | NYJ | COMP | Tajh Boyd | QB | Clemson |
214 | STL | COMP | Garrett Gilbert | QB | SMU |
215 | PIT | COMP | Daniel McCullers | DT | Tennessee |
Round 7
Pick | Team | Notes | Player | Position | School |
216 | HOU | Andre Hal | CB | Vanderbilt | |
217 | WAS | Ted Bolser | TE | Indiana | |
218 | HOU | from CLE | Mike Campanaro | WR | Wake Forest |
219 | OAK | Travis Carrie | CB | Ohio | |
220 | MIN | from ATL | Shamar Stephen | DT | Connecticut |
221 | BUF | from TB | Randell Johnson | LB | Florida Atlantic |
222 | JAX | Storm Johnson | RB | Central Florida | |
223 | MIN | Brandon Watts | LB | Georgia Tech | |
224 | PHI | from BUF | Beau Allen | DT | Wisconsin |
225 | MIN | from NYG via CAR | Jabari Price | CB | North Carolina |
226 | STL | Michell Van Dyk | DT | Portland St. | |
227 | SEA | from DET | Kiero Small | RB | Arkansas |
228 | WAS | from TEN | Zach Hocker | K | Arkansas |
229 | DET | from CHI via DAL | Nate Freese | K | Boston College |
230 | PIT | Rob Blanchflower | TE | UMass | |
231 | DAL | Ben Gardner | DE | Stanford | |
232 | IND | from BAL | Ulrich John | G | Georgia State |
233 | NYJ | Trevor Reilly | LB | Utah | |
234 | MIA | Terrence Fede | DE | Marist | |
235 | OAK | from ARI | Shelby Harris | DE | Illinois St. |
236 | GB | Jeff Janis | WR | Saginaw Valley St. | |
237 | BUF | from PHI | Seantrel Henderson | OT | Miami |
238 | DAL | from KC | Will Smith | OLB | Texas Tech |
239 | CIN | James Wright | WR | LSU | |
240 | SD | Tavin Reese | WR | Baylor | |
241 | STL | from IND | C.B. Bryant |
FS |
Ohio State |
242 | DEN | from NO via SF | Corey Nelson | OLB | Oklahoma |
243 | SF | from CAR | Kaleb Ramsey | DE | Boston College |
244 | NE | Jeremy Gallon | WR | Michigan | |
245 | SF | Trey Millard | FB | Oklahoma | |
246 | CHI | from DEN | Charles Leno Jr. | OT | Boise St. |
247 | OAK | from SEA | Jonathan Dowling | S | W. Kentucky |
248 | DAL | COMP | Ahmad Dixon | S | Baylor |
249 | STL | COMP | Michael Sam | DE | Missouri |
250 | STL | COMP | Demetrius Rhaney | C | Tennessee St. |
251 | DAL | COMP | Ken Bishop | DT | N. Illinois |
252 | CIN | COMP | Lavelle Westbrooks | CB | Georgia So. |
253 | ATL | COMP | Yawin Smallwood | OLB | UConn |
254 | DAL | COMP | Terrance Mitchell | CB | Oregon |
255 | ATL | COMP | Tyler Starr | OLB | South Dakota |
256 | HOU | COMP | Lonnie Ballentine | S | Memphis |
Trades
Seattle trades 4.11 to Cincinnati for 4.23 and 6.23
Denver trades 4.31 to Chicago for 5.16 and future 5th
Detroit trades 5.6 to Dallas for 5.18 and 7.14
Minnesota trades 5.8 to Carolina for 4.28 and 7.10
Buffalo trades 5.9 to Tampa Bay for 7.6 and a future 5th
Tweets from https://twitter.com/acmepackingco/lists/apc-staff