/cdn.vox-cdn.com/uploads/chorus_image/image/36674354/20140730_ter_bs5_015.jpg.0.jpg)
The preseason, especially the first game, is all about player evaluation. For the Green Bay Packers, it is unlikely that the offensive starters will play more than a series or two in Saturday's preseason opener against the Tennessee Titans, and as such we are curious to see the personnel groupings that the team uses after the starters are pulled.
Therefore, Jason and I have taken our best guess at the team's current depth chart, using reports from training camp and the Packers' published (albeit highly unofficial) depth chart from earlier this week. For full units like the lines and linebackers, this is not intended to show who would necessarily fill in at each individual position if a player were to get injured (for example, Derek Sherrod would likely be the first man in at both tackle spots), but rather which full unit will come on when the starters leave.
Offensive Depth Chart
Position | Starter | 2nd String | 3rd String | 4th String | 5th String | 6th String |
QB | Aaron Rodgers | Matt Flynn | Scott Tolzien | Chase Rettig | ||
RB | Eddie Lacy | James Starks | DuJuan Harris | Rajion Neal | Ladarius Perkins | Michael Hill |
FB | John Kuhn | Ina Liaina | ||||
WR | Jordy Nelson | Chris Harper | Jeff Janis | Gerrard Sheppard | ||
WR | Jarrett Boykin | Davante Adams | Kevin Dorsey | |||
WR (slot) | Randall Cobb | Myles White | Alex Gillett | |||
TE | Brandon Bostick | Andrew Quarless | Richard Rodgers | Ryan Taylor | Jake Stoneburner | Justin Perillo |
LT | David Bakhtiari | Derek Sherrod | Jeremy Vujnovich | |||
LG | Josh Sitton | Lane Taylor | Jordan McCray | |||
C | JC Tretter | Corey Linsley | Garth Gerhart | |||
RG | T.J. Lang | Andrew Tiller | John Fullington | |||
RT | Bryan Bulaga | Aaron Adams |
Defensive Depth Chart
Position | Starter | 2nd String | 3rd String | 4th String | 5th String |
LE | Mike Daniels | Josh Boyd | Carlos Gray | ||
NT | B.J. Raji | Mike Pennel | |||
RE | Datone Jones | Khyri Thornton | Luther Robinson | ||
LOLB | Julius Peppers | Mike Neal | Nate Palmer | Adrian Hubbard | |
LILB | A.J. Hawk | Sam Barrington | Jake Doughty | Korey Jones | |
RILB | Brad Jones | Jamari Lattimore | Joe Thomas | ||
ROLB | Clay Matthews | Nick Perry | Andy Mulumba | Carl Bradford | Jayrone Elliott |
LCB | Tramon Williams | Davon House | Antonio Dennard | ||
RCB | Sam Shields | Jumal Rolle | Demetri Goodson | Ryan White | |
Slot CB | Casey Hayward | Micah Hyde | Jarrett Bush | ||
S | Ha Ha Clinton-Dix | Sean Richardson | |||
S | Micah Hyde | Chris Banjo | Charles Clay |
Special Teams Depth Chart
Position | Starter | 2nd String | 3rd String | 4th String | 5th String |
K | Mason Crosby | Tim Masthay | |||
P | Tim Masthay | Mason Crosby | |||
LS | Brett Goode | Ryan Taylor | |||
KR | DuJuan Harris | Micah Hyde | Randall Cobb | Jeff Janis | Rajion Neal/Ladarius Perkins |
PR | Micah Hyde | Randall Cobb | Myles White | Tramon Williams |
Inactive Players
WR Jared Abbrederis
TE Colt Lyerla
OL Don Barclay
DE Jerel Worthy
DT Letroy Guion
S Morgan Burnett
S Tanner Miller
Each of these players has been ruled out for Saturday's game, and we have removed them from the depth chart accordingly.