/cdn.vox-cdn.com/uploads/chorus_image/image/36686340/20140617_jla_bs6_586.jpg.0.jpg)
Here is the current 90-man roster of the Green Bay Packers. 83 players are expected to make the trip to Tennessee this weekend to play in the team's first preseason game against the Titans, and those players are listed below. If you're looking for the roster in a depth chart format, click here instead.
Click on the column headings to sort.
No. | Last | First | Pos. | H | W | Exp. | College |
1 | Gillett | Alex | WR | 6'1" | 214 | 1 | Eastern Michigan |
2 | Crosby | Mason | K | 6'1" | 207 | 8 | Colorado |
6 | Dorsey | Kevin | WR | 6'1" | 207 | 2 | Maryland |
7 | Rettig | Chase | QB | 6'2" | 215 | Rookie | Boston College |
8 | Masthay | Tim | P | 6'1" | 200 | 5 | Kentucky |
9 | Sheppard | Gerrard | WR | 6'2" | 211 | 1 | Towson |
10 | Flynn | Matt | QB | 6'2" | 225 | 7 | LSU |
11 | Boykin | Jarrett | WR | 6'2" | 218 | 3 | Virginia Tech |
12 | Rodgers | Aaron | QB | 6'2" | 225 | 10 | California |
13 | Harper | Chris | WR | 6'1" | 228 | 2 | Kansas State |
16 | Tolzien | Scott | QB | 6'2" | 213 | 4 | Wisconsin |
17 | Adams | Davante | WR | 6'1" | 215 | Rookie | Fresno State |
18 | Cobb | Randall | WR | 5'10" | 192 | 4 | Kentucky |
19 | White | Myles | WR | 6'0" | 182 | 2 | Louisiana Tech |
20 | Rolle | Jumal | CB | 6'0" | 188 | 1 | Catawba |
21 | Clinton-Dix | Ha Ha | S | 6'1" | 208 | Rookie | Alabama |
22 | Hill | Michael | RB | 5'10" | 210 | 2 | Missouri Western |
24 | Bush | Jarrett | CB | 6'0" | 200 | 9 | Utah State |
25 | Clay | Charles | S | 5'10" | 204 | Rookie | Hawai'i |
26 | Harris | DuJuan | RB | 5'8" | 203 | 2 | Troy |
27 | Lacy | Eddie | RB | 5'11" | 230 | 2 | Alabama |
28 | Richardson | Sean | S | 6'2" | 216 | 3 | Vanderbilt |
29 | Hayward | Casey | CB | 5'11" | 192 | 3 | Vanderbilt |
30 | Kuhn | John | FB | 6'0" | 250 | 9 | Shippensburg |
31 | House | Davon | CB | 6'0" | 195 | 4 | New Mexico State |
32 | Banjo | Chris | S | 5'10" | 207 | 2 | Southern Methodist |
33 | Hyde | Micah | CB | 6'0" | 197 | 2 | Iowa |
34 | Neal | Rajion | RB | 5'11" | 220 | Rookie | Tennessee |
35 | Dennard | Antonio | CB | 5'11" | 189 | 1 | Langston |
36 | Perkins | Ladarius | RB | 5'7" | 195 | Rookie | Mississippi State |
37 | Shields | Sam | CB | 5'11" | 184 | 5 | Miami (FL) |
38 | Williams | Tramon | CB | 5'11" | 191 | 8 | Louisiana Tech |
39 | Goodson | Demetri | CB | 5'11" | 197 | Rookie | Baylor |
41 | Liaina | Ina | FB | 6'0" | 250 | 1 | San Jose State |
43 | White | Ryan | CB | 5'10" | 197 | Rookie | Auburn |
44 | Starks | James | RB | 6'2" | 218 | 5 | Buffalo |
45 | Doughty | Jake | ILB | 6'0" | 234 | Rookie | Utah State |
47 | Jones | Korey | ILB | 6'1" | 232 | 1 | Wyoming |
48 | Thomas | Joe | ILB | 6'1" | 227 | Rookie | South Carolina State |
49 | Hubbard | Adrian | OLB | 6'6" | 257 | Rookie | Alabama |
50 | Hawk | A.J. | ILB | 6'1" | 242 | 9 | Ohio State |
51 | Palmer | Nate | OLB | 6'2" | 248 | 2 | Illinois State |
52 | Matthews III | Clay | OLB | 6'3" | 255 | 6 | USC |
53 | Perry | Nick | OLB | 6'3" | 265 | 3 | USC |
54 | Bradford | Carl | OLB | 6'1" | 252 | Rookie | Arizona State |
55 | Mulumba | Andy | OLB | 6'3" | 260 | 2 | Eastern Michigan |
56 | Peppers | Julius | OLB | 6'7" | 287 | 13 | North Carolina |
57 | Lattimore | Jamari | ILB | 6'2" | 237 | 4 | Middle Tennessee State |
58 | Barrington | Sam | ILB | 6'1" | 235 | 2 | South Florida |
59 | Jones | Brad | ILB | 6'3" | 242 | 6 | Colorado |
60 | Vujnovich | Jeremy | T | 6'5" | 300 | Rookie | Louisiana College |
61 | Goode | Brett | LS | 6'1" | 255 | 7 | Arkansas |
62 | McCray | Jordan | G | 6'3" | 322 | Rookie | Central Florida |
63 | Linsley | Corey | C | 6'3" | 301 | Rookie | Ohio State |
64 | Pennel | Mike | DT | 6'4" | 332 | Rookie | Colorado State-Pueblo |
65 | Taylor | Lane | G | 6'3" | 324 | 2 | Oklahoma State |
68 | Tiller | Andrew | G | 6'4" | 324 | 2 | Syracuse |
69 | Bakhtiari | David | T | 6'4" | 300 | 2 | Colorado |
70 | Lang | T.J. | G | 6'4" | 318 | 6 | Eastern Michigan |
71 | Sitton | Josh | G | 6'3" | 318 | 7 | Central Florida |
72 | Gerhart | Garth | C | 6'1" | 310 | 1 | Arizona State |
73 | Tretter | JC | C | 6'4" | 307 | 2 | Cornell |
74 | Gray | Carlos | DE | 6'2" | 313 | Rookie | North Carolina State |
75 | Bulaga | Bryan | T | 6'5" | 314 | 5 | Iowa |
76 | Daniels | Mike | DE | 6'0" | 200 | 3 | Iowa |
77 | Adams | Aaron | T | 6'5" | 303 | 1 | Eastern Kentucky |
78 | Sherrod | Derek | T | 6'6" | 321 | 4 | Mississippi State |
79 | Fullington | John | G | 6'5" | 300 | Rookie | Washington State |
80 | Perillo | Justin | TE | 6'3" | 250 | Rookie | Maine |
81 | Quarless | Andrew | TE | 6'4" | 252 | 5 | Penn State |
82 | Taylor | Ryan | TE | 6'3" | 254 | 4 | North Carolina |
83 | Janis | Jeff | WR | 6'3" | 219 | Rookie | Saginaw State |
85 | Stoneburner | Jake | TE | 6'3" | 249 | 2 | Ohio State |
86 | Bostick | Brandon | TE | 6'3" | 250 | 2 | Newberry |
87 | Nelson | Jordy | WR | 6'3" | 217 | 7 | Kansas State |
89 | Rodgers | Richard | TE | 6'4" | 257 | Rookie | California |
90 | Raji | B.J. | DT | 6'2" | 337 | 6 | Boston College |
91 | Elliott | Jayrone | OLB | 6'3" | 255 | Rookie | Toledo |
93 | Boyd | Josh | DE | 6'3" | 310 | 2 | Mississippi State |
94 | Thornton | Khyri | DE | 6'3" | 304 | Rookie | Southern Mississippi |
95 | Jones | Datone | DE | 6'4" | 285 | 2 | UCLA |
96 | Neal | Mike | OLB | 6'3" | 265 | 5 | Purdue |
97 | Robinson | Luther | DE | 6'3" | 301 | Rookie | Miami (FL) |
Head coach Mike McCarthy confirmed that the following seven players will be unavailable for Saturday's game:
No. | Last | First | Pos. | H | W | Exp. | College |
40 | Miller | Tanner | S | 6'1" | 211 | Rookie | Iowa |
42 | Burnett | Morgan | S | 6'1" | 209 | 5 | Georgia Tech |
46 | Lyerla | Colt | TE | 6'4" | 247 | Rookie | Oregon |
67 | Barclay | Don | T/G | 6'4" | 305 | 3 | West Virginia |
84 | Abbrederis | Jared | WR | 6'1" | 195 | Rookie | Wisconsin |
98 | Guion | Letroy | DT | 6'4" | 315 | 7 | Florida State |
99 | Worthy | Jerel | DE | 6'2" | 304 | 3 | Michigan State |