/cdn.vox-cdn.com/uploads/chorus_image/image/45138708/usa-today-6912022.0.jpg)
Following the conclusion of the 2014 NFL season, the 2015 free agency period will begin. Sixteen of the players currently under contract with the Green Bay Packers are scheduled to become free agents when that period begins at 4:00 PM Eastern on March 10th, and fourteen of them are currently on the team's 53-man roster.
As usual, this list contains a mixture of starters as well as role players, and Ted Thompson will have to prioritize his salary cap space and the team's need at various positions accordingly.
The biggest names here are of course the three main starters: wideout Randall Cobb, who put up Pro Bowl-caliber numbers, cornerback Tramon Williams, and right tackle Bryan Bulaga.
Of the sixteen players, eleven are unrestricted free agents, while three are restricted and another pair of players are exclusive-rights players and will likely remain in Green Bay. Here's the list, along with each player's relevant 2014 statistics and how they were acquired by the Packers.
Player | Position | FA Status* | How Acquired | 2014 Stats | 2015 Contract |
Chris Banjo | S | ERFA | Rookie FA (2013) | 3 GP, 1 tackle | ERFA tender (1-year, $585,000) |
Don Barclay | OL | RFA | UDFA (2012) | On Injured Reserve | RFA original round tender (1-year, $1,542,000) |
Jarrett Boykin | WR | RFA (now UFA) | Rookie FA (2012) | 13 GP, 3 catches, 23 yards | Panthers |
Bryan Bulaga | OT | UFA | 1st-round draft pick (2010) | 15 GP, 15 starts | Packers (terms TBA) |
Jarrett Bush | CB | UFA | Waivers (2006) | 15 GP, 16 tackles | |
Randall Cobb | WR | UFA | 2nd-round draft pick (2011) | 91 catches, 1,287 yards, 12 TDs | Packers (4 years, $40M) |
Matt Flynn | QB | UFA | FA (2013) | 8/16, 66 yards, 0 TDs, 1 INT | |
Letroy Guion | DT | UFA | FA (2014) | 16 GP, 3.5 sacks, 32 tackles, 1 forced fumble | Packers (1 year, $2.75M) |
DuJuan Harris | RB | ERFA (now UFA) | FA (2012) | 15 GP, 16 rushes, 64 yards, 22 kick returns, 456 yards | Vikings |
Davon House | CB | UFA | 4th-round draft pick (2011) | 13 GP, 28 tackles, 1 INT, 1 forced fumble, 10 passes defended | Jaguars (4 years, $25 million) |
John Kuhn | FB | UFA | Waivers (2007) | 16 GP, 24 rushes, 85 yards, 1 TD | Packers (1 year) |
Jamari Lattimore | ILB | UFA | Rookie FA (2011) | 11 GP, 37 tackles, 1 INT | Jets (terms TBA) |
B.J. Raji | NT | UFA | 1st-round draft pick (2009) | On Injured Reserve | Packers (1 year, $3.5M) |
Sean Richardson | S | RFA | UDFA (2012) | 16 GP, 25 tackles | Packers match Raiders' RFA offer sheet (1 year, $2.55M) |
Scott Tolzien | QB | UFA | FA (2013) | No stats | Packers (1 year, $1.35M) |
Tramon Williams | CB | UFA | FA (2006) | 71 tackles, 3 INT, 13 passes defended, 1 fumble recovery | Browns (3 years, $21 million) |
* UFA = Unrestricted free agent; RFA = Restricted free agent; ERFA = Exclusive-rights free agent
Released Players
Player | Position | How Acquired | Released | 2014 Stats | 2015 Contract |
Brandon Bostick | TE | UDFA (2012) | Feb. 16 | 2 catches, 3 yards, 1 TD | Claimed on waivers by Vikings |
Brad Jones | ILB | 7th-round draft pick (2009) | Feb. 20 | 13 GP, 1 start; 23 tackles, 1 forced fumble, 1 pass defended | Eagles (2 years) |
A.J. Hawk | ILB | 1st-round draft pick (2006) | Feb. 25 | 16 GP, 13 starts; 94 tackles, 0.5 sack, 2 passes defended | Bengals (2 years) |
New Packers Signings
Player | Position | 2014 Team | 2014 Stats |
Kyle Sebetic | S | Giants | None |