/cdn.vox-cdn.com/uploads/chorus_image/image/47313554/usa-today-8816622.0.jpg)
This week, Acme Packing Company is expecting another big week for the favorites. Week three was a good one for us in our picks, as the favorites came through for us and every one of our nine writers finished 11-5 or better.
It's clear that we're expecting much of the same this week, as we have a whopping nine unanimous picks for week four winners. It's probably not surprising given the state of the two teams that we were unanimous in selecting the Green Bay Packers to defeat the San Francisco 49ers on Sunday. Other unsurprising unanimous picks include the Seahawks over the Lions and the Cardinals over the Rams. However, a few of the overwhelming picks are somewhat surprising.
For example, eight of the nine of us expect the 0-3 Ravens to beat the 2-1 Steelers tonight. Ben Roethlisberger's injury certainly plays into that, but it's still a bit of a surprise to see such a lopsided pick for a road team, even if they are favored by three points.
Here are our picks for week four:
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Matt | Adam | VCF | Consensus |
BAL @ PIT | BAL | PIT | BAL | PIT | BAL | BAL | BAL | BAL | BAL | BAL |
NYJ @ MIA | MIA | MIA | NYJ | MIA | NYJ | MIA | MIA | NYJ | MIA | MIA |
HOU @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
NYG @ BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
OAK @ CHI | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
KC @ CIN | CIN | CIN | CIN | KC | CIN | CIN | CIN | KC | CIN | CIN |
JAX @ IND | IND | IND | IND | IND | JAX | IND | IND | IND | IND | IND |
CAR @ TB | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
PHI @ WAS | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
CLE @ SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
STL @ ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
MIN @ DEN | DEN | DEN | DEN | DEN | DEN | MIN | DEN | DEN | DEN | DEN |
GB @ SF | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
DAL @ NO | DAL | DAL | DAL | NO | DAL | DAL | DAL | DAL | DAL | DAL |
DET @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
And here are our results for week three. We have to give props to Vermont Cubs Fan for his 15-1 week, as he only missed on the Browns-Raiders game. All in all, it was a great week for us to bounce back after a crushing week two.
Author | Week 3 | Overall |
VCF | 15-1 | 34-14 |
Kris | 12-4 | 31-17 |
Adam | 13-3 | 31-17 |
Tex | 13-3 | 30-18 |
Matt | 12-4 | 30-18 |
Paul | 13-3 | 29-19 |
Jason | 12-4 | 29-19 |
Brendan | 14-2 | 28-20 |
Aron | 11-5 | 28-20 |
Consensus | 14-2 | 33-15 |
Now give us your predictions for Sunday's Packers-Niners game below.