/cdn.vox-cdn.com/uploads/chorus_image/image/47433950/usa-today-8333410.0.jpg)
In week five, the Green Bay Packers kept up their undefeated streak to start 2015 as they moved to 5-0 with a win over the St. Louis Rams. This week, they take on the San Diego Chargers with a 6-0 start as the main goal.
APC is expecting another Packers win this week - it seems that we are in consensus that the 2-3 Chargers have issues all across their offensive line and that the Packers' defense should be able to put a great deal of pressure on Phillip Rivers.
One of the other big games on Sunday is a rematch of a Divisional-round playoff matchup from last season as the Seahawks host the Panthers. Despite Carolina's 4-0 start, our writers are overwhelming in thinking that Seattle will pull themselves back to .500 with a win in the late afternoon.
Week six also finds us with an NFC North matchup as the Bears are in Detroit on Sunday. That game is more evenly split, but the majority of writers are voting in favor of a road win by Chicago over a Lions team that has been abysmal early on in this 2015 season.
Check out our picks below, and let us know what you think in the comments.
Week 6 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Matt | Adam | VCF | Consensus |
ATL @ NO | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
CIN @ BUF | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
DEN @ CLE | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
CHI @ DET | DET | DET | CHI | CHI | CHI | CHI | DET | CHI | CHI | CHI |
HOU @ JAX | HOU | HOU | HOU | JAX | HOU | JAX | JAX | JAX | JAX | JAX |
KC @ MIN | MIN | MIN | MIN | KC | MIIN | MIN | KC | MIN | MIN | MIN |
MIA @ TEN | MIA | TEN | MIA | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
WAS @ NYJ | NYJ | NYJ | NYJ | WAS | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
ARI @ PIT | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
CAR @ SEA | SEA | SEA | SEA | SEA | SEA | CAR | SEA | SEA | SEA | SEA |
BAL @ SF | BAL | SF | BAL | SF | BAL | SF | BAL | SF | SF | SF |
SD @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
NE @ IND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
NYG @ PHI | PHI | PHI | PHI | PHI | NYG | NYG | PHI | NYG | PHI | PHI |
Standings
In week five, only one writer finished under .500, while three authors picked over three-quarters of the games correctly. A rare down week from VCF has allowed Paul and Tex to sneak back into striking distance at just one game off the lead.
Author | Week 5 | Overall |
VCF | 8-6 | 51-26 |
Paul | 12-2 | 50-27 |
Tex | 11-3 | 50-27 |
Matt | 10-4 | 49-28 |
Adam | 9-5 | 49-28 |
Brendan | 12-2 | 48-29 |
Aron | 9-5 | 47-30 |
Jason | 9-5 | 46-31 |
Kris | 6-8 | 46-31 |
Consensus | 9-5 | 51-26 |
As always, submit your score predictions for the Packers' upcoming game below: