/cdn.vox-cdn.com/uploads/chorus_image/image/47546555/GettyImages-491326410.0.jpg)
Editor's Note: FanDuel is hosting a FREE Week 8 fantasy football league where half the teams win cash on Sunday. New users only. Join now!
Thursday means Thursday Night Football, and the start of the NFL week. That also means our weekly NFL picks are here.
This week, the big game on the schedule both for us and for the league as a whole is the Sunday Night Football matchup between the 6-0 Green Bay Packers and 6-0 Denver Broncos. Currently, the Packers are favored by three points, and as you'll see below, the staff here at APC feels pretty good about the Packers' chances of winning at Mile High this weekend.
Also not surprising: our consensus picks have the other unbeatens - New England, Cincinnati, and Carolina - all moving to 7-0 along with the Packers. The Patriots have the first chance to do so tonight on Thursday Night Football as they host the Dolphins.
Here are our picks for this week:
Week 8 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF | Consensus | |
MIA @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | |
DET @ KC | KC | KC | KC | KC | KC | DET | KC | KC | KC | |
SD @ BAL | SD | SD | BAL | SD | SD | SD | SD | SD | SD | |
ARI @ CLE | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | |
MIN @ CHI | CHI | MIN | CHI | MIN | MIN | MIN | MIN | MIN | MIN | |
CIN @ PIT | CIN | CIN | CIN | CIN | CIN | PIT | CIN | CIN | CIN | |
TEN @ HOU | HOU | TEN | HOU | TEN | TEN | TEN | TEN | TEN | TEN | |
NYG @ NO | NO | NYG | NO | NO | NYG | NO | NYG | NO | NO | |
SF @ STL | STL | STL | STL | STL | STL | STL | STL | STL | STL | |
TB @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | |
NYJ @ OAK | NYJ | NYJ | NYJ | OAK | OAK | NYJ | NYJ | OAK | NYJ | |
SEA @ DAL | SEA | SEA | SEA | SEA | SEA | DAL | SEA | SEA | SEA | |
GB @ DEN | GB | DEN | GB | GB | GB | GB | GB | GB | GB | |
IND @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
(Matt's picks are TBA)
Standings
Author | Week 7 | Overall |
Tex | 11-3 | 73-32 |
VCF | 10-4 | 70-35 |
Matt | 11-3 | 69-36 |
Aron | 10-4 | 68-37 |
Jason | 10-4 | 67-38 |
Adam | 10-4 | 67-38 |
Paul | 9-5 | 67-38 |
Brendan | 8-6 | 63-42 |
Kris | 8-6 | 63-42 |
Consensus | 10-4 | 70-35 |
Don't forget to get your predictions in for Sunday's game here as well: