/cdn.vox-cdn.com/uploads/chorus_image/image/47650799/usa-today-8296799.0.jpg)
It happens every year when the Detroit Lions travel to Green Bay - the Packers' winning streak against them in the state of Wisconsin is invariably discussed ad nauseum. With the Packers sitting at 6-2 and the Lions coming in at 1-7, it should be no surprise that the Packers are favored on Sunday.
However, there is the little matter of the Packers' poor offense over the past few weeks, which makes this game seem like less of a sure thing than it would normally be. Still, it's not enough for any of us at Acme Packing Company to pick the Lions to break the streak this week, as we project the Packers to improve to 7-2.
Also worth noting: APC is picking the Raiders to defeat the Vikings at home this week, which would give the Packers a one-game lead on Minnesota leading into the two teams' meeting in Minneapolis a week from Sunday.
Here are our picks for this week.
Week 10 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF | Consensus |
BUF @ NYJ | NYJ | NYJ | NYJ | BUF | NYJ | NYJ | NYJ | NYJ | NYJ |
JAX @ BAL | BAL | BAL | BAL | BAL | JAX | JAX | JAX | BAL | BAL |
CLE @ PIT | PIT | PIT | PIT | PIT | PIT | CLE | PIT | PIT | PIT |
CAR @ TEN | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
CHI @ STL | STL | STL | STL | CHI | STL | STL | STL | STL | STL |
DAL @ TB | DAL | DAL | TB | TB | DAL | DAL | DAL | DAL | DAL |
DET @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB* |
MIA @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
NO @ WAS | WAS | NO | WAS | NO | NO | NO | NO | NO | NO |
MIN @ OAK | OAK | OAK | OAK | OAK | MIN | OAK | OAK | OAK | OAK |
KC @ DEN | KC | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
NE @ NYG | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ARI @ SEA | ARI | SEA | SEA | SEA | ARI | ARI | ARI | SEA | Tie |
HOU @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN* |
Standings
Author | Week 9 | Overall |
Tex | 8-5 | 90-42 |
VCF | 7-6 | 87-45 |
Jason | 8-5 | 85-47 |
Aron | 7-6 | 85-47 |
Adam | 5-8 | 80-52 |
Kris | 7-6 | 79-53 |
Brendan | 6-7 | 79-53 |
Paul | 6-7 | 79-53 |
Consensus | 7-4-2 | 86-44-2 |
As usual, submit your own predictions for this Sunday's Packers-Lions game in our poll below.