/cdn.vox-cdn.com/uploads/chorus_image/image/47740227/usa-today-8195997.0.jpg)
This week's NFL Picks are here a day early, thanks to having three games taking place on Thanksgiving Day. While the traditional games hosted by the Detroit Lions and Dallas Cowboys are of course going on, we at Acme Packing Company will have our main course in the evening as the Green Bay Packers host the Chicago Bears in the evening.
It should come as no surprise that APC is picking the Packers to defeat the Bears. Green Bay has won the last four meetings between the two teams, including a week one victory in Chicago to kick off the 2015 season, a blowout at Lambeau a year ago, and the division-clinching win in week 17 of 2013 at Soldier Field.
With Brett Favre's jersey retirement ceremony and the reunion of the Packers' three Hall of Fame-caliber quarterbacks taking place on Thursday night, we think that Green Bay will be able to ride the wave of emotion to a victory over the Bears and an 8-3 record.
Week 12 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF | Consensus |
PHI @ DET | PHI | PHI | PHI | DET | PHI | PHI | DET | DET | PHI |
CAR @ DAL | DAL | CAR | DAL | DAL | CAR | DAL | CAR | CAR | Tie |
CHI @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB* |
BUF @ KC | KC | KC | KC | KC | KC | BUF | KC | KC | KC |
STL @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN* |
NO @ HOU | HOU | HOU | HOU | HOU | HOU | NO | NO | HOU | HOU |
TB @ IND | TB | IND | TB | TB | TB | TB | TB | IND | TB |
SD @ JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
MIA @ NYJ | NYJ | NYJ | MIA | MIA | NYJ | NYJ | NYJ | NYJ | NYJ |
MIN @ ATL | ATL | MIN | MIN | ATL | MIN | MIN | MIN | ATL | MIN |
NYG @ WAS | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG* |
OAK @ TEN | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK* |
ARI @ SF | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI* |
PIT @ SEA | SEA | SEA | SEA | SEA | SEA | PIT | PIT | SEA | SEA |
NE @ DEN | NE | NE | NE | NE | DEN | NE | NE | NE | NE |
BAL @ CLE | CLE | CLE | CLE | CLE | BAL | CLE | CLE | CLE | CLE |
After a brutal week 10, APC bounced back with a solid performance in week 11 as everyone was at least two games over .500. Here's how things break down:
Overall Standings
Author | Week 11 | Overall |
Tex | 9-5 | 105-55 |
VCF | 10-4 | 100-60 |
Aron | 9-5 | 99-61 |
Jason | 10-4 | 98-62 |
Brendan | 10-4 | 95-65 |
Kris | 9-5 | 94-66 |
Adam | 8-6 | 93-67 |
Paul | 9-5 | 92-68 |
Consensus | 9-4-1 | 98-58-4 |
As always, punch in your predictions for this week's Packers game below.