/cdn.vox-cdn.com/uploads/chorus_image/image/48286143/usa-today-8061038.0.jpg)
Acme Packing Company's picks are (almost entirely) in for week 15, and with it we find the writing staff in agreement on eight of the 16 games on the NFL schedule for the weekend. One of those unanimous selections is in favor of the Green Bay Packers this week, as they travel to Oakland to play the Raiders.
However, we find one person who is stubborn in his belief that the Panthers will fall, and a group of APC writers who are confident in the Green Bay Packers once again.
Week 15 Picks
Tex is dying on the hill of Carolina losing, and two weeks after picking them to fall in New Orleans, he's doing it again with the Panthers in New York and without Jonathan Stewart.
Meanwhile, APC is pretty well split on the Vikings-Bears game. If three of the writers are correct and Chicago wins, the Packers could open up a commanding two-game lead on Minnesota for the NFC North.
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF^ | Consensus |
TB @ STL | TB | TB | TB | TB | TB | TB | STL | STL | TB |
NYJ @ DAL | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ* | |
KC @ BAL | KC | KC | KC | KC | KC | KC | KC | KC* | |
HOU @ IND | HOU | HOU | HOU | IND | HOU | HOU | HOU | HOU | |
ATL @ JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* | |
CHI @ MIN | MIN | MIN | CHI | MIN | CHI | MIN | CHI | MIN | |
TEN @ NE | NE | NE | NE | NE | NE | NE | NE | NE* | |
CAR @ NYG | NYG | CAR | CAR | CAR | CAR | CAR | CAR | CAR | |
BUF @ WAS | WAS | BUF | BUF | WAS | BUF | BUF | WAS | BUF | |
GB @ OAK | GB | GB | GB | GB | GB | GB | GB | GB* | |
CLE @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA* | |
DEN @ PIT | PIT | DEN | PIT | PIT | DEN | PIT | PIT | PIT | |
MIA @ SD | MIA | MIA | MIA | SD | MIA | MIA | SD | MIA | |
CIN @ SF | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN* | |
ARI @ PHI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI* | |
DET @ NO | NO | NO | NO | NO | NO | DET | NO | NO |
^ Note: VCF's final picks for the weekend's games will be out shortly.
Overall Standings
Tex took back a one-game lead this week, after slipping into a tie with VCF the week before.
Author | Week 14 | Overall |
Tex | 10-6 | 131-77 |
VCF | 9-7 | 130-78 |
Jason | 10-6 | 129-79 |
Aron | 10-6 | 126-82 |
Kris | 8-8 | 124-84 |
Brendan | 10-6 | 123-85 |
Adam | 10-6 | 123-85 |
Paul | 10-6 | 120-88 |
Consensus | 9-7 | 126-76-6 |
Meanwhile, make your picks for Sunday's Packers-Raiders game here: