/cdn.vox-cdn.com/uploads/chorus_image/image/48433373/GettyImages-95882507.0.jpg)
Week 16 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF | Consensus |
SD @ OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK* |
WAS @ PHI | WAS | PHI | WAS | PHI | WAS | PHI | WAS | WAS | WAS |
NE @ NYJ | NE | NE | NE | NYJ | NE | NE | NE | NE | NE |
HOU @ TEN | HOU | HOU | HOU | HOU | HOU | TEN | HOU | HOU | HOU |
CLE @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
IND @ MIA | MIA | IND | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
SF @ DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
DAL @ BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF* |
CHI @ TB | TB | TB | TB | TB | TB | CHI | TB | TB | TB |
CAR @ ATL | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
PIT @ BAL | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
JAX @ NO | JAX | JAX | JAX | NO | JAX | JAX | JAX | NO | JAX |
GB @ ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI* |
STL @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA* |
NYG @ MIN | MIN | MIN | MIN | MIN | MIN | NYG | MIN | MIN | MIN |
CIN @ DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN* |
Full Standings
Author | Week 15 | Overall |
Tex | 12-4 | 143-81 |
VCF | 13-3 | 143-81 |
Jason | 11-5 | 140-84 |
Adam | 14-2 | 137-87 |
Aron | 11-5 | 137-87 |
Brendan | 13-3 | 136-88 |
Kris | 10-6 | 134-90 |
Paul | 13-3 | 133-91 |
Consensus | 12-4 | 138-80-6 |