/cdn.vox-cdn.com/uploads/chorus_image/image/47795379/usa-today-8098530.0.jpg)
Four losses in their last five games are apparently not enough for the bulk of the Acme Packing Company staff to give up on the Green Bay Packers. This week, six of the eight authors at APC have the Packers bouncing back after last week's loss to the Bears and emerging victorious in Detroit.
Perhaps we're being overly optimistic that the Packers' offense can recapture a bit of its form from two weeks ago, when they put up 30 points on the Vikings. Perhaps we are riding high on the defense's solid play in the past three games, a span over which they have allowed just 16 points per game. Perhaps we're just putting blind faith in Aaron Rodgers and company to figure something out this week.
But whatever the reason, the APC consensus is a Packers win. Backing us up a bit is NumberFire's projection system, which currently has the Packers as slight favorites tonight with a 53% chance of winning.
On to the picks!
Week 13 Picks
The rest of this week's picks feature a rather shocking nine unanimous selections, and a couple of other games which featured just one dissenter. Of those in the latter group, Tex went out on a limb and is alone in predicting the Panthers to suffer their first defeat of the year at the hands of the Saints in the Superdome. Meanwhile, Aron is all by himself in taking the Raiders to upset Kansas City at home.
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Adam | VCF | Consensus |
GB @ DET | GB | GB | GB | GB | GB | DET | GB | DET | GB |
HOU @ BUF | HOU | BUF | BUF | HOU | BUF | BUF | HOU | BUF | BUF |
BAL @ MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA* |
CIN @ CLE | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
SF @ CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI* |
JAX @ TEN | JAX | TEN | JAX | TEN | JAC | JAX | JAX | TEN | JAX |
SEA @ MIN | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA* |
NYJ @ NYG | NYJ | NYG | NYG | NYG | NYJ | NYJ | NYJ | NYG | TIE |
ARI @ STL | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI* |
ATL @ TB | ATL | ATL | TB | TB | ATL | TB | TB | TB | TB |
DEN @ SD | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN* |
KC @ OAK | KC | KC | OAK | KC | KC | KC | KC | KC | KC |
CAR @ NO | NO | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
PHI @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
IND @ PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
DAL @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
* Denotes unanimous selections
Standings
As for the games a week ago, APC was pretty well split. A handful of authors had solid weeks with 10 or 11 wins, while half of us were under .500. The biggest swing games last week were Dallas-Carolina, Tampa Bay-Indy, and Atlanta-Minnesota.
Here's how we stand after 12 weeks.
Author | Week 12 | Overall |
Tex | 7-9 | 112-64 |
VCF | 10-6 | 110-66 |
Jason | 10-6 | 108-68 |
Aron | 7-9 | 106-70 |
Kris | 11-5 | 105-71 |
Adam | 9-7 | 102-74 |
Brendan | 7-9 | 102-74 |
Paul | 7-9 | 99-77 |
Consensus | 8-7-1 | 106-65-5 |
Finally, remember to submit your predictions for tonight's Packers-Lions final score in the poll below. Good luck, and Go Pack Go!