/cdn.vox-cdn.com/uploads/chorus_image/image/47261482/usa-today-8052544.0.jpg)
In week three, the Green Bay Packers host the Kansas City Chiefs in the final game of the weekend, but the action kicks off tonight with an NFC East battle.
This week, the APC staff is more confident in the Packers' ability to get a win than we were last week. While six of the nine of us projected a Packers win against Seattle, it's a clean sweep, as the pick is unanimous in favor of the Green and Gold.
All told, we've got seven unanimous selections this week, with the 0-2 Seahawks and Colts among them. Here are our selections for this week.
Week 3 Picks
Game | Tex | Jason | Aron | Brendan | Kris | Paul | Matt | Adam | VCF | Consensus |
NYG @ WAS | NYG | NYG | WAS | NYG | NYG | WAS | WAS | NYG | NYG | NYG |
ATL @ DAL | ATL | DAL | ATL | ATL | ATL | ATL | DAL | ATL | ATL | ATL |
IND @ TEN | IND | IND | IND | IND | IND | TEN | IND | IND | IND | IND |
OAK @ CLE | OAK | CLE | CLE | OAK | OAK | OAK | CLE | OAK | CLE | OAK |
CIN @ BAL | BAL | BAL | CIN | BAL | CIN | CIN | CIN | CIN | CIN | CIN |
JAX @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
NO @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
PHI @ NYJ | PHI | PHI | NYJ | PHI | PHI | NYJ | NYJ | NYJ | NYJ | NYJ |
TB @ HOU | HOU | HOU | TB | HOU | HOU | HOU | HOU | TB | HOU | HOU |
SD @ MIN | SD | MIN | MIN | SD | SD | MIN | MIN | MIN | MIN | MIN |
PIT @ STL | PIT | PIT | PIT | PIT | PIT | PIT | PIT | STL | PIT | PIT |
SF @ ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
BUF @ MIA | MIA | MIA | MIA | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
CHI @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
DEN @ DET | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
KC @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
Week two was horrendous for many people in Survivor pools, as more underdogs won than favorites. In fact, six of the teams that we at APC picked unanimously to win lost and only one of us (congrats, Kris!) had a winning record.
Standings
Author | Week 2 | Overall |
Consensus | 8-8 | 19-13 |
Kris | 9-7 | 19-13 |
VCF | 8-8 | 19-13 |
Adam | 7-9 | 18-14 |
Matt | 6-10 | 18-14 |
Jason | 7-9 | 17-15 |
Aron | 7-9 | 17-15 |
Tex | 6-10 | 17-15 |
Paul | 8-8 | 16-16 |
Brendan | 5-11 | 14-18 |
Now make sure to add your predictions for Monday night's game in our prediction widget below.