/cdn.vox-cdn.com/uploads/chorus_image/image/52303963/488192224.0.jpeg)
Last week, the Green Bay Packers helped themselves, much to the surprise of many of APC’s contributors. Just four of our 13 writers picked the Packers to beat the Seahawks in Week 14, but the team justified those picks with their stunning 38-10 victory.
This week, we’re in a different boat. With the Packers playing the 3-10 Bears, it’s a clean sweep in our predictions for Green Bay; the entire APC staff has the Packers winning at Soldier Field on Sunday in week 15. In addition, the bulk of our staff expects the NFC North-leading Detroit Lions to fall on the road this week, as they face the New York Giants in the elements at MetLife Stadium.
If those predictions come true, that would put the Packers just a single game back of the Lions in the division, which would give Green Bay the opportunity to win the division and earn a home playoff game with wins in the final two games, regardless of the other results around the league.
Will our picks come true? Tune in on Sunday to find out. In the meantime, tell us where our picks for this week will go horribly wrong in the comments.
Week 15 Picks
2016 Week 15 NFL Picks
Game | Tex | Jason | Kris | VCF | Mike V | Zach | Alex | Paul | Jon M | Gary | Bob | Consensus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | VCF | Mike V | Zach | Alex | Paul | Jon M | Gary | Bob | Consensus |
LA @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | Sea | SEA | SEA | SEA | SEA | SEA |
MIA @ NYJ | MIA | MIA | MIA | MIA | MIA | MIA | MIA | NYJ | MIA | MIA | MIA | MIA |
TEN @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | TEN | KC |
PIT @ CIN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | CIN | CIN | PIT | PIT | PIT |
DET @ NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | DET | NYG | NYG | DET | NYG |
IND @ MIN | MIN | MIN | MIN | MIN | IND | MIN | IND | MIN | MIN | MIN | IND | MIN |
JAX @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
GB @ CHI | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
CLE @ BUF | CLE | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | CLE | BUF | BUF |
PHI @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | PHI | BAL |
SF @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
NO @ ARI | NO | ARI | NO | NO | NO | NO | NO | ARI | NO | ARI | NO | NO |
OAK @ SD | OAK | OAK | OAK | OAK | OAK | OAK | SD | OAK | OAK | OAK | OAK | OAK |
NE @ DEN | NE | NE | DEN | NE | NE | NE | NE | NE | NE | NE | NE | NE |
TB @ DAL | DAL | DAL | DAL | DAL | TB | DAL | DAL | TB | DAL | DAL | DAL | DAL |
CAR @ WAS | CAR | WAS | WAS | WAS | CAR | WAS | WAS | CAR | CAR | WAS | WAS | WAS |
Overall Standings
- Tex 0.649 (Last week: 11-5)
- VCF 0.644 (13-3)
- Bob 0.640 (10-6)
- Kris 0.635 (9-7)
- Jason 0.630 (10-6)
- Gary 0.630 (10-6)
- Ben 0.620 (12-4)
- Jon Barnett 0.620 (13-3)
- Zach 0.596 (10-6)
- Jon Meerdink 0.594 (10-6)
- Paul 0.594 (11-5)
- Alex 0.572 (11-5)
- Mike 0.558 (8-8)
Consensus Picks: 0.627