/cdn.vox-cdn.com/uploads/chorus_image/image/52417707/usa_today_9045421.0.jpeg)
This week, the Green Bay Packers host the Minnesota Vikings in the penultimate game of the 2016 season. Although the Packers have a chance to clinch a playoff spot this week if they win and a whole bunch of other games go their way, the important item is for the Packers to pull out a victory at home against Minnesota.
Last year, that was no simple task; the Packers lost to the Vikings at Lambeau on the final night of the regular season, giving Minnesota the division title. Green Bay will hope to reverse that result on Saturday and keep them on track to win the NFC North.
APC’s contributors expect just that - a Packers win. In the meantime, we expect the Lions to drop another game, this time to the Dallas Cowboys. If both results hold as we predict, the Packers will indeed draw even with Detroit at 9-6 on the season.
However, we do not think the Packers will be clinching a postseason berth this weekend - we have Tampa Bay and Washington both winning.
Here are our picks for week 16.
Week 16 Picks
2016 Week 16 NFL Picks
Game | Tex | Jason | VCF | Mike V | Zach | Alex | Paul | Jon M | Bob | Consensus |
---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | VCF | Mike V | Zach | Alex | Paul | Jon M | Bob | Consensus |
NYG @ PHI | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
MIN @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
TEN @ JAX | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
NYJ @ NE | NE | NYJ | NE | NE | NE | NE | NE | NE | NE | NE |
SD @ CLE | SD | SD | SD | SD | SD | SD | SD | SD | CLE | SD |
WAS @ CHI | CHI | WAS | WAS | CHI | WAS | CHI | WAS | CHI | WAS | WAS |
ATL @ CAR | ATL | ATL | ATL | CAR | ATL | ATL | ATL | ATL | ATL | ATL |
MIA @ BUF | MIA | MIA | MIA | BUF | MIA | BUF | BUF | MIA | BUF | MIA |
IND @ OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
SF @ LA | SF | LA | LA | SF | LA | SF | LA | LA | SF | LA |
ARI @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
TB @ NO | NO | TB | TB | NO | TB | NO | NO | TB | TB | TB |
CIN @ HOU | CIN | HOU | HOU | CIN | HOU | HOU | HOU | CIN | CIN | HOU |
BAL @ PIT | PIT | PIT | PIT | PIT | PIT | PIT | BAL | BAL | PIT | PIT |
DEN @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
DET @ DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
Overall Standings
- Tex 0.661 (Last week: 13-3)
- Bob 0.659 (12-4)
- Vermont Cubs Fan 0.656 (13-3)
- Kris 0.643 (12-4)
- Jason 0.638 (12-4)
- Gary 0.635 (11-5)
- Ben 0.620 (No picks)
- Jon B 0.620 (No picks)
- Zach 0.612 (13-3)
- Jon M 0.611 (13-3)
- Paul 0.596 (10-6)
- Alex 0.589 (13-3)
- Mike 0.580 (14-2)
Consensus picks: 0.641