/cdn.vox-cdn.com/uploads/chorus_image/image/57120179/usa_today_9601303.0.jpg)
This weekend, the Green Bay Packers make their second visit to U.S. Bank Stadium in Minneapolis, the new home of the Minnesota Vikings as of the start of the 2016 season. The Packers were the first regular-season opponent to play in the new dome, falling 17-14 to the Vikings on Sunday Night Football in week two of last season.
Thus, this Sunday’s game is the Packers’ chance to get their first win in the new building as they work towards the goal of playing there once again in February for Super Bowl LII. This week, APC’s contributors are unanimous in our decision to pick the Packers to be victorious, making the Packers pick one of four such sweeps in our picks.
Here are the picks for week six across the NFL, starting off with a good matchup on Thursday night between the 4-1 Eagles and the 4-1 Panthers.
APC NFL Picks
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
IND @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL* |
MIN @ GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
CLE @ CHI | CLE | CHI | CHI | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
DET @ CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
LAR @ TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
MIA @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ATL @ NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO |
LAC @ NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
DEN @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
JAX @ SF | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
SEA @ DAL | DAL | DAL | SEA | DAL | DAL | SEA | DAL | DAL | DAL | DAL | DAL |
NYG @ ARI | NYG | ARI | NYG | NYG | ARI | NYG | ARI | ARI | ARI | NYG | tie |
PIT @ HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
OAK @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
Week five was another rough one for many of APC’s contributors. However, Jon Meerdink and Jordan Smith each went 10-4 to lead the way. That helped Jordan extend his overall lead among all APC writers with a 67.5% pick hit rate, while Kris Burke sits in second at 63.6% and Mike Vieth is third at 62.3%. Jon and Paul Noonan round out the top five, in a tie for fourth place at 61%.