/cdn.vox-cdn.com/uploads/chorus_image/image/57221459/usa_today_9601303.0.jpg)
We’re getting close to Brett Hundley’s first start. Although Sunday’s game between the Green Bay Packers and New Orleans Saints is only three days out, it somehow feels miles away yet. Thankfully, the Packers still have more practice time for Hundley to get comfortable with the starting unit and for Mike McCarthy to install plays and an adjusted scheme for his new starting quarterback.
Without Aaron Rodgers, a matchup against the Saints loses some of its star appeal. Rodgers and Brees have had some impressive duels in the past, with a season opener in 2011 providing some of the best drama. That year, the two teams met on Thursday night to open the NFL regular season, and the Packers pulled out a 42-34 victory.
The Packers’ injury list is long once again, and it includes numerous key players. With so many injuries on the team, APC is understandably bearish on Green Bay’s ability to win on Sunday.
Here are our picks for week seven.
APC NFL Picks
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
IND @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL* |
MIN @ GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
CLE @ CHI | CLE | CHI | CHI | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
DET @ CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
LAR @ TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
MIA @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ATL @ NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO |
LAC @ NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
DEN @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
JAX @ SF | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
SEA @ DAL | DAL | DAL | SEA | DAL | DAL | SEA | DAL | DAL | DAL | DAL | DAL |
NYG @ ARI | NYG | ARI | NYG | NYG | ARI | NYG | ARI | ARI | ARI | NYG | tie |
PIT @ HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
OAK @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
In our worst week yet, week six saw the NFL flip on its head with upsets galore. Not a single APC contributor did better than .500, with only Bob and Paul reaching 7-7 on the week. However, thanks to poor performances across the board, Jordan holds on to a slim one-game lead over Kris in the overall season standings, edging him 56-35 to 55-36.