/cdn.vox-cdn.com/uploads/chorus_image/image/57638121/56266617.jpg.0.jpg)
Las Vegas has the Baltimore Ravens favored by two points when they visit the Green Bay Packers on Sunday afternoon in week eleven.
Perhaps that’s just where the Packers want to be.
Green Bay was an underdog against the Chicago Bears for the first time in nearly a decade last week, as the Bears were given a five-point spread by the sportsbooks. The Packers were seven-point victors on Sunday, and they’re hoping to repeat a straight-up win as an underdog this weekend as well.
Acme Packing Company’s writers have faith in them doing just that, as only one of our writers is picking against Brett Hundley and company. Check out our picks here as we break down all the games for week eleven around the NFL.
APC NFL Picks
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
IND @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL* |
MIN @ GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
CLE @ CHI | CLE | CHI | CHI | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
DET @ CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
LAR @ TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
MIA @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ATL @ NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO |
LAC @ NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
DEN @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
JAX @ SF | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
SEA @ DAL | DAL | DAL | SEA | DAL | DAL | SEA | DAL | DAL | DAL | DAL | DAL |
NYG @ ARI | NYG | ARI | NYG | NYG | ARI | NYG | ARI | ARI | ARI | NYG | tie |
PIT @ HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
OAK @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
Week 10 Recap
Tex finished week 10 with a 13-1 record, followed closely by Mike Vieth at 12-2. All told, no APC writer finished the week below 9-5, with the majority picks going 11-3.
Overall, however, Kris still holds a five-game edge for the season lead, going 11-3 and gaining a game on Jordan (10-4). Kris leads the overall standings with a .685 pick rate, while Jordan and Paul are sitting in a tie for second at .651.