/cdn.vox-cdn.com/uploads/chorus_image/image/57800173/460755098.jpg.0.jpg)
What a different a matchup makes.
Last week, APC was unanimous in picking the Green Bay Packers to lose to the Pittsburgh Steelers on Sunday night. They did, of course, falling late by a field goal.
This week, however, with the 4-7 Tampa Bay Buccaneers in town, APC is back on the Packers hype train and we are unanimous in our selection of the Packers to be victorious on Sunday afternoon.
Here are our picks for week 13.
APC NFL Picks
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
IND @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL* |
MIN @ GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
CLE @ CHI | CLE | CHI | CHI | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
DET @ CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
LAR @ TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
MIA @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ATL @ NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO |
LAC @ NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
DEN @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
JAX @ SF | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
SEA @ DAL | DAL | DAL | SEA | DAL | DAL | SEA | DAL | DAL | DAL | DAL | DAL |
NYG @ ARI | NYG | ARI | NYG | NYG | ARI | NYG | ARI | ARI | ARI | NYG | tie |
PIT @ HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
OAK @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
Week 12 Recap
First of all, our apologies for not posting last week’s picks due to the Thanksgiving holiday. Hopefully you’ll trust us in our results here.
Every individual member of APC who submitted picks was correct in double-digit games, with a few specific people (Paul, Owen, and Jordan) tops at 13-3.
As a result of tallying up both week 11 and week 12 picks, Paul (0.670 hit percentage) has vaulted into second place behind Kris (0.682), with Jon Meerdink (0.659) close on his heels.