/cdn.vox-cdn.com/uploads/chorus_image/image/57542983/630674094.0.jpg)
The Green Bay Packers are an underdog to the Chicago Bears.
That is a sentence that, before this week, had not been typed for several years. However, here we are, with the Bears being a six-point favorite in Sunday’s game (as of Thursday afternoon).
Unfortunately, the APC writing staff agrees with the Vegas sportsbooks. Of the 13 writers submitting picks by Thursday, nine are picking the Bears to win, with just four leaning in favor of the Packers.
It would be a disappointing result that would bring the two legendary franchises back into a tie in terms of their all-time head-to-head record; the Packers notably took the lead in week four after trailing since the 1930s.
Here are all of our picks for week ten, which feature four unanimous selections.
APC NFL Picks
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Kris | Jon M | Matub | Mike | Paul | Peter | Shawn | Zach | APC Pick |
IND @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL* |
MIN @ GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
CLE @ CHI | CLE | CHI | CHI | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
DET @ CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET* |
LAR @ TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
MIA @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
ATL @ NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO |
LAC @ NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
DEN @ WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS* |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
JAX @ SF | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
SEA @ DAL | DAL | DAL | SEA | DAL | DAL | SEA | DAL | DAL | DAL | DAL | DAL |
NYG @ ARI | NYG | ARI | NYG | NYG | ARI | NYG | ARI | ARI | ARI | NYG | tie |
PIT @ HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT* |
OAK @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
Week 9 Review
After a pair of excellent weeks for APC contributors in picking games, we fell back to Earth a bit in week nine. Three individuals finished with 10-3 records on the week - Kris, Bob, and Jon Meerdink — with Matub at 9-4 rounding out the top four. Five writers were 7-6 with another two finishing just under .500 on the week.
Overall, Kris maintained a lead, picking up one game on Matub to hold a four-game edge overall. Paul and Jon are one game back of Matub in a tie for third place.