/cdn.vox-cdn.com/uploads/chorus_image/image/53718065/usa_today_9814451.0.jpg)
The Green Bay Packers have made a handful of moves over the first week of free agency, and the team’s roster looks a bit different than it did seven days ago.
Now that much of the craziness of the past week has died down, we have a general idea of what the team’s roster will look like heading into the NFL Draft. Several positions have changed considerably since the 2016 season ended, and we at APC are taking a guess at what the team’s depth chart looks like at the present time, at least according to how the coaches might view it rather than how we assess the roster.
That is the reason you’ll see a handful of specific names in place — like Don Barclay in the starting lineup at right guard, for example. This is also not how the depth chart will shake out by the time the season starts; there is still the NFL Draft and all of training camp to go. For now, though, this will help identify where the needs are on the roster.
Packers Depth Chart - Offense
Position | Starter | Backup | Reserves |
---|---|---|---|
Position | Starter | Backup | Reserves |
QB | Aaron Rodgers | Brett Hundley | Joe Callahan |
RB | Ty Montgomery | Aaron Ripkowski | Don Jackson |
FB | Aaron Ripkowski | Joe Kerridge | |
WR (X) | Davante Adams | Geronimo Allison | Trevor Davis |
WR (Y) | Jordy Nelson | Jeff Janis | Max McCaffrey |
WR (Slot) | Randall Cobb | Antwan Goodley | |
TE | Martellus Bennett | Lance Kendricks | Richard Rodgers, Beau Sandland |
LT | David Bakhtiari | Jason Spriggs | Kyle Murphy |
LG | Lane Taylor | Jason Spriggs | Kyle Murphy, Lucas Patrick |
C | Corey Linsley | Don Barclay | Jacob Flores |
RG | Don Barclay | Jason Spriggs | Kyle Murphy, Lucas Patrick |
RT | Bryan Bulaga | Jason Spriggs | Kyle Murphy |
Packers Depth Chart - Defense
Position | Starter | Backup | Reserves |
---|---|---|---|
Position | Starter | Backup | Reserves |
DT | Kenny Clark | Letroy Guion | Dean Lowry |
DT | Mike Daniels | Christian Ringo | Brian Price |
LOLB | Nick Perry | Jayrone Elliott | Reggie Gilbert |
ILB | Jake Ryan | Jordan Tripp | |
ILB | Joe Thomas | Blake Martinez | Derrick Mathews |
ROLB | Clay Matthews | Kyler Fackrell | |
LCB | Davon House | Damarious Randall | Herb Waters |
SS | Morgan Burnett | Kentrell Brice | Marwin Evans |
FS | Ha Ha Clinton-Dix | Marwin Evans | Jermaine Whitehead |
RCB | LaDarius Gunter | Josh Hawkins | Makinton Dorleant |
Slot CB | Damarious Randall | Quinten Rollins |
Do you disagree with any of these estimations? Break them down in the comments section.