/cdn.vox-cdn.com/uploads/chorus_image/image/58607375/usa_today_9149522.0.jpg)
The 2018 NFL Scouting Combine is fast approaching, with the event scheduled to begin in about three weeks. 336 draft-eligible players have been invited to the annual event in Indianapolis, where they will go through the gauntlet of team and media interviews, physical and medical testing, and more.
On the list are all of the top prospects in the draft, as well as many players who will inevitably go undrafted. After all, the NFL Draft has just 256 selections, and there will be additional players who are selected despite not being invited to Indy.
However, for the time being we have the complete list of invitees, most or all of whom will indeed show up at the end of the month.
The Wisconsin Badgers are well-represented this year, as six players who spent their college days in Madison will make the trip down. That trails the leading school, however, as the Alabama Crimson Tide top the list with 14 players coming, followed by Ohio State with 11.
Scroll through the lists below, broken down by offense and defense and sorted by position.
2018 Combine List - Offense
Player | School | Position |
---|---|---|
Player | School | Position |
ALLEN, AUSTIN | ARKANSAS | QB |
ALLEN, JOSH | WYOMING | QB |
BARRETT, J T | OHIO ST | QB |
BENKERT, KURT | VIRGINIA | QB |
DARNOLD, SAM | SOUTHERN CALIFORNIA | QB |
ETLING, DANNY | LOUISIANA ST | QB |
FALK, LUKE | WASHINGTON ST | QB |
FERGUSON, RILEY | MEMPHIS | QB |
FLOWERS, QUINTON | SOUTH FLORIDA | QB |
JACKSON, LAMAR | LOUISVILLE | QB |
LAULETTA, KYLE | RICHMOND | QB |
LEE, TANNER | NEBRASKA | QB |
LITTON, CHASE | MARSHALL | QB |
MAYFIELD, BAKER | OKLAHOMA | QB |
ROSEN, JOSH | UCLA | QB |
RUDOLPH, MASON | OKLAHOMA ST | QB |
SHIMONEK, NIC | TEXAS TECH | QB |
WHITE, MIKE | WESTERN KENTUCKY | QB |
WOODSIDE, LOGAN | TOLEDO | QB |
ATEMAN, MARCELL | OKLAHOMA ST | WR |
BERRIOS, BRAXTON | MIAMI-FL | WR |
BURNETT, DEONTAY | SOUTHERN CALIFORNIA | WR |
CAIN, DEON | CLEMSON | WR |
CALLAWAY, ANTONIO | FLORIDA | WR |
CANTRELL, DYLAN | TEXAS TECH | WR |
CARRINGTON, DARREN | UTAH | WR |
CHARK, D J | LOUISIANA ST | WR |
COBBS, SIMMIE | INDIANA | WR |
COUTEE, KEKE | TEXAS TECH | WR |
FOSTER, ROBERT | ALABAMA | WR |
GALLUP, MICHAEL | COLORADO ST | WR |
GRAYSON, DAVON | EAST CAROLINA | WR |
HAMILTON, DAESEAN | PENN ST | WR |
HENDERSON, QUADREE | PITTSBURGH | WR |
JAMES, RICHIE | MIDDLE TENNESSEE ST | WR |
KIRK, CHRISTIAN | TEXAS A&M | WR |
LACY, CHRIS | OKLAHOMA ST | WR |
LASLEY, JORDAN | UCLA | WR |
LAZARD, ALLEN | IOWA ST | WR |
MARTIN, TJ | WASHINGTON ST | WR |
MCCLOUD, RAY-RAY | CLEMSON | WR |
MILLER, ANTHONY | MEMPHIS | WR |
MITCHELL, STEVEN | SOUTHERN CALIFORNIA | WR |
MOORE, D J | MARYLAND | WR |
MOORE, J'MON | MISSOURI | WR |
PETTIS, DANTE | WASHINGTON | WR |
PHILLIPS, CAM | VIRGINIA TECH | WR |
PRINGLE, BYRON | KANSAS ST | WR |
QUINN, TREY | SMU | WR |
RIDLEY, CALVIN | ALABAMA | WR |
ROBERTSON, KOREY | SOUTHERN MISSISSIPPI | WR |
SCOTT, JALEEL | NEW MEXICO ST | WR |
SMITH, TRE'QUAN | CENTRAL FLORIDA | WR |
ST BROWN, EQUANIMEOUS | NOTRE DAME | WR |
SUTTON, COURTLAND | SMU | WR |
TATE, AUDEN | FLORIDA ST | WR |
VALDES-SCANTLING, MARQUEZ | SOUTH FLORIDA | WR |
WASHINGTON, JAMES | OKLAHOMA ST | WR |
WEAH, JESTER | PITTSBURGH | WR |
WHITE, KA'RAUN | WEST VIRGINIA | WR |
WIENEKE, JAKE | SOUTH DAKOTA ST | WR |
WILSON, CED | BOISE ST | WR |
WIMS, JAVON | GEORGIA | WR |
ADAMS, JOSH | NOTRE DAME | RB |
BALLAGE, KALEN | ARIZONA ST | RB |
BARKLEY, SAQUON | PENN ST | RB |
BAWDEN, NICK | SAN DIEGO ST | RB |
CHUBB, NICK | GEORGIA | RB |
COLEMAN, LAVON | WASHINGTON | RB |
CRAWFORD, JUSTIN | WEST VIRGINIA | RB |
EDMONDS, CHASE | FORDHAM | RB |
ERNSBERGER, DONNIE | WESTERN MICHIGAN | RB |
FLOWERS, DIMITRI | OKLAHOMA | RB |
FRANKLIN, JARVION | WESTERN MICHIGAN | RB |
FREEMAN, ROYCE | OREGON | RB |
GUICE, DERRIUS | LOUISIANA ST | RB |
HICKS, KYLE | TEXAS CHRISTIAN | RB |
HINES, NYHEIM | NORTH CAROLINA ST | RB |
JACKSON, JUSTIN | NORTHWESTERN | RB |
JOHNSON, KERRYON | AUBURN | RB |
JONES, RONALD | SOUTHERN CALIFORNIA | RB |
KELLY, JOHN | TENNESSEE | RB |
MICHEL, SONY | GEORGIA | RB |
NALL, RYAN | OREGON ST | RB |
PENNY, RASHAAD | SAN DIEGO ST | RB |
PETTWAY, KAMRYN | AUBURN | RB |
RICHARD, DEMARIO | ARIZONA ST | RB |
SCARBROUGH, BO | ALABAMA | RB |
THOMAS, ROC | JACKSONVILLE ST-AL | RB |
WADLEY, AKRUM | IOWA | RB |
WALTON, MARK | MIAMI-FL | RB |
WARREN, CHRIS | TEXAS | RB |
WILKINS, JORDAN | MISSISSIPPI | RB |
WILLIAMS, DARREL | LOUISIANA ST | RB |
WILSON, JEFF | NORTH TEXAS | RB |
AKINS, JORDAN | CENTRAL FLORIDA | TE |
ANDREWS, MARK | OKLAHOMA | TE |
BAUGH, MARCUS | OHIO ST | TE |
CONKLIN, TYLER | CENTRAL MICHIGAN | TE |
DISSLY, WILL | WASHINGTON | TE |
FUMAGALLI, TROY | WISCONSIN | TE |
GESICKI, MIKE | PENN ST | TE |
GOEDERT, DALLAS | SOUTH DAKOTA ST | TE |
HERNDON, CHRIS | MIAMI-FL | TE |
HURST, HAYDEN | SOUTH CAROLINA | TE |
IZZO, RYAN | FLORIDA ST | TE |
SAMUELS, JAYLEN | NORTH CAROLINA ST | TE |
SCHULTZ, DALTON | STANFORD | TE |
SMYTHE, DURHAM | NOTRE DAME | TE |
THOMAS, IAN | INDIANA | TE |
THOMAS, JORDAN | MISSISSIPPI ST | TE |
WELLS, DAVID | SAN DIEGO ST | TE |
ALLEN, BRIAN | MICHIGAN ST | OL |
BRIGHT, DAVE | STANFORD | OL |
BROWN, ORLANDO | OKLAHOMA | OL |
CAPPA, ALEX | HUMBOLDT ST | OL |
CHRISTIAN, GERON | LOUISVILLE | OL |
CLAPP, WILL | LOUISIANA ST | OL |
COLE, MASON | MICHIGAN | OL |
CORBETT, AUSTIN | NEVADA | OL |
CROSBY, TYRELL | OREGON | OL |
DANIELS, JAMES | IOWA | OL |
DEMBY, JAMIL | MAINE | OL |
GATES, NICK | NEBRASKA | OL |
GOSSETT, COLBY | APPALACHIAN ST | OL |
HARRISON, DES | WEST GEORGIA | OL |
HEARN, TAYLOR | CLEMSON | OL |
HERNANDEZ, WILL | UTEP | OL |
JONES, JAMARCO | OHIO ST | OL |
JONES, SAM | ARIZONA ST | OL |
JONES-SMITH, JARYD | PITTSBURGH | OL |
LEONARD, RICK | FLORIDA ST | OL |
MADISON, COLE | WASHINGTON ST | OL |
MALONE, K J | LOUISIANA ST | OL |
MCDERMOTT, K C | MIAMI-FL | OL |
MCGLINCHEY, MIKE | NOTRE DAME | OL |
MILLER, KOLTON | UCLA | OL |
NELSON, QUENTON | NOTRE DAME | OL |
NOTEBOOM, JOE | TEXAS CHRISTIAN | OL |
OKORAFOR, CHUKS | WESTERN MICHIGAN | OL |
O'NEILL, BRIAN | PITTSBURGH | OL |
PARKER, BRANDON | NORTH CAROLINA A&T ST | OL |
PARRIS, TIMON | STONY BROOK | OL |
PHILLIPS, SKYLER | IDAHO ST | OL |
PRICE, BILLY | OHIO ST | OL |
QUESSENBERRY, SCOTT | UCLA | OL |
RAGNOW, FRANK | ARKANSAS | OL |
RANKIN, MARTINAS | MISSISSIPPI ST | OL |
RICHARDSON, WILL | NORTH CAROLINA ST | OL |
SENAT, GREG | WAGNER | OL |
SHELTON, COLEMAN | WASHINGTON | OL |
SMITH, BRADEN | AUBURN | OL |
TAYLOR, ROD | MISSISSIPPI | OL |
TELLER, WYATT | VIRGINIA TECH | OL |
TOTH, BRETT | ARMY | OL |
UHATAFE, LEKA | UTAH | OL |
WEATHERSBY, TOBY | LOUISIANA ST | OL |
WELSH, SEAN | IOWA | OL |
WILLIAMS, CONNOR | TEXAS | OL |
WYNN, ISAIAH | GEORGIA | OL |
2018 Combine List - Defense/ST
Player | School | Position |
---|---|---|
Player | School | Position |
ALEXANDER, JAIRE | LOUISVILLE | DB |
AVERETT, ANTHONY | ALABAMA | DB |
BROWN, TONY | ALABAMA | DB |
CAMPBELL, CHRIS | PENN ST | DB |
CHACHERE, ANDRE | SAN JOSE ST | DB |
DAVIS, CARLTON | AUBURN | DB |
DAWSON, DUKE | FLORIDA | DB |
DELANEY, DEE | MIAMI-FL | DB |
FACYSON, BRANDON | VIRGINIA TECH | DB |
FANT, RASHARD | INDIANA | DB |
GAULDEN, RASHAAN | TENNESSEE | DB |
HALEY, GRANT | PENN ST | DB |
HARRIS, DAVONTAE | ILLINOIS ST | DB |
HILL, HOLTON | TEXAS | DB |
HUGHES, MIKE | CENTRAL FLORIDA | DB |
JACKSON, DONTE | LOUISIANA ST | DB |
JACKSON, J C | MARYLAND | DB |
JACKSON, JOSH | IOWA | DB |
JOHNSON, DANNY | SOUTHERN A&M | DB |
JOHNSON, TARON | WEBER ST | DB |
JONES, CHRIS | NEBRASKA | DB |
JOSEPH, MICHAEL | DUBUQUE | DB |
KING, JAMARCUS | SOUTH CAROLINA | DB |
MADDOX, AVONTE | PITTSBURGH | DB |
MCFADDEN, TARVARUS | FLORIDA ST | DB |
MEEKS, QUENTON | STANFORD | DB |
MOORE, KAM | BOSTON COL | DB |
NELSON, NICK | WISCONSIN | DB |
NICKERSON, PARRY | TULANE | DB |
OLIVER, ISAIAH | COLORADO | DB |
PHILLIPS, DARIUS | WESTERN MICHIGAN | DB |
REED, D J | KANSAS ST | DB |
STEWART, M J | NORTH CAROLINA | DB |
STROMAN, GREG | VIRGINIA TECH | DB |
SULLIVAN, CHANDON | GEORGIA ST | DB |
THOMAS, J T | OKLAHOMA | DB |
TOLIVER, HENRE' | ARKANSAS | DB |
TOLIVER, KEVIN | LOUISIANA ST | DB |
WADE, D'MONTRE | MURRAY ST | DB |
WALLACE, LEVI | ALABAMA | DB |
WARD, DENZEL | OHIO ST | DB |
YIADOM, ISAAC | BOSTON COL | DB |
ALLEN, MARCUS | PENN ST | DB |
APKE, TROY | PENN ST | DB |
BATES, JESSIE | WAKE FOREST | DB |
BLANDING, QUIN | VIRGINIA | DB |
CHANDLER, SEAN | TEMPLE | DB |
CRUIKSHANK, DANE | ARIZONA | DB |
EDMUNDS, TERRELL | VIRGINIA TECH | DB |
ELLIOTT, DESHON | TEXAS | DB |
FITZPATRICK, MINKAH | ALABAMA | DB |
FLOWERS, TRE | OKLAHOMA ST | DB |
HARRIS, MARCELL | FLORIDA | DB |
HARRISON, RONNIE | ALABAMA | DB |
IGWEBUIKE, GODWIN | NORTHWESTERN | DB |
JAMERSON, NATRELL | WISCONSIN | DB |
JAMES, DERWIN | FLORIDA ST | DB |
KALU, JOSHUA | NEBRASKA | DB |
KELLY, KAM | SAN DIEGO ST | DB |
NEAL, SIRAN | JACKSONVILLE ST-AL | DB |
REDFIELD, MAX | INDIANA-PENN | DB |
REID, JUSTIN | STANFORD | DB |
ROBERTS, STEPHEN | AUBURN | DB |
SANDERS, DOMINICK | GEORGIA | DB |
SMITH, VAN | CLEMSON | DB |
WALKER, TREY | LOUISIANA-LAFAYETTE | DB |
WATTS, ARMANI | TEXAS A&M | DB |
WEBB, DAMON | OHIO ST | DB |
WHITE, KYZIR | WEST VIRGINIA | DB |
WHITEHEAD, JORDAN | PITTSBURGH | DB |
ATKINS, JOHN | GEORGIA | DL |
BRYAN, TAVEN | FLORIDA | DL |
FATUKASI, FOLEY | CONNECTICUT | DL |
FRAZIER, JOSHUA | ALABAMA | DL |
GREEN, RASHEEM | SOUTHERN CALIFORNIA | DL |
HENDERSON, ZAY | TEXAS A&M | DL |
HILL, B J | NORTH CAROLINA ST | DL |
HURST, MO | MICHIGAN | DL |
JONES, JUSTIN | NORTH CAROLINA ST | DL |
LOTULELEI, LOWELL | UTAH | DL |
MCKENZIE, KAHLIL | TENNESSEE | DL |
NICHOLS, BILAL | DELAWARE | DL |
NNADI, DERRICK | FLORIDA ST | DL |
NORTON, KENDRICK | MIAMI-FL | DL |
PAYNE, DA'RON | ALABAMA | DL |
PHILLIPS, HARRISON | STANFORD | DL |
SENAT, DEADRIN | SOUTH FLORIDA | DL |
SETTLE, TIM | VIRGINIA TECH | DL |
SHEPHERD, NATHAN | FORT HAYS ST | DL |
STALLWORTH, TAYLOR | SOUTH CAROLINA | DL |
THOMPSON, TRENT | GEORGIA | DL |
VEA, VITA | WASHINGTON | DL |
WILSON, EDDY | PURDUE | DL |
ADENIYI, OLA | TOLEDO | DL |
ARMSTRONG, DORANCE | KANSAS | DL |
ARUNA, ADE | TULANE | DL |
BROWN, DREW | VIRGINIA | DL |
CHUBB, BRADLEY | NORTH CAROLINA ST | DL |
DAVENPORT, MARCUS | UTSA | DL |
DICKERSON, MATT | UCLA | DL |
EJIOFOR, DUKE | WAKE FOREST | DL |
FITTS, KYLIE | UTAH | DL |
FRANKLIN-MYERS, JOHN | STEPHEN F AUSTIN | DL |
HAND, DA'SHAWN | ALABAMA | DL |
HAYNES, MARQUIS | MISSISSIPPI | DL |
HOLMES, JALYN | OHIO ST | DL |
HUBBARD, SAM | OHIO ST | DL |
KEY, ARDEN | LOUISIANA ST | DL |
LANDRY, HAROLD | BOSTON COL | DL |
LEWIS, TYQUAN | OHIO ST | DL |
LOONEY, JAMES | CALIFORNIA | DL |
MATA'AFA, HERCULES | WASHINGTON ST | DL |
MCINTOSH, R J | MIAMI-FL | DL |
ROLLAND-JONES, JA'VON | ARKANSAS ST | DL |
ROTIMI, BUNMI | OLD DOMINION | DL |
SPEAKS, BREELAND | MISSISSIPPI | DL |
STREET, KENTAVIUS | NORTH CAROLINA ST | DL |
SWEAT, JOSH | FLORIDA ST | DL |
THOMAS, CHAD | MIAMI-FL | DL |
WICKER, JOJO | ARIZONA ST | DL |
WINBUSH, ANTHONY | BALL ST | DL |
YOUNG, TREVON | LOUISVILLE | DL |
AVERY, GENARD | MEMPHIS | LB |
BAKER, JEROME | OHIO ST | LB |
BELLAMY, DAVIN | GEORGIA | LB |
BIERRIA, KEISHAWN | WASHINGTON | LB |
BURKS, OREN | VANDERBILT | LB |
CABINDA, JASON | PENN ST | LB |
CARTER, LORENZO | GEORGIA | LB |
CICHY, JACK | WISCONSIN | LB |
COVINGTON, CHRIS | INDIANA | LB |
DELUCA, NICK | NORTH DAKOTA ST | LB |
DOOLEY, GARRET | WISCONSIN | LB |
EDMUNDS, TREMAINE | VIRGINIA TECH | LB |
EVANS, RASHAAN | ALABAMA | LB |
GRIFFIN, SHAQ | CENTRAL FLORIDA | LB |
HAMILTON, SHAUN DION | ALABAMA | LB |
HEARNS, JAMES | LOUISVILLE | LB |
HOLLAND, JEFF | AUBURN | LB |
IYIEGBUNIWE, JOEL | WESTERN KENTUCKY | LB |
JACKSON, DARIUS | JACKSONVILLE ST-AL | LB |
JACOBS, LEON | WISCONSIN | LB |
JEFFERSON, MALIK | TEXAS | LB |
JEWELL, JOSEY | IOWA | LB |
KALAMBAYI, PETER | STANFORD | LB |
KISER, MICAH | VIRGINIA | LB |
LEONARD, DARIUS | SOUTH CAROLINA ST | LB |
MCCRAY, MIKE | MICHIGAN | LB |
MOORE, SKAI | SOUTH CAROLINA | LB |
NWOSU, CHENNA | SOUTHERN CALIFORNIA | LB |
O'DANIEL, DORIAN | CLEMSON | LB |
OKORONKWO, OBO | OKLAHOMA | LB |
PUGH, JAKE | FLORIDA ST | LB |
SAM, CHRISTIAN | ARIZONA ST | LB |
SCALES, TEGRAY | INDIANA | LB |
SMITH, ANDRE | NORTH CAROLINA | LB |
SMITH, ROQUAN | GEORGIA | LB |
THOMAS, MATTHEW | FLORIDA ST | LB |
TURAY, KEMOKO | RUTGERS | LB |
VANDER ESCH, LEIGHTON | BOISE ST | LB |
VICTOR, AZEEM | WASHINGTON | LB |
WARNER, FRED | BRIGHAM YOUNG | LB |
WORLEY, CHRIS | OHIO ST | LB |
YOUNG, KENNY | UCLA | LB |
BADGLEY, MIKE | MIAMI-FL | K/P |
BROWN, DREW | NEBRASKA | K/P |
CARLSON, DANIEL | AUBURN | K/P |
DANIEL, TREVOR | TENNESSEE | K/P |
DAVIDSON, JOSEPH | BOWLING GREEN | K/P |
DICKSON, MICHAEL | TEXAS | K/P |
PINEIRO, EDDY | FLORIDA | K/P |
SCOTT, J K | ALABAMA | K/P |
TOWNSEND, JOHNNY | FLORIDA | K/P |
TRIPUCKA, SHANE | TEXAS A&M | K/P |
WINSLOW, RYAN | PITTSBURGH | K/P |
CAREW, TANNER | OREGON | LS |
Loading comments...