/cdn.vox-cdn.com/uploads/chorus_image/image/61734967/596018910.jpg.0.jpg)
It seems that a home game against a San Francisco 49ers team that is missing two of its most dynamic offensive players is just what the doctor ordered for the Green Bay Packers. That is the opinion of APC’s writers and readers, at least, with both groups predicting a Packers win in decisive fashion.
Last week, APC’s writers were unanimous in their expectation of a Packers victory over the Detroit Lions. Obviously that did not go according to plan, but the week six matchup on Monday Night Football is the second straight game with every one of us picking Green Bay. Would these picks be different if Jimmy Garoppolo and/or Jerick McKinnon were still healthy? Possibly, but we may never know for certain.
Here are the full picks for week six:
Week 6 NFL Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
PHI @ NYG | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | NYG | PHI |
IND @ NYJ | IND | NYJ | NYJ | NYJ | IND | IND | NYJ | IND | IND | NYJ | IND | IND | NYJ | IND |
PIT @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | PIT | CIN | PIT | CIN | CIN | CIN |
LAC @ CLE | LAC | LAC | LAC | LAC | CLE | LAC | LAC | LAC | LAC | LAC | LAC | CLE | CLE | LAC |
BUF @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU* |
CHI @ MIA | MIA | CHI | CHI | CHI | MIA | CHI | CHI | MIA | CHI | CHI | CHI | CHI | CHI | CHI |
ARI @ MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN* |
TB @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL8 |
SEA @ OAK | SEA | SEA | SEA | SEA | SEA | SEA | OAK | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
CAR @ WAS | CAR | CAR | CAR | CAR | CAR | WAS | CAR | CAR | CAR | WAS | CAR | CAR | CAR | CAR |
LAR @ DEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | DEN | LAR | LAR |
JAX @ DAL | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX* |
BAL @ TEN | BAL | BAL | BAL | BAL | BAL | TEN | BAL | BAL | BAL | BAL | TEN | BAL | BAL | BAL |
KC @ NE | NE | KC | NE | KC | KC | KC | KC | NE | NE | KC | KC | KC | NE | KC |
SF @ GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB* |
Last week’s top records among APC contributors belonged to Peter and Jordan, who each went 10-5, picking up a game on overall leader Bob Fitch, who joined several writers at 9-6. Bob now holds a slim one-game lead over Jason and Peter, who are tied for second. Meanwhile, Jon Meerdink dropped several spots thanks to a 7-8 record in week five.
FanPulse Picks
Both Packers fans and 49ers fans agree with APC’s contributors, according to this week’s FanPulse survey results. However, this is the first time that APC’s survey response shows the Packers winning by a smaller margin than those of the opponent, as you can see from the results of SB Nation’s Niners Nation blog below:
APC FanPulse pick: Packers by 7
Niners Nation FanPulse pick: Packers by 11
Vegas Odds: Packers by 9.5
Loading comments...