/cdn.vox-cdn.com/uploads/chorus_image/image/61652283/usa_today_10508968.0.jpg)
The Green Bay Packers currently hold a record of 2-1-1, sitting in second place in the NFC North and trailing the Chicago Bears by a half-game. That tie could very well come back to be a problem for someone at the end of the season, but for now Green Bay is just hoping to match Chicago in the win column.
On deck for the Packers is a divisional game in Detroit, where Matthew Stafford and a talented group of receivers await. Green Bay’s receiving corps is dealing with injuries to every veteran player, however, so Aaron Rodgers will likely be throwing to the team’s rookie wideouts early and often on Sunday.
Still, APC is confident in the Packers’ ability to defeat the 1-3 Lions, and it’s a clean sweep for our contributors in this week’s picks.
Week 5 Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
IND @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
GB @ DET | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB* |
ATL @ PIT | ATL | PIT | PIT | ATL | ATL | ATL | PIT | ATL | ATL | ATL | ATL | ATL | PIT | ATL |
TEN @ BUF | TEN | TEN | TEN | BUF | BUF | TEN | TEN | TEN | TEN | TEN | TEN | BUF | TEN | TEN |
MIA @ CIN | CIN | CIN | CIN | MIA | CIN | CIN | CIN | CIN | MIA | CIN | CIN | CIN | CIN | CIN |
BAL @ CLE | BAL | BAL | BAL | CLE | BAL | CLE | CLE | BAL | BAL | BAL | BAL | CLE | BAL | BAL |
DEN @ NYJ | DEN | DEN | NYJ | DEN | DEN | DEN | NYJ | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
JAX @ KC | KC | KC | KC | JAX | KC | JAX | KC | KC | JAX | JAX | JAX | KC | KC | KC |
NYG @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
OAK @ LAC | LAC | LAC | LAC | LAC | OAK | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
MIN @ PHI | MIN | PHI | PHI | MIN | MIN | PHI | PHI | PHI | PHI | PHI | MIN | PHI | PHI | PHI |
ARI @ SF | SF | SF | SF | ARI | ARI | SF | SF | SF | SF | SF | SF | SF | SF | SF |
LAR @ SEA | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
DAL @ HOU | HOU | HOU | HOU | DAL | HOU | DAL | DAL | HOU | HOU | HOU | DAL | DAL | HOU | HOU |
WAS @ NO | NO | NO | NO | NO | WAS | NO | NO | NO | NO | WAS | NO | WAS | NO | NO |
Now to our standings update. Matub had a stellar week in week 4, going 12-3 and leading the pack with a few individuals finishing at 11-4. That now pulls him into a tie with Jon Meerdink, who went 10-5 last week to keep his overall hit rate steady at 0.667. Jason’s 9-6 record in week 4 leaves him one game back overall in third place.
FanPulse Game Picks
APC FanPulse Pick: Packers win by 7
Pride of Detroit FanPulse Pick: Packers win by 2
Vegas point spread: Packers favored by 1.5
Both Packers and Lions fans are seeing a Green Bay win this week at Ford Field as well. Predictably, Green Bay fans think the Packers will win by a bigger margin than Detroit fans, with the difference being about five points when comparing the two. Both look at the Packers as a good bet to beat the point spread, with Lions fans coming in just over the spread on average.