/cdn.vox-cdn.com/uploads/chorus_image/image/62001473/459909530.jpg.0.jpg)
It appears that last week’s two-point loss to the Los Angeles Rams has fans of the Green Bay Packers and our writers thinking that an upset of the New England Patriots is possible on Sunday night. In our readers’ FanPulse poll, we find a nearly-even point spread, while the writers picked Green Bay by the narrowest of margins at seven to six.
Are you feeling an upset brewing? Let us know in the comments.
APC Week 9 Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
OAK @ SF | OAK | SF | OAK | SF | OAK | OAK | SF | SF | SF | SF | OAK | SF | SF | SF |
PIT @ BAL | BAL | PIT | BAL | PIT | BAL | PIT | PIT | BAL | PIT | BAL | BAL | BAL | BAL | BAL |
CHI @ BUF | CHI | CHI | CHI | CHI | BUF | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR* |
KC @ CLE | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
NYJ @ MIA | MIA | MIA | MIA | MIA | NYJ | NYJ | NYJ | NYJ | MIA | MIA | MIA | MIA | MIA | MIA |
DET @ MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | DET | MIN | MIN | MIN | MIN | MIN |
ATL @ WAS | WAS | WAS | WAS | WAS | WAS | ATL | ATL | WAS | ATL | ATL | WAS | WAS | WAS | WAS |
HOU @ DEN | HOU | HOU | DEN | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
LAC @ SEA | SEA | LAC | SEA | SEA | LAC | LAC | LAC | LAC | SEA | SEA | SEA | SEA | SEA | SEA |
LAR @ NO | LAR | LAR | LAR | LAR | LAR | NO | NO | LAR | NO | LAR | NO | NO | NO | LAR |
GB @ NE | GB | NE | NE | GB | GB | GB | GB | GB | NE | NE | NE | NE | GB | GB |
TEN @ DAL | TEN | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
FanPulse Results
Packers fans and Pats fans are a little less than a touchdown apart in terms of their assessment of this game in FanPulse results. The average margin of victory according to the APC readers was a one-point Patriots win, while Pats Pulpit readers are predicting their team to win by six points instead.
The Vegas point spread currently sits at 5.5 points in favor of New England, so on the one hand, Packers fans are confident in Rodgers and company covering.
This week we have an interesting item from the surveys, tracking how the APC predictions have compared to the Packers’ actual results. In short...it’s not great. Of course, the biggest outliers were Green Bay’s losses to Washington and Detroit, which were both predicted as wins by a touchdown.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13371405/acme_packing_co.jpg)
Finally, the APC confidence index stayed pretty much steady this week after the loss in Los Angeles, dropping just a few points from 32% to 29%.