/cdn.vox-cdn.com/uploads/chorus_image/image/62239207/457128518.jpg.0.jpg)
Ready for a bounce-back game?
The Green Bay Packers could certainly use one on Sunday in week ten after losing 31-17 to the New England Patriots last weekend. That loss dropped them to 3-4-1 at the midway point of the season, and after this week’s home game against the Miami Dolphins, the next two weeks look very challenging once again.
Following this game, the Packers will be on the road quickly, playing a Thursday Night Football game in Seattle in week 11. They then follow that up with a few extra days of rest before visiting the Minnesota Vikings on the Sunday night after Thanksgiving.
Thus, a victory is sorely needed this week if Green Bay wants to hold out any more hope of making the postseason this year. And luckily, the matchup favors the Packers, who currently sit as ten-point favorites.
APC’s writers and readers both seem to like the Packers in this game — the writers picked Green Bay, almost in a clean sweep, while our readers (and those of SB Nation’s Dolphins blog, The Phinsider) see a Green Bay win but a Miami cover.
Here’s a look at our picks for this week.
APC Week 10 Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
CAR @ PIT | PIT | PIT | PIT | CAR | CAR | PIT | CAR | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
DET @ CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI* |
NO @ CIN | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO* |
ATL @ CLE | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | CLE | ATL | ATL |
JAX @ IND | IND | JAX | IND | IND | IND | JAX | IND | JAX | IND | JAX | JAX | JAX | IND | IND |
ARI @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC* |
BUF @ NYJ | NYJ | NYJ | NYJ | NYJ | BUF | BUF | NYJ | NYJ | NYJ | BUF | NYJ | NYJ | NYJ | NYJ |
WAS @ TB | WAS | WAS | WAS | WAS | WAS | WAS | TB | WAS | TB | WAS | WAS | WAS | TB | WAS |
NE @ TEN | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE* |
LAC @ OAK | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
MIA @ GB | GB | GB | GB | MIA | GB | GB | GB | GB | GB | GB | GB | MIA | GB | GB |
SEA @ LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
DAL @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
NYG @ SF | NYG | SF | SF | SF | SF | SF | NYG | SF | SF | SF | NYG | NYG | SF | SF |
For an overall update on where picks stand for the year, Jason has ridden to a one-game lead over Matub, thanks to a pair of two-loss weeks (12-2 in week 8 and 11-2 in week 9). Jason sits at 91-41-2 on the year, with Matub a game back at 90-42-2 after he went just 8-5 a week ago. Jon Meerdink sits in third place, two more games back.
FanPulse Results
As mentioned above, both APC readers and Phinsider readers see a Dolphins cover. And for the first time this year, both our readers and those of the blog covering the Packers’ next opponents are exactly alike in their average point spread predictions — both are projecting a six-point Packers victory. Tune in on Sunday afternoon to see if everyone has it right.