/cdn.vox-cdn.com/uploads/chorus_image/image/60781691/usa_today_10987499.0.jpg)
Who’s that guy wearing number 59? What number is rookie cornerback Josh Jackson? Why are there two players wearing 36? What’s a Joel Bouagnon?
These are questions that may come up for Green Bay Packers fans during the team’s preseason-opening game this evening against the Tennessee Titans. The team’s active roster currently sits at 89 players, and something like half of those players were not on the 53-man roster at the end of 2017.
The first preseason game should see little to no playing time for the starters — and therefore the most recognizable players — and so it’s time to get to know the guys on the back half of the roster. Thus, we have provided below the Packers’ roster in sortable form so readers can have it at their fingertips to look up all of the new names, numbers, and positions for each of these newcomers to the franchise.
Check it out below, and we have the roster split out by offense, defense, and special teams for your convenience. Now, get ready for the Packers’ opener against the Tennessee Titans by checking out our Game Primer and enjoy the game!
(For the record, the answers to the questions are as follows: linebacker Marcus Porter, #37, because Raven Greene is on defense and Akeem Judd is on offense, and a second-year running back who played at Northen Illinois.)
Offensive Players
Packers Roster - Offense
Number | Name | Position |
---|---|---|
Number | Name | Position |
17 | Adams, Davante | WR |
81 | Allison, Geronimo | WR |
69 | Bakhtiari, David | OL-T |
74 | Bell, Byron | OL-G/T |
8 | Boyle, Tim | QB |
75 | Bulaga, Bryan | OL-T |
18 | Cobb, Randall | WR |
11 | Davis, Trevor | WR |
80 | Graham, Jimmy | TE |
84 | Kendricks, Lance | TE |
9 | Kizer, DeShone | QB |
16 | Kumerow, Jake | WR |
89 | Lewis, Marcedes | TE |
70 | Light, Alex | OL-G/T |
63 | Linsley, Corey | OL-C |
64 | McCray, Justin | OL-G |
88 | Montgomery, Ty | RB |
82 | Moore, J'Mon | WR |
62 | Patrick, Lucas | OL-G |
12 | Rodgers, Aaron | QB |
78 | Spriggs, Jason | OL-T |
19 | St. Brown, Equanimeous | WR |
65 | Taylor, Lane | OL-G |
85 | Tonyan, Robert | TE |
83 | Valdes-Scantling, Marquez | WR |
30 | Williams, Jamaal | RB |
Defensive Players
Packers Roster - Defense
Number | Name | Position |
---|---|---|
Number | Name | Position |
90 | Adams, Montravius | DL |
23 | Alexander, Jaire | CB |
29 | Brice, Kentrell | S |
42 | Burks, Oren | ILB |
97 | Clark, Kenny | DL |
54 | Crawford, James | ILB |
76 | Daniels, Mike | DL |
51 | Fackrell, Kyler | OLB |
93 | Gilbert, Reggie | OLB |
36 | Greene, Raven | S |
21 | Clinton-Dix, Ha Ha | S |
31 | House, Davon | CB |
37 | Jackson, Josh | CB |
27 | Jones, Josh | S |
20 | King, Kevin | CB |
94 | Lowry, Dean | DL |
50 | Martinez, Blake | ILB |
52 | Matthews, Clay | OLB |
48 | Morrison, Antonio | ILB |
53 | Perry, Nick | OLB |
26 | Waters, Herb | CB |
35 | Whitehead, Jermaine | S |
96 | Wilkerson, Muhammad | DL |
38 | Williams, Tramon | CB |
Specialists
Packers Roster - Specialists
Number | Name | Position |
---|---|---|
Number | Name | Position |
2 | Crosby, Mason | K |
6 | Scott, JK | P |
43 | Bradley, Hunter | LS |