/cdn.vox-cdn.com/uploads/chorus_image/image/61386499/usa_today_9767302.0.jpg)
A week after our contributors were unanimous in picking the Green Bay Packers to beat the Chicago Bears, there is much less consensus leading up to the team’s week two matchup with the Minnesota Vikings. Aaron Rodgers led a remarkable comeback at Lambeau Field to validate our week one pick, but with a sprained knee and a tougher defense coming to town this Sunday, we have several contributors expecting a Vikings victory.
Five out of our 14 contributors have the Vikings winning this week, so direct your hate mail to Tex, Jason, Jon Meerdink, Mike, and Shawn. However, that leaves us with an overall vote of 8-6 in favor of Green Bay moving to 2-0 despite the tough matchup on deck this Sunday afternoon.
Across the NFL, APC has five unanimous selections this week. First up is the Chargers defeating the Bills in Josh Allen’s first start for Buffalo on Sunday afternoon; however, we also picked the Saints beating the Browns, the Eagles over the Buccaneers, a Rams victory over the Cardinals, and the Broncos defeating the Raiders.
Check out the rest of our picks below and give us your predictions for this week’s games in the comments.
Week 2 NFL Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon B | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon B | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
BAL @ CIN | BAL | BAL | BAL | BAL | CIN | CIN | BAL | CIN | BAL | BAL | CIN | BAL | BAL | BAL | BAL |
CAR @ ATL | CAR | ATL | ATL | CAR | ATL | ATL | ATL | CAR | ATL | CAR | ATL | CAR | ATL | ATL | ATL |
LAC @ BUF | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC* |
MIN @ GB | MIN | MIN | GB | GB | GB | MIN | MIN | GB | GB | MIN | GB | MIN | GB | GB | GB |
CLE @ NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO* |
MIA @ NYJ | NYJ | NYJ | NYJ | MIA | MIA | NYJ | NYJ | NYJ | NYJ | MIA | NYJ | NYJ | NYJ | NYJ | NYJ |
KC @ PIT | PIT | PIT | PIT | PIT | KC | KC | KC | KC | PIT | KC | PIT | KC | KC | PIT | PIT |
PHI @ TB | PHI | PHI | PHI | PHI | PHI | TB | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI* |
HOU @ TEN | HOU | TEN | TEN | HOU | TEN | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | TEN | HOU |
IND @ WAS | WAS | WAS | WAS | IND | WAS | WAS | IND | IND | IND | WAS | WAS | WAS | WAS | WAS | WAS |
ARI @ LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR* |
DET @ SF | SF | SF | SF | DET | SF | DET | SF | SF | SF | SF | SF | SF | SF | SF | SF |
OAK @ DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN* |
NE @ JAX | NE | NE | NE | NE | NE | NE | NE | JAX | NE | JAX | JAX | NE | NE | JAX | NE |
NYG @ DAL | DAL | DAL | DAL | DAL | NYG | NYG | NYG | NYG | DAL | NYG | DAL | DAL | DAL | DAL | DAL |
SEA @ CHI | CHI | SEA | SEA | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
Week 1 Leaderboard
First place (12-3-1): Jon Meerdink
T-2nd place (11-4-1): Jason Hirschhorn, Jordan Smith, Matub
T-5th place (10-5-1): Evan “Tex” Western, Paul Noonan, Shawn Wagner
T-8th place (9-6-1): Peter Bukowski, Kris Burke, Bob Fitch, Mike Vieth
12th place (8-7-1): Wendi Hansen
13th place (6-9-1): Zach Rapport
Overall APC pick record: 9-6-1
FanPulse Predictions
Not surprisingly, both Packers and Vikings fans see a tight game this weekend, but both sides favor their own teams just slightly. Here are the results of this week’s FanPulse surveys from our readers here at APC and those at the Daily Norseman:
Daily Norseman FanPulse: Vikings by 5
Acme Packing Company FanPulse: Packers by 1