/cdn.vox-cdn.com/uploads/chorus_image/image/61492169/835657398.jpg.0.jpg)
The Green Bay Packers have a theoretically advantageous matchup on paper in week three. They will roll into Washington as three-point favorites over Jay Gruden’s team. However, if our writers and readers were the ones setting the line for the game, it would be a bigger spread than that.
FanPulse Picks
Our FanPulse surveys shows that Packers fans are a confident group this week, while Washington fans also see the Packers as the likely team to win in week three. APC’s survey shows an average prediction being a nine-point Packers win, while the Washington results from Hogs Haven average out to a four-point Green Bay victory.
As for APC, we’ve got a sweep in our picks, with everyone going with Green Bay on the road. That would put the Packers at 2-0-1, which would be a necessity to keep pace with the Minnesota Vikings, who we are also unanimously picking to beat the Buffalo Bills at home on Sunday. here are our picks for this week.
(One final note: all picks were submitted prior to the start of Thursday night’s Browns win over the Jets.)
Week 3 NFL Picks
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Tex | Jason | Peter | Kris | Bob | Jon M | Jordan | Matub | Mike | Paul | Shawn | Wendi | Zach | APC Pick |
NYJ @ CLE | CLE | NYJ | CLE | NYJ | CLE | CLE | NYJ | CLE | CLE | NYJ | CLE | CLE | CLE | CLE |
BUF @ MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
TEN @ JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX |
DEN @ BAL | BAL | BAL | BAL | DEN | DEN | DEN | BAL | BAL | DEN | BAL | BAL | BAL | BAL | BAL |
OAK @ MIA | MIA | MIA | MIA | MIA | MIA | MIA | OAK | MIA | MIA | MIA | MIA | OAK | MIA | MIA |
CIN @ CAR | CAR | CAR | CAR | CAR | CIN | CAR | CIN | CAR | CAR | CIN | CAR | CAR | CAR | CAR |
GB @ WAS | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
NO @ ATL | NO | NO | ATL | ATL | NO | NO | NO | ATL | NO | NO | ATL | ATL | ATL | NO |
IND @ PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
SF @ KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
NYG @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
LAC @ LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
DAL @ SEA | DAL | SEA | SEA | DAL | SEA | SEA | DAL | DAL | SEA | DAL | DAL | DAL | SEA | DAL |
CHI @ ARI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
NE @ DET | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | DET | NE | NE |
PIT @ TB | PIT | PIT | TB | PIT | TB | TB | TB | TB | TB | TB | TB | TB | TB | TB |
In week 2, Bob led the way with an 11-4-1 record, followed closely by Jordan and Zach at 10-5-1. Overall through two weeks, Jordan and Jon Meerdink hold a lead with a .719 hit rate (21-9-2), followed by a four-way tie with Jason, Bob, Matub, and Paul one game back at 20-10-2.