/cdn.vox-cdn.com/uploads/chorus_image/image/66366785/usa_today_12267543.0.jpg)
As the 2020 NFL Combine gets underway this week, the first group of players are beginning their gauntlet of interviews, measurements, and physical drills. That group consists of the quarterbacks, wide receivers, and tight ends.
Before their media availability on Tuesday and on-field work on Thursday, Monday was weigh-in day for all of these players. Results of the weigh-ins for all three groups of players is presented below, along with a mention of a few of the outliers at each specific position.
Stay tuned on Tuesday for news from these players’ media availability sessions in the morning.
QB Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Bryant, Kelly | QB | Missouri | 6031 | 229 | 9 4/8 | 32 2/8 | 78 |
Burrow, Joe | QB | LSU | 6034 | 221 | 9 | 30 7/8 | 74 |
Davidson, Kevin | QB | Princeton | 6041 | 224 | 8 2/8 | 30 7/8 | 75 |
Eason, Jacob | QB | Washington | 6057 | 231 | 9 4/8 | 32 7/8 | 79 |
Fromm, Jake | QB | Georgia | 6017 | 219 | 8 7/8 | 31 1/8 | 75 |
Gordon, Anthony | QB | Washington St. | 6023 | 205 | 9 6/8 | 31 | 73 |
Herbert, Justin | QB | Oregon | 6062 | 236 | 10 | 32 7/8 | 78 7/8 |
Hurts, Jalen | QB | Oklahoma | 6010 | 222 | 9 6/8 | 31 6/8 | 77 5/8 |
Lewerke, Brian | QB | Michigan St. | 6024 | 213 | 10 5/8 | 32 1/8 | 75 4/8 |
Love, Jordan | QB | Utah St. | 6036 | 224 | 10 4/8 | 32 5/8 | 80 |
Luton, Jake | QB | Oregon St. | 6061 | 224 | 10 3/8 | 31 6/8 | 77 5/8 |
McDonald, Cole | QB | Hawaii | 6031 | 215 | 9 6/8 | 32 2/8 | 76 6/8 |
Montez, Steven | QB | Colorado | 6040 | 231 | 9 3/8 | 32 6/8 | 76 7/8 |
Morgan, James | QB | Florida International | 6040 | 229 | 9 6/8 | 33 3/8 | 79 |
Patterson, Shea | QB | Michigan | 6007 | 212 | 9 3/8 | 30 4/8 | 73 4/8 |
Stanley, Nate | QB | Iowa | 6036 | 235 | 10 | 32 5/8 | 78 2/8 |
Tagovailoa, Tua | QB | Alabama | 6000 | 217 | 10 | 30 4/8 | 75 2/8 |
Among quarterbacks, a common measurement to use in evaluations is hand size, as scouts and fans tend to think that bigger hands mean the QB has better control of the football. If that’s the case, Brian Lewerke, Jordan Love, and Jake Luton are at the top of the class, all around 10-1/2 inch hands. LSU’s Joe Burrow and Georgia’s Jake Fromm show up near the bottom this year, both at around 9 inches.
From a pure physical size standpoint, however, Justin Herbert from Oregn is the most imposing player of the group at 6-foot-6 1⁄4 and 236 pounds. Meanwhile, Tua Tagavailoa came in as the shortest quarterback at 6-foot flat.
WR Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Aiyuk, Brandon | WR | Arizona State | 5115 | 205 | 9 6/8 | 33 4/8 | 80 |
Bayless, Omar | WR | Arkansas State | 6006 | 212 | 9 | 31 7/8 | 76 7/8 |
Bowden, Lynn | WR | Kentucky | 5105 | 204 | 9 6/8 | 30 7/8 | 74 |
Brown, Tony | WR | Colorado | 6006 | 198 | 9 2/8 | 31 4/8 | 76 |
Cager, Lawrence | WR | Georgia | 6046 | 220 | 8 7/8 | 33 3/8 | 79 3/8 |
Callaway, Marquez | WR | Tennessee | 6012 | 205 | 9 3/8 | 32 3/8 | 78 7/8 |
Cephus, Quintez | WR | Wisconsin | 6007 | 202 | 8 6/8 | 32 1/8 | 77 |
Claypool, Chase | WR | Notre Dame | 6042 | 238 | 9 7/8 | 32 4/8 | 80 |
Cleveland, Tyrie | WR | Florida | 6023 | 209 | 9 1/8 | 32 7/8 | 78 |
Coulter, Isaiah | WR | Rhode Island | 6017 | 198 | 9 | 31 6/8 | 75 6/8 |
Davis, Gabriel | WR | Central Florida | 6020 | 213 | 9 2/8 | 32 2/8 | 77 4/8 |
Davis, Quartney | WR | Texas A&M | 6012 | 201 | 9 4/8 | 31 3/8 | 75 6/8 |
Duvernay, Devin | WR | Texas | 5104 | 200 | 9 4/8 | 30 5/8 | 75 2/8 |
Edwards, Bryan | WR | South Carolina | 6026 | 212 | 9 4/8 | 32 2/8 | 75 5/8 |
Finke, Chris | WR | Notre Dame | 5094 | 186 | 9 | 29 | 69 5/8 |
Fuller, Aaron | WR | Washington | 5106 | 188 | 8 7/8 | 29 6/8 | 73 2/8 |
Gandy-Golden, Antonio | WR | Liberty | 6040 | 223 | 9 5/8 | 31 6/8 | 77 |
Gibson, Antonio | WR | Memphis | 6003 | 228 | 8 5/8 | 31 1/8 | 75 4/8 |
Guidry, Stephen | WR | Mississippi St. | 6030 | 201 | 9 1/8 | 32 6/8 | 78 7/8 |
Hamler, KJ | WR | Penn St. | 5085 | 178 | 9 3/8 | 30 6/8 | 72 4/8 |
Higgins, Tee | WR | Clemson | 6035 | 216 | 9 2/8 | 34 1/8 | 81 |
Hightower, John | WR | Boise St. | 6014 | 189 | 9 6/8 | 31 4/8 | 75 1/8 |
Hill, K.J. | WR | Ohio St. | 5117 | 196 | 9 2/8 | 29 1/8 | 72 4/8 |
Hodgins, Isaiah | WR | Oregon St. | 6035 | 210 | 9 7/8 | 33 1/8 | 80 4/8 |
Jackson, Trishton | WR | Syracuse | 6006 | 197 | 9 6/8 | 32 3/8 | 77 |
Jefferson, Justin | WR | LSU | 6012 | 202 | 9 1/8 | 33 | 78 |
Jefferson, Van | WR | Florida | 9014 | 200 | 9 1/8 | 32 6/8 | 77 1/8 |
Jennings, Jauan | WR | Tennessee | 6031 | 215 | 9 | 31 5/8 | 76 2/8 |
Jeudy, Jerry | WR | Alabama | 6010 | 193 | 9 4/8 | 32 1/8 | 76 |
Johnson, Collin | WR | Texas | 6055 | 222 | 9 | 31 6/8 | 78 4/8 |
Johnson, Juwan | WR | Oregon | 6040 | 230 | 10 4/8 | 34 2/8 | 81 5/8 |
Johnson, Tyler | WR | Minnesota | 6013 | 206 | 9 | 30 7/8 | 75 |
Lamb, CeeDee | WR | Oklahoma | 6015 | 198 | 9 2/8 | 32 2/8 | 76 5/8 |
Lipscomb, Kalija | WR | Vanderbilt | 5117 | 207 | 9 3/8 | 32 7/8 | 79 |
Mack, Austin | WR | Ohio St. | 6014 | 208 | 10 | 33 5/8 | 78 4/8 |
Mims, Denzel | WR | Baylor | 6027 | 207 | 9 3/8 | 33 7/8 | 78 4/8 |
Mooney, Darnell | WR | Tulane | 5101 | 176 | 9 5/8 | 30 7/8 | 74 |
Osborn, K.J. | WR | Miami | 5114 | 203 | 9 1/8 | 31 2/8 | 75 |
Parker, Aaron | WR | Rhode Island | 6015 | 209 | 9 1/8 | 31 1/8 | 74 2/8 |
Patmon, Dezmon | WR | Washington St. | 6036 | 225 | 10 2/8 | 32 6/8 | 78 |
Peoples-Jones, Donovan | WR | Michigan | 6015 | 212 | 10 1/8 | 33 4/8 | 79 2/8 |
Perry, Malcolm | WR | Navy | 5094 | 186 | 8 4/8 | 29 5/8 | 71 4/8 |
Pittman, Michael | WR | USC | 6040 | 223 | 9 2/8 | 32 4/8 | 79 2/8 |
Proche, James | WR | SMU | 5105 | 201 | 9 5/8 | 29 6/8 | 72 5/8 |
Reagor, Jalen | WR | TCU | 5105 | 206 | 9 4/8 | 31 3/8 | 74 3/8 |
Reed, Joe | WR | Virginia | 6004 | 224 | 9 6/8 | 31 1/8 | 75 3/8 |
Rogers, Kendrick | WR | Texas A&M | 6042 | 208 | 9 1/8 | 33 1/8 | 78 7/8 |
Ruggs III, Henry | WR | Alabama | 5110 | 188 | 10 1/8 | 30 4/8 | 74 4/8 |
Shenault Jr., Laviska | WR | Colorado | 6005 | 227 | 9 | 31 7/8 | 76 2/8 |
Stewart, Darrell | WR | Michigan St. | 6028 | 212 | 9 5/8 | 32 | 75 7/8 |
Swain, Freddie | WR | Florida | 6002 | 197 | 9 | 30 5/8 | 74 3/8 |
Thomas, Jeff | WR | Miami | 5087 | 170 | 8 3/8 | 30 3/8 | 73 |
Victor, Ben | WR | Ohio St. | 6036 | 198 | 9 5/8 | 34 1/8 | 81 4/8 |
Watkins, Quez | WR | Southern Miss | 6001 | 185 | 9 | 32 7/8 | 78 7/8 |
White, Cody | WR | Michigan St. | 6033 | 217 | 10 | 32 4/8 | 79 2/8 |
There are some very impressive measurements in this year’s wideout group. Take a look in particular at Clemson’s Tee Higgins, who is expected to be a first-round pick. His 81-inch wingspan is in the top three at the position and is a clear sign of why he has such a massive catch radius. Also impressive was TCU’s Jalen Reagor weighing in at 206 pounds despite just a 5-foot-10 5/8 frame. And then there’s Notre Dame’s Chase Claypool, a receiver in a move tight end’s body.
On the smaller size you have KJ Hamler from Penn State, who might come in too small for some teams to consider. At a shade under 5-foot-9, teams will need to have a specific role for him and must be able to find ways to get him the football without putting him in contested catch situations.
TE Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Asiasi, Devin | TE | UCLA | 6030 | 257 | 9 6/8 | 33 2/8 | 80 1/8 |
Breeland, Jacob | TE | Oregon | 6047 | 252 | 9 7/8 | 32 5/8 | 78 1/8 |
Bryant, Harrison | TE | Florida Atlantic | 6046 | 243 | 9 4/8 | 30 5/8 | 74 |
Bryant, Hunter | TE | Washington | 6022 | 248 | 10 3/8 | 32 | 76 4/8 |
Deguara, Josiah | TE | Cincinnati | 6023 | 242 | 9 | 31 5/8 | 75 2/8 |
Hopkins, Brycen | TE | Purdue | 6037 | 245 | 10 1/8 | 32 1/8 | 76 |
Keene, Dalton | TE | Virginia Tech | 6041 | 253 | 9 6/8 | 32 2/8 | 78 6/8 |
Kmet, Cole | TE | Notre Dame | 6056 | 262 | 10 4/8 | 33 | 79 |
McKeon, Sean | TE | Michigan | 6050 | 242 | 9 1/8 | 33 4/8 | 78 6/8 |
Moss, Thaddeus | TE | LSU | 6017 | 250 | 9 7/8 | 31 7/8 | 78 2/8 |
O'Grady, C.J. | TE | Arkansas | 6036 | 253 | 10 1/8 | 33 5/8 | 79 1/8 |
Okwuegbunam, Albert | TE | Missouri | 6054 | 258 | 10 2/8 | 34 1/8 | 79 3/8 |
Parkinson, Colby | TE | Stanford | 6072 | 252 | 9 5/8 | 33 2/8 | 78 5/8 |
Pinkney, Jared | TE | Vanderbilt | 6040 | 257 | 10 4/8 | 32 7/8 | 79 |
Sullivan, Stephen | TE | LSU | 6047 | 248 | 10 1/8 | 35 3/8 | 85 |
Taumoepeau, Charlie | TE | Portland St. | 6022 | 240 | 9 4/8 | 32 2/8 | 77 7/8 |
Trautman, Adam | TE | Dayton | 6050 | 255 | 9 4/8 | 32 5/8 | 78 |
Wilcox, Mitchell | TE | South Florida | 6034 | 247 | 9 1/8 | 32 2/8 | 76 7/8 |
Woerner, Charlie | TE | Georgia | 6045 | 244 | 10 | 31 1/8 | 76 7/8 |
Wood-Anderson, Dom | TE | Tennessee | 6035 | 261 | 9 6/8 | 33 1/8 | 78 7/8 |
Among the tight ends, Notre Dame’s Cole Kmet looks like one of the most impressive athletes in Indy. His nearly 6-foot-6 frame is complemented by a 79-inch wingspan, one of the longest at the position. However, LSU’s Stephen Sullivan’s arms are absurd, with his 85-inch wingspan coming in longest of any player in today’s position groups.
On the down side, Sullivan’s teammate, Thaddeus Moss, measured in particularly short at just under 6-foot-2. That’s about two inches shorter than his famous father, Randy Moss, and over an inch shorter than the 6-foot-3 he was listed at in college.