/cdn.vox-cdn.com/uploads/chorus_image/image/66374011/1187523698.jpg.0.jpg)
As the first group of players met with the media today at the 2020 NFL Scouting Combine, another batch of draft prospects was getting measured in for their full weigh-ins. The running backs, offensive linemen, and specialists all went through their first measurements of the week, and there were a few notable numbers coming from the measuring tapes.
The running back position has perhaps more variance in size than just about any other position on the football field. Linemen are big. Linebackers tend to be of a fairly similar build. Only receivers can seem to match the range of body sizes and styles that are present at tailback. This year’s running back class ranges from 5-foot-5 to 6-foot-3 and 188 pounds all the way up to 247, more or less matching the differences between the biggest and smallest wideouts at this year’s Combine.
Here’s a look at those numbers.
RB Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Ahmed, Salvon | RB | Washington | 5107 | 197 | 8 6/8 | 29 2/8 | 71 5/8 |
Akers, Cam | RB | Florida St. | 5103 | 217 | 9 | 30 5/8 | 74 5/8 |
Anderson, Jet | RB | TCU | 5104 | 208 | 9 5/8 | 30 4/8 | 74 3/8 |
Bellamy, LeVante | RB | Western Michigan | 5087 | 192 | 8 6/8 | 30 2/8 | 73 7/8 |
Benjamin, Eno | RB | Arizona State | 5087 | 207 | 8 5/8 | 31 2/8 | 76 |
Calais, Raymond | RB | Louisiana-Lafayette | 5077 | 188 | 9 2/8 | 30 | 73 6/8 |
Dallas, DeeJay | RB | Miami | 5101 | 217 | 9 2/8 | 30 5/8 | 74 2/8 |
Dillon, AJ | RB | Boston College | 6003 | 247 | 9 5/8 | 31 5/8 | 77 5/8 |
Dobbins, J.K. | RB | Ohio St. | 5094 | 209 | 9 4/8 | 29 6/8 | 73 4/8 |
Dowdle, Rico | RB | South Carolina | 5112 | 213 | 9 4/8 | 31 3/8 | 75 5/8 |
Edwards-Helaire, Clyde | RB | LSU | 5072 | 207 | 9 5/8 | 29 | 70 5/8 |
Evans, Darrynton | RB | Appalachian St. | 5101 | 203 | 9 2/8 | 31 5/8 | 76 5/8 |
Hasty, JaMycal | RB | Baylor | 5080 | 205 | 9 1/8 | 31 1/8 | 74 4/8 |
Herrien, Brian | RB | Georgia | 5111 | 209 | 9 | 29 6/8 | 73 6/8 |
Jones, Tony | RB | Notre Dame | 5104 | 220 | 9 4/8 | 30 5/8 | 74 1/8 |
Kelley, Joshua | RB | UCLA | 5105 | 212 | 9 5/8 | 31 5/8 | 76 2/8 |
Leake, Javon | RB | Maryland | 6001 | 215 | 9 5/8 | 31 4/8 | 75 6/8 |
LeMay, Benny | RB | Charlotte | 5081 | 221 | 9 | 29 7/8 | 72 4/8 |
McFarland, Anthony | RB | Maryland | 5081 | 208 | 8 7/8 | 30 3/8 | 73 3/8 |
Moss, Zack | RB | Utah | 5093 | 223 | 9 2/8 | 31 2/8 | 75 4/8 |
Olonilua, Sewo | RB | TCU | 6025 | 232 | 10 | 32 1/8 | 78 1/8 |
Perine, La'Mical | RB | Florida | 5106 | 216 | 10 2/8 | 31 5/8 | 76 3/8 |
Phillips, Scottie | RB | Mississippi | 5080 | 209 | 8 4/8 | 29 3/8 | 70 2/8 |
Robinson, James | RB | Illinois St. | 5090 | 219 | 8 6/8 | 29 5/8 | 72 4/8 |
Swift, D'Andre | RB | Georgia | 5082 | 212 | 9 | 29 7/8 | 72 |
Taylor, J.J. | RB | Arizona | 5052 | 185 | 8 4/8 | 28 6/8 | 71 2/8 |
Taylor, Jonathan | RB | Wisconsin | 5102 | 226 | 9 4/8 | 31 1/8 | 75 3/8 |
Taylor, Patrick | RB | Memphis | 6014 | 217 | 9 3/8 | 32 2/8 | 75 5/8 |
Vaughn, Ke'Shawn | RB | Vanderbilt | 5095 | 214 | 8 7/8 | 30 7/8 | 73 4/8 |
Warren, Mike | RB | Cincinnati | 5091 | 226 | 9 1/8 | 29 4/8 | 71 4/8 |
Notable among this group is Wisconsin running back Jonathan Taylor, who weighed in at 226 pounds, around his playing weight from 2019. Taylor coming in still at that mark is notable, because one player who he is often paired up with in draft analysis and in Big Ten football over the past years, Ohio State’s JK Dobbins, came in light. Dobbins measured 5-foot-9 1⁄2 but just 209 pounds, almost 10 pounds lighter than his listed weight on the Buckeyes’ roster.
Those two will surely have their workouts compared when they take the field on Friday. Taylor is an exceptional sprinter, however, with high school track times as fast as 10.49 seconds in the 100-meter dash. Even at around 220 pounds last summer, he was reportedly running the 40 in the 4.3 range. His performance should be a fun workout to watch when Friday afternoon rolls around.
There are a couple of particularly big backs in this year’s class, however, with Boston College’s AJ Dillon measuring in around expected at 6003 and 247 pounds. Mike Warren from Cincinnati is also built like a bowling ball, matching Taylor’s 226-pound weigh in but at 1-1/8 inches shorter. The title of smallest player at the position this year goes to Arizona’s J.J. Taylor (no relation), who stands just 5-foot-5 1⁄4 and 185 pounds.
OL Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Adams, Trey | OL | Washington | 6080 | 318 | 9 7/8 | 34 3/8 | 81 4/8 |
Adeniji, Hakeem | OL | Kansas | 6043 | 302 | 10 | 33 6/8 | 82 3/8 |
Anchrum, Tremayne | OL | Clemson | 6017 | 314 | 9 5/8 | 33 5/8 | 80 4/8 |
Bartch, Ben | OL | St. Johns (MN) | 6056 | 309 | 9 | 32 7/8 | 80 4/8 |
Becton, Mekhi | OL | Louisville | 6073 | 364 | 10 6/8 | 35 5/8 | 83 2/8 |
Biadasz, Tyler | OL | Wisconsin | 6035 | 314 | 10 | 32 2/8 | 79 7/8 |
Bredeson, Ben | OL | Michigan | 6045 | 315 | 10 1/8 | 31 1/8 | 76 6/8 |
Cabral, Cohl | OL | Arizona State | 6047 | 300 | 10 | 32 2/8 | 78 4/8 |
Charles, Saahdiq | OL | LSU | 6041 | 321 | 10 | 33 | 80 3/8 |
Clark, Cameron | OL | Charlotte | 6044 | 308 | 11 | 34 1/8 | 82 6/8 |
Cleveland, Ezra | OL | Boise St. | 6060 | 311 | 9 | 33 3/8 | 80 3/8 |
Colon-Castillo, Trystan | OL | Missouri | 6030 | 313 | 9 2/8 | 34 | 76 2/8 |
Cushenberry, Lloyd | OL | LSU | 6031 | 312 | 10 3/8 | 34 1/8 | 84 2/8 |
Driscoll, Jack | OL | Auburn | 6045 | 306 | 9 7/8 | 33 | 78 4/8 |
Durant, Yasir | OL | Missouri | 6060 | 331 | 9 4/8 | 34 6/8 | 82 6/8 |
Hanson, Jake | OL | Oregon | 6043 | 303 | 9 2/8 | 32 6/8 | 78 |
Harris, Nick | OL | Washington | 6007 | 302 | 9 6/8 | 32 1/8 | 77 4/8 |
Heck, Charlie | OL | North Carolina | 6075 | 311 | 10 2/8 | 34 1/8 | 82 2/8 |
Hennessy, Matt | OL | Temple | 6037 | 307 | 10 | 32 2/8 | 79 6/8 |
Herron, Justin | OL | Wake Forest | 6035 | 308 | 8 7/8 | 33 4/8 | 80 4/8 |
Hunt, Robert | OL | Louisiana-Lafayette | 6051 | 323 | 10 6/8 | 33 4/8 | 82 |
Ismael, Keith | OL | San Diego St. | 6027 | 309 | 10 | 32 2/8 | 78 7/8 |
Iwuagwu, Cordel | OL | TCU | 6027 | 309 | 10 1/8 | 33 6/8 | 81 |
Jackson, Austin | OL | USC | 6047 | 322 | 10 2/8 | 34 1/8 | 82 |
Jackson, Jonah | OL | Ohio St. | 6034 | 306 | 10 4/8 | 33 4/8 | 77 7/8 |
Jones, Joshua | OL | Houston | 6050 | 319 | 10 1/8 | 33 7/8 | 79 7/8 |
Kindley, Solomon | OL | Georgia | 6032 | 337 | 10 | 32 2/8 | 77 6/8 |
Lemieux, Shane | OL | Oregon | 6037 | 310 | 9 4/8 | 32 2/8 | 77 |
Lewis, Damien | OL | LSU | 6020 | 327 | 10 2/8 | 33 | 79 4/8 |
McKivitz, Colton | OL | West Virginia | 6061 | 306 | 10 | 33 6/8 | 81 5/8 |
Molchon, John | OL | Boise St. | 6052 | 309 | 9 4/8 | 31 1/8 | 76 4/8 |
Murphy, Kyle | OL | Rhode Island | 6032 | 316 | 10 | 33 7/8 | 79 7/8 |
Muti, Netane | OL | Fresno St. | 6027 | 315 | 10 5/8 | 31 6/8 | 76 4/8 |
Niang, Lucas | OL | TCU | 6060 | 315 | 10 4/8 | 34 2/8 | 83 1/8 |
Onwenu, Mike | OL | Michigan | 6025 | 344 | 10 4/8 | 34 3/8 | 82 |
Peart, Matt | OL | Connecticut | 6065 | 318 | 9 4/8 | 36 5/8 | 86 4/8 |
Phillips, Tyre | OL | Mississippi St. | 6050 | 331 | 10 3/8 | 35 1/8 | 84 5/8 |
Pinter, Danny | OL | Ball St. | 6042 | 306 | 9 4/8 | 31 7/8 | 77 7/8 |
Ruiz, Cesar | OL | Michigan | 6026 | 307 | 11 | 33 1/8 | 79 5/8 |
Runyan, Jon | OL | Michigan | 6042 | 306 | 9 1/8 | 32 2/8 | 79 5/8 |
Simpson, John | OL | Clemson | 6041 | 321 | 11 2/8 | 34 1/8 | 82 3/8 |
Steele, Terence | OL | Texas Tech | 6057 | 312 | 9 4/8 | 35 1/8 | 85 4/8 |
Stenberg, Logan | OL | Kentucky | 6060 | 317 | 10 2/8 | 32 4/8 | 80 |
Stepaniak, Simon | OL | Indiana | 6041 | 313 | 10 3/8 | 32 | 79 7/8 |
Taylor, Alex | OL | South Carolina St. | 6083 | 308 | 11 2/8 | 36 1/8 | 88 |
Thomas, Andrew | OL | Georgia | 6051 | 315 | 10 2/8 | 36 1/8 | 93 4/8 |
Throckmorton, Calvin | OL | Oregon | 6050 | 317 | 9 4/8 | 32 4/8 | 77 7/8 |
Wanogho, Prince Tega | OL | Auburn | 6050 | 308 | 10 3/8 | 33 4/8 | 80 6/8 |
Williams, Darryl | OL | Mississippi St. | 6023 | 304 | 9 6/8 | 32 1/8 | 77 7/8 |
Wills, Jedrick | OL | Alabama | 6042 | 312 | 10 | 34 2/8 | 83 4/8 |
Wilson, Isaiah | OL | Georgia | 6064 | 350 | 10 2/8 | 35 4/8 | 84 3/8 |
Wirfs, Tristan | OL | Iowa | 6047 | 320 | 10 2/8 | 34 | 80 2/8 |
On the offensive line, one player stands out above all the rest, literally speaking. That is South Carolina State’s Alex Taylor, a massive human at 6-foot-8 3/8 and a lean 308 pounds. Perhaps more impressive than his height, however, are his 11-1/4-inch hands and his 88-inch (that’s 7-foot-4) wingspan. Washington’s Trey Adams comes in a fraction of an inch shorter at 6-foot-8, but with only an 81-1/2-inch wingspan.
All of the linemen are going to be large humans by nature of their position, of course, with only one player measuring in shorter than 6-foot-1. That was Adams’ teammate Nick Narris, an interior lineman who fell in at 6-foot and 7/8-inch and 302 pounds.
ST Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Bass, Tyler | K | Georgia Southern | 5104 | 185 | 8 6/8 | 29 4/8 | 71 4/8 |
Blankenship, Rodrigo | K | Georgia | 6010 | 190 | 9 | 30 5/8 | 73 1/8 |
Molson, JJ | K | UCLA | 5112 | 182 | 9 4/8 | 30 6/8 | 73 3/8 |
Ferguson, Blake | LS | LSU | 6025 | 229 | 9 6/8 | 31 3/8 | 75 6/8 |
Wirtel, Steven | LS | Iowa St. | 6036 | 235 | 9 3/8 | 31 1/8 | 75 3/8 |
Charlton, Joseph | P | South Carolina | 6044 | 195 | 8 4/8 | 32 3/8 | 78 2/8 |
Hofrichter, Sterling | P | Syracuse | 5095 | 196 | 8 5/8 | 29 3/8 | 71 4/8 |
Mann, Braden | P | Texas A&M | 5113 | 198 | 9 2/8 | 30 | 73 7/8 |
Pechin, Alex | P | Bucknell | 6005 | 213 | 9 3/8 | 29 5/8 | 72 2/8 |
Siposs, Arryn | P | Auburn | 6024 | 213 | 9 2/8 | 32 | 76 3/8 |
Townsend, Tommy | P | Florida | 6013 | 191 | 9 1/8 | 321/8 | 76 4/8 |
Turk, Michael | P | Arizona State | 6004 | 226 | 9 7/8 | 31 1/8 | 76 |
Finally we have the specialists, and frankly there isn’t a ton to glean from this. The one standout on the large side is South Carolina punter Joseph Charlton, who came in at 6-foot-4 1/2. Still, he’s 1-1/8 inch shorter than Packers punter JK Scott.
Stay tuned for more from Indianapolis all week long. This group of players will meet with the media on Wednesday morning, while measurements keep going with the defensive linemen and linebackers.